Golden West vs. Cerritos Falcons
2/17/2012 at Cerritos College (Kincaid Field)
Golden West 12 (5-4)

Player AB R H RBI BB SO PO A LOB
 
Donald Sneed cf 4 1 1 1 1 1 3 0 3
   Sean Whiteman cf 1 0 0 0 0 1 0 0 0
Daniel DeWolf 2b 5 1 2 0 0 1 2 3 0
   Eric Gonzalez 2b 1 0 1 0 0 0 1 1 0
Chase Harrison c 5 3 5 3 0 0 3 2 0
   Michael Gregory dh 1 0 0 0 0 0 0 1 0
Bobby Webb 3b 3 0 0 0 1 0 0 0 2
   Jason Aden lf 1 0 0 0 1 0 0 0 1
Blake Cooper lf 5 1 5 2 0 0 5 0 0
William Shaw 1b 5 1 3 1 0 0 12 1 2
Kyle Jones ss 4 1 1 0 0 1 0 6 2
   Steve Pascual ss 1 0 0 0 0 0 0 2 0
Alex Hernandez dh 4 2 2 0 1 1 1 0 0
Danny Baker rf 4 2 1 4 1 1 0 0 0
Cameron Ochaoa p 0 0 0 0 0 0 0 1 0
   Gabriel Romero p 0 0 0 0 0 0 0 0 0
Totals 44 12 21 11 5 6 27 17 10
Cerritos Falcons 3 (2-7)

Player AB R H RBI BB SO PO A LOB
 
Zach Mello cf 3 0 0 0 0 1 3 0 1
   Bubby Rossman cf 0 1 0 0 1 0 0 0 0
Zach Johnson 2b 4 0 0 0 0 1 1 3 0
Joshua Ancona 1b 3 1 2 0 1 0 12 0 0
Daniel Renteria dh 3 0 0 0 0 1 0 0 1
Chase Holland c 3 0 1 2 0 1 5 1 1
   Sergio Barboza c 0 0 0 0 0 0 0 0 0
Chris Hefner ss 4 1 1 0 0 0 1 6 2
Joseph Aguirre rf 4 0 0 0 0 1 1 0 0
Christian Esparza lf 4 0 2 1 0 0 2 1 1
Cesar Castillo 3b 4 0 1 0 0 0 2 1 0
Kyle Harper p 0 0 0 0 0 0 0 0 0
   Cesar Chavez 0 0 0 0 0 0 0 0 0
   Esparza,G p 0 0 0 0 0 0 0 0 0
Totals 32 3 7 3 2 5 27 12 6
Score by Innings R H E
 
Golden West 0 0 2 0 2 2 6 0 0 12 21 1
Cerritos 0 0 0 0 1 0 0 2 0 3 7 1
Golden West: E - Bobby Webb. 2B - Chase Harrison. HR - Danny Baker. RBI - Donald Sneed; Chase Harrison 3; Blake Cooper 2; William Shaw; Danny Baker 4. GIDP - Bobby Webb. SB - Donald Sneed; Chase Harrison; Alex Hernandez.
Cerritos Falcons: E - Joseph Aguirre. 2B - Chris Hefner. 3B - Joshua Ancona. RBI - Chase Holland 2; Christian Esparza. GIDP - Cesar Castillo. SB - Bubby Rossman. CS - Christian Esparza.
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Ochaoa (W, 2-0) 6.0 4 1 1 1 4 0 0 0 0 0 21 22 2 11 0
Michael Gregory 2.0 2 2 2 1 1 0 0 0 2 0 8 11 3 2 0
Gabriel Romero 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 0
Totals 9.0 7 3 3 2 5 0 0 0 2 0 32 36 5 15 0
Cerritos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyle Harper (L, 0-3) 4.1 9 4 4 1 2 0 0 0 0 0 20 21 5 4 0
Cesar Chavez 1.2 8 5 5 2 0 0 0 0 0 0 11 13 1 2 0
Esparza,G 3.0 4 3 3 2 4 1 1 0 0 0 13 15 2 3 0
Totals 9.0 21 12 12 5 6 1 1 0 0 0 44 49 8 9 0
Golden West: Batters Faced - Michael Gregory 11; Cameron Ochaoa 22; Gabriel Romero 3. HBP - Michael Gregory 2.
Cerritos Falcons: Batters Faced - Kyle Harper 21; Cesar Chavez 13; Esparza,G 15. WP - Esparza,G.

Start: 2:00 pm Duration: 2:40 Attendance: 100

Chavez,C faced 3 batters in the 7th.
Game: 0217CERR