Cerritos vs. Pasadena
3/31/2012 at Pasadena, CA (Brookside's JR Field)
Cerritos 8 (7-17, 4-8 SCC)

Player AB R H RBI BB SO PO A LOB
 
Bubby Rossman cf 4 2 3 0 0 1 2 0 0
Zach Johnson 3b 4 1 1 1 0 0 1 2 1
Joshua Ancona 1b 3 0 0 2 1 0 9 0 2
Daniel Renteria rf 5 1 2 1 0 1 1 0 1
Chase Holland dh 5 1 2 2 0 1 0 0 0
Chris Hefner 2b 2 0 0 0 0 0 1 3 0
   Andres Dorantes 2b 3 1 0 0 0 0 2 0 2
Sergio Barboza c 4 1 2 1 0 0 7 1 0
Cesar Castillo ss 3 1 0 0 1 0 0 5 0
Christian Esparza lf 2 0 0 0 0 2 1 0 1
   Zach Mello ph 1 0 0 0 0 1 0 0 0
Kyle Harper p 0 0 0 0 0 0 0 1 0
   Gael Esparza 0 0 0 0 0 0 0 0 0
   Anthony Nunes 0 0 0 0 0 0 0 0 0
   Jon Villapando 0 0 0 0 0 0 0 0 0
   Sebastian Frutos p 0 0 0 0 0 0 0 0 0
Totals 36 8 10 7 2 6 24 12 7
Pasadena 9 (5-18, 3-9 SCC)

Player AB R H RBI BB SO PO A LOB
 
Daniel Gomez 3b 4 0 2 2 1 1 0 3 0
Charles Smith cf 4 0 0 0 0 3 3 0 3
David Halstead 1b 2 2 1 0 3 0 13 1 0
Matt Chavez dh 4 2 3 0 0 0 0 0 0
Sean Stone 2b 4 0 0 0 0 1 3 2 4
Tyler Dominguez ss 4 2 2 4 0 0 0 6 0
Anthony Martinez rf 4 1 2 1 0 2 0 0 0
Justin Dingman c 4 1 1 1 0 0 6 0 0
Brandon Spicer lf 3 1 1 1 1 0 1 0 1
Will Emerson p 0 0 0 0 0 0 1 2 0
   Trevor Gleason 0 0 0 0 0 0 0 0 0
   Brett Smith p 0 0 0 0 0 0 0 0 0
Totals 33 9 12 9 5 7 27 14 8
Score by Innings R H E
 
Cerritos 1 0 0 3 0 0 0 0 4 8 10 1
Pasadena City 0 0 0 5 3 0 1 0 0 9 12 1
Cerritos: E - Cesar Castillo. 2B - Bubby Rossman 2; Daniel Renteria; Sergio Barboza. 3B - Chase Holland. RBI - Zach Johnson; Joshua Ancona 2; Daniel Renteria; Chase Holland 2; Sergio Barboza. GIDP - Andres Dorantes. SB - Andres Dorantes.
Pasadena: E - Sean Stone. 2B - Matt Chavez; Tyler Dominguez; Anthony Martinez 2. 3B - Brandon Spicer. RBI - Daniel Gomez 2; Tyler Dominguez 4; Anthony Martinez; Justin Dingman; Brandon Spicer. GIDP - Sean Stone. SB - Tyler Dominguez. CS - Matt Chavez.
Cerritos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyle Harper (L, 0-3) 3.2 5 5 5 1 3 0 0 0 1 0 14 18 1 6 0
Gael Esparza 1.0 4 3 3 1 3 0 0 0 0 0 7 8 0 0 0
Anthony Nunes 2.0 1 1 1 3 1 0 0 0 0 0 7 10 2 3 0
Jon Villapando 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 0
Sebastian Frutos 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Totals 8.0 12 9 9 5 7 0 0 0 1 0 33 41 4 11 0
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Emerson (W, 2-4) 7.0 6 4 2 1 5 0 0 1 1 0 27 30 5 11 0
Trevor Gleason 1.1 3 4 4 1 1 0 1 0 2 0 7 10 1 2 0
Brett Smith (Sv, 1) 0.2 1 0 0 0 0 0 0 0 0 0 2 2 0 1 0
Totals 9.0 10 8 6 2 6 0 1 1 3 0 36 42 6 14 0
Cerritos: Batters Faced - Kyle Harper 18; Gael Esparza 8; Anthony Nunes 10; Jon Villapando 2; Sebastian Frutos 3. HBP - Kyle Harper.
Pasadena: Batters Faced - Will Emerson 30; Trevor Gleason 10; Brett Smith 2. WP - Trevor Gleason. BK - Will Emerson. HBP - Will Emerson; Trevor Gleason 2.

Start: 12 pm Duration: 3:04 Attendance: 70

Game: 12P23B