Cerritos Falcons vs. Desert Roadrunners
5/2/2026 at Palm Desert (Ted Hamilton Field)
Cerritos Falcons 14 (27-15)

Player AB R H RBI BB SO PO A LOB
 
Luke Crowder lf 3 1 1 0 0 1 3 0 0
   Jacob Curnean ph 0 0 0 0 0 0 1 0 0
Tyler Peshke ss 7 2 3 1 0 1 1 3 8
Brody Cuellar dh 6 1 2 1 0 1 0 0 2
   Michael Patterson ph 1 0 0 0 0 0 0 0 0
Jose Perez c 3 3 3 1 1 0 2 0 0
   Tiery Smith pr 0 1 0 0 0 0 0 0 0
   Alejandro Rosas c 1 1 0 0 0 0 0 0 0
CJ Berthon 1b 5 2 2 1 0 1 7 1 0
   Wyatt Ormonde ph 1 0 0 0 0 1 1 0 2
Mateo Heredia 3b 5 2 2 2 1 0 1 1 1
Adam Smith rf 5 0 1 1 1 0 4 0 0
   Ricky Ahumada lf 0 0 0 0 0 0 0 0 0
Andrew Perez 2b 2 1 0 1 3 0 2 2 0
Hudson Comer cf 4 0 1 2 1 3 5 0 5
Nolan Patterson p 0 0 0 0 0 0 0 0 0
Totals 43 14 15 10 7 8 27 7 18
Desert Roadrunners 2 (31-7)

Player AB R H RBI BB SO PO A LOB
 
Brandon Leon cf 5 0 1 0 0 0 5 0 6
Malakai Lopez 1b 5 2 2 1 0 0 2 0 1
Kaden Prosofsky rf 4 0 1 1 1 0 2 0 0
Derek Ball dh 3 0 0 0 2 0 0 0 0
Jayvin Baxa 3b 5 0 1 0 0 0 0 1 1
Derrick Thompson lf 2 0 0 0 1 1 5 0 1
   Lucas Barker pr 0 0 0 0 1 0 1 0 0
Benjamin Wade c 4 0 2 0 0 0 9 0 3
Kaden Durazo ss 4 0 1 0 0 1 1 0 0
Isaac Rodrigues 2b 2 0 1 0 0 0 0 1 0
   Noah Arreola ph 0 0 0 0 1 0 0 0 0
   Logan Warden 1b 1 0 0 0 0 0 1 0 0
Matthew Wallin p 0 0 0 0 0 0 0 0 0
   Brandon Deth 0 0 0 0 0 0 0 1 0
   Brady McCleery 0 0 0 0 0 0 0 0 0
   Henry Wallin p 0 0 0 0 0 0 1 0 0
Totals 35 2 9 2 6 2 27 3 12
Score by Innings R H E
 
Cerritos 3 0 1 2 1 2 3 2 0 14 15 1
College of the Desert 1 0 0 0 0 0 1 0 0 2 9 2
Cerritos Falcons: E - Nolan Patterson. 2B - Brody Cuellar; Jose Perez; CJ Berthon; Mateo Heredia 2. RBI - Tyler Peshke; Brody Cuellar; Jose Perez; CJ Berthon; Mateo Heredia 2; Adam Smith; Andrew Perez; Hudson Comer 2. Sac - Jose Perez; Hudson Comer.
Desert Roadrunners: E - Malakai Lopez; Jayvin Baxa. HR - Malakai Lopez. RBI - Malakai Lopez; Kaden Prosofsky.
Cerritos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nolan Patterson (W, 8-3) 9.0 9 2 2 6 2 1 0 0 0 0 35 41 15 8 0
Totals 9.0 9 2 2 6 2 1 0 0 0 0 35 41 15 8 0
College of the Desert IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Wallin (L, 10-2) 4.0 6 6 4 4 4 0 1 0 1 0 18 24 6 2 0
Brandon Deth 3.0 8 6 4 1 1 0 0 0 4 0 17 23 7 1 0
Brady McCleery 1.0 1 2 2 2 2 0 1 0 1 0 4 7 1 0 0
Henry Wallin 1.0 0 0 0 0 1 0 0 0 1 0 4 5 2 0 0
Totals 9.0 15 14 10 7 8 0 2 0 7 0 43 59 16 3 0
Cerritos Falcons: Batters Faced - Nolan Patterson 41.
Desert Roadrunners: Batters Faced - Matthew Wallin 24; Brandon Deth 23; Brady McCleery 7; Henry Wallin 5. WP - Matthew Wallin; Brady McCleery. HBP - Matthew Wallin; Brandon Deth 4; Brady McCleery; Henry Wallin.
Umpires - HP: John De Cesare , 1B: Michael Dubski , 3B: James Hubbell
Start: 5:04 pm Duration: 2:49 Attendance: 78