2025-26 Basketball Statistics - Cerritos
Games
31
Pts per game
78.8
FG %
46.2
3PT %
35.7
FT %
67.8
Reb per game
41.5
Ast per game
14.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-5 (.839) |
| Conference (Pct.) | 9-1 (.900) |
| Streak | Lost 1 |
| Home | 10-0 |
| Away | 11-3 |
| Neutral | 5-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | Los Angeles Harbor | W, 85-61 |
| Feb 18 | at El Camino | W, 88-48 |
| Feb 20 | at Long Beach City | W, 86-59 |
| Feb 28 | Irvine Valley | W, 84-76 |
| Mar 7 | Santiago Canyon | W, 85-69 |
| Mar 13 | vs. Santa Rosa | L, 89-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 10 | ||
| Points | 2444 | 830 | ||
| Points per game | 78.8 | 83.0 | ||
| FG made per game | 27.9 | 28.6 | ||
| FG attempts per game | 60.5 | 59.4 | ||
| FG Pct | 46.2 | 48.1 | ||
| 3PT made per game | 7.4 | 8.3 | ||
| 3PT attempts per game | 20.7 | 21.1 | ||
| 3PT Pct | 35.7 | 39.3 | ||
| FT made per game | 15.6 | 17.5 | ||
| FT attempt per game | 23.0 | 25.4 | ||
| FT Pct | 67.8 | 68.9 | ||
| Off rebounds per game | 14.9 | 15.0 | ||
| Def rebounds per game | 26.5 | 27.9 | ||
| Total rebounds per game | 41.5 | 42.9 | ||
| Opponents' Off rebounds per game | 10.8 | 13.9 | ||
| Opponents' Def rebounds per game | 21.0 | 20.2 | ||
| Opponents' Total rebounds per game | 31.8 | 34.1 | ||
| Rebound margin per game | 9.7 | 8.8 | ||
| Assists per game | 14.6 | 15.0 | ||
| Opponents' Assists per game | 11.4 | 10.6 | ||
| Turnovers per game | 14.5 | 13.3 | ||
| Opponents' Turnovers per game | 14.6 | 13.9 | ||
| Steals per game | 8.3 | 8.1 | ||
| Opponents' Steals per game | 7.4 | 7.3 | ||
| Blocks per game | 2.7 | 4.0 | ||
| Opponents' Blocks per game | 3.2 | 2.7 | ||
| Personal fouls per game | 18.2 | 16.2 | ||
| Offensive efficiency | 1.101 | 1.179 | ||
| Net efficiency | 0.183 | 0.286 | ||
| Opponents' Personal fouls per game | 19.0 | 20.5 | ||
| Offensive efficiency | 0.918 | 0.893 | ||
| Points per game allowed | 65.5 | 62.4 | ||
| Opponents' Field goal percentage | 39.8 | 36.6 | ||
| Opponents' 3PT percentage | 27.9 | 25.4 | ||
| Home Attendance | 748 | 50 | ||
| Home Attendance average | 75 | 10 | ||
| Field goal total-attempts | 866-1876 | 286-594 | ||
| 3 point total-attempts | 229-641 | 83-211 | ||
| Free throw total-attempts | 483-712 | 175-254 | ||
| Opponents' Field goal total-attempts | 706-1774 | 222-606 | ||
| Opponents' 3 point total-attempts | 178-637 | 51-201 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Mack | Soph | G | 28 | 26 | 25.4 | 3.1-8.0 | 38.7 | 1.4-3.8 | 37.7 | 1.8-2.4 | 75.8 | 9.4 |
| 1 | Blake Brewer | Soph | F | 31 | 19 | 18.6 | 2.3-5.8 | 39.7 | 1.1-3.2 | 33.0 | 0.5-0.7 | 76.2 | 6.2 |
| 2 | Dylan Davis | Frosh | G | 27 | - | 7.8 | 0.7-2.0 | 33.3 | 0.2-0.6 | 29.4 | 0.6-0.8 | 71.4 | 2.1 |
| 3 | Ali Thompson | Frosh | G | 21 | - | 5.2 | 0.2-1.0 | 18.2 | 0.1-0.4 | 25.0 | 0.2-0.4 | 44.4 | 0.7 |
| 4 | Isaac Sowell | Soph | F | 30 | 29 | 24.2 | 3.2-6.1 | 52.5 | 0.0-0.2 | 20.0 | 1.0-2.4 | 43.7 | 7.5 |
| 5 | DJ Holt | Frosh | G | 31 | 9 | 16.1 | 2.0-4.8 | 41.2 | 1.0-2.9 | 35.6 | 0.7-1.1 | 67.6 | 5.7 |
| 11 | Dorian Tate | Soph | F | 31 | 31 | 25.0 | 5.9-10.5 | 56.3 | 0.6-1.9 | 30.0 | 3.8-5.4 | 71.3 | 16.2 |
| 12 | Jaysen Owens | Soph | G | 31 | 5 | 18.1 | 2.0-4.4 | 46.7 | 0.3-1.0 | 25.0 | 0.8-1.6 | 49.0 | 5.1 |
| 13 | Kamaury Washington | Soph | G | 31 | 30 | 26.8 | 4.4-8.6 | 51.5 | 1.2-2.6 | 44.4 | 3.7-4.9 | 76.2 | 13.7 |
| 20 | Derek Curry | Soph | F | 29 | - | 8.0 | 1.1-2.6 | 44.0 | 0.2-0.7 | 23.8 | 0.4-0.7 | 65.0 | 2.9 |
| 21 | Outman Wawa Dahab | Frosh | F | 17 | - | 3.7 | 0.4-1.2 | 28.6 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.8 |
| 44 | Elijah Gelin | Frosh | G | 30 | 6 | 18.7 | 3.6-8.1 | 44.0 | 1.6-4.0 | 40.5 | 2.4-3.4 | 70.3 | 11.1 |
| Totals | 31 | 31 | 189.0 | 27.9-60.5 | 46.2 | 7.4-20.7 | 35.7 | 15.6-23.0 | 67.8 | 78.8 | |||
| Opponent | 31 | 31 | 189.0 | 22.8-57.2 | 39.8 | 5.7-20.5 | 27.9 | 14.1-20.7 | 68.2 | 65.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Mack | Soph | G | 28 | 26 | 25.4 | 0.7 | 1.8 | 2.5 | 2.2 | - | 2.7 | 1.9 | 1.4 | 1.7 | 0.0 |
| 1 | Blake Brewer | Soph | F | 31 | 19 | 18.6 | 0.7 | 2.5 | 3.2 | 1.2 | - | 0.7 | 1.0 | 0.7 | 0.3 | 0.1 |
| 2 | Dylan Davis | Frosh | G | 27 | - | 7.8 | 0.1 | 0.4 | 0.6 | 1.0 | - | 0.6 | 1.0 | 0.6 | 0.4 | 0.0 |
| 3 | Ali Thompson | Frosh | G | 21 | - | 5.2 | 0.2 | 0.3 | 0.5 | 0.5 | - | 0.6 | 0.5 | 1.2 | 0.1 | 0.1 |
| 4 | Isaac Sowell | Soph | F | 30 | 29 | 24.2 | 3.7 | 5.5 | 9.2 | 3.0 | 0.1 | 2.3 | 2.2 | 1.1 | 1.5 | 0.6 |
| 5 | DJ Holt | Frosh | G | 31 | 9 | 16.1 | 0.6 | 1.0 | 1.5 | 1.3 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 |
| 11 | Dorian Tate | Soph | F | 31 | 31 | 25.0 | 3.1 | 4.4 | 7.5 | 2.8 | 0.1 | 1.9 | 1.9 | 1.0 | 1.1 | 0.5 |
| 12 | Jaysen Owens | Soph | G | 31 | 5 | 18.1 | 1.8 | 2.1 | 3.9 | 1.5 | - | 1.0 | 1.1 | 0.9 | 0.7 | 0.5 |
| 13 | Kamaury Washington | Soph | G | 31 | 30 | 26.8 | 1.1 | 3.4 | 4.4 | 1.5 | 0.0 | 2.8 | 1.8 | 1.5 | 1.5 | 0.2 |
| 20 | Derek Curry | Soph | F | 29 | - | 8.0 | 0.7 | 1.2 | 1.9 | 1.6 | - | 0.2 | 0.4 | 0.5 | 0.3 | 0.1 |
| 21 | Outman Wawa Dahab | Frosh | F | 17 | - | 3.7 | 0.4 | 0.6 | 1.1 | 0.9 | - | 0.2 | 0.5 | 0.5 | 0.1 | 0.1 |
| 44 | Elijah Gelin | Frosh | G | 30 | 6 | 18.7 | 1.1 | 2.4 | 3.5 | 1.8 | 0.0 | 1.4 | 1.7 | 0.8 | 0.7 | 0.4 |
| Totals | 31 | 31 | 189.0 | 14.9 | 26.5 | 41.5 | 18.2 | 0.2 | 14.6 | 14.5 | 1.0 | 8.3 | 2.7 | |||
| Opponent | 31 | 31 | 189.0 | 10.8 | 21.0 | 31.8 | 19.0 | 0.4 | 11.4 | 14.6 | 0.8 | 7.4 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Mack | Soph | G | 28 | 26 | 712 | 87-225 | 38.7 | 40-106 | 37.7 | 50-66 | 75.8 | 264 |
| 1 | Blake Brewer | Soph | F | 31 | 19 | 576 | 71-179 | 39.7 | 33-100 | 33.0 | 16-21 | 76.2 | 191 |
| 2 | Dylan Davis | Frosh | G | 27 | - | 210 | 18-54 | 33.3 | 5-17 | 29.4 | 15-21 | 71.4 | 56 |
| 3 | Ali Thompson | Frosh | G | 21 | - | 110 | 4-22 | 18.2 | 2-8 | 25.0 | 4-9 | 44.4 | 14 |
| 4 | Isaac Sowell | Soph | F | 30 | 29 | 727 | 96-183 | 52.5 | 1-5 | 20.0 | 31-71 | 43.7 | 224 |
| 5 | DJ Holt | Frosh | G | 31 | 9 | 500 | 61-148 | 41.2 | 32-90 | 35.6 | 23-34 | 67.6 | 177 |
| 11 | Dorian Tate | Soph | F | 31 | 31 | 776 | 183-325 | 56.3 | 18-60 | 30.0 | 119-167 | 71.3 | 503 |
| 12 | Jaysen Owens | Soph | G | 31 | 5 | 562 | 63-135 | 46.7 | 8-32 | 25.0 | 24-49 | 49.0 | 158 |
| 13 | Kamaury Washington | Soph | G | 31 | 30 | 831 | 137-266 | 51.5 | 36-81 | 44.4 | 115-151 | 76.2 | 425 |
| 20 | Derek Curry | Soph | F | 29 | - | 231 | 33-75 | 44.0 | 5-21 | 23.8 | 13-20 | 65.0 | 84 |
| 21 | Outman Wawa Dahab | Frosh | F | 17 | - | 63 | 6-21 | 28.6 | 0-0 | - | 2-2 | 100.0 | 14 |
| 44 | Elijah Gelin | Frosh | G | 30 | 6 | 560 | 107-243 | 44.0 | 49-121 | 40.5 | 71-101 | 70.3 | 334 |
| Totals | 31 | 31 | 5858 | 866-1876 | 46.2 | 229-641 | 35.7 | 483-712 | 67.8 | 2444 | |||
| Opponent | 31 | 31 | 5858 | 706-1774 | 39.8 | 178-637 | 27.9 | 438-642 | 68.2 | 2032 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Mack | Soph | G | 28 | 26 | 712 | 19 | 50 | 69 | 61 | - | 75 | 52 | 1.4 | 48 | 1 |
| 1 | Blake Brewer | Soph | F | 31 | 19 | 576 | 22 | 77 | 99 | 37 | - | 22 | 31 | 0.7 | 9 | 4 |
| 2 | Dylan Davis | Frosh | G | 27 | - | 210 | 3 | 12 | 15 | 27 | - | 15 | 27 | 0.6 | 10 | 0 |
| 3 | Ali Thompson | Frosh | G | 21 | - | 110 | 4 | 6 | 10 | 10 | - | 13 | 11 | 1.2 | 2 | 2 |
| 4 | Isaac Sowell | Soph | F | 30 | 29 | 727 | 110 | 166 | 276 | 90 | 2 | 69 | 65 | 1.1 | 44 | 18 |
| 5 | DJ Holt | Frosh | G | 31 | 9 | 500 | 18 | 30 | 48 | 40 | - | 31 | 31 | 1.0 | 14 | 0 |
| 11 | Dorian Tate | Soph | F | 31 | 31 | 776 | 96 | 137 | 233 | 88 | 2 | 59 | 58 | 1.0 | 34 | 17 |
| 12 | Jaysen Owens | Soph | G | 31 | 5 | 562 | 55 | 66 | 121 | 47 | - | 30 | 33 | 0.9 | 22 | 16 |
| 13 | Kamaury Washington | Soph | G | 31 | 30 | 831 | 33 | 104 | 137 | 45 | 1 | 88 | 57 | 1.5 | 45 | 7 |
| 20 | Derek Curry | Soph | F | 29 | - | 231 | 19 | 36 | 55 | 46 | - | 6 | 13 | 0.5 | 8 | 4 |
| 21 | Outman Wawa Dahab | Frosh | F | 17 | - | 63 | 7 | 11 | 18 | 16 | - | 4 | 8 | 0.5 | 1 | 2 |
| 44 | Elijah Gelin | Frosh | G | 30 | 6 | 560 | 32 | 72 | 104 | 53 | 1 | 41 | 50 | 0.8 | 21 | 13 |
| Totals | 31 | 31 | 5858 | 463 | 823 | 1286 | 564 | 6 | 453 | 450 | 1.0 | 258 | 84 | |||
| Opponent | 31 | 31 | 5858 | 336 | 650 | 986 | 589 | 13 | 353 | 454 | 0.8 | 228 | 98 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Mack | Soph | G | 7 | 6 | 14.6 | 2.1-6.7 | 31.9 | 1.0-3.1 | 31.8 | 0.7-1.0 | 71.4 | 6.0 |
| 1 | Blake Brewer | Soph | F | 10 | 9 | 19.8 | 3.5-7.8 | 44.9 | 2.0-4.3 | 46.5 | 1.1-1.4 | 78.6 | 10.1 |
| 2 | Dylan Davis | Frosh | G | 10 | - | 9.7 | 0.9-2.0 | 45.0 | 0.2-0.5 | 40.0 | 1.2-1.5 | 80.0 | 3.2 |
| 3 | Ali Thompson | Frosh | G | 8 | - | 5.8 | 0.1-0.8 | 16.7 | 0.0-0.1 | 0.0 | 0.2-0.6 | 40.0 | 0.5 |
| 4 | Isaac Sowell | Soph | F | 10 | 10 | 18.2 | 2.9-4.8 | 60.4 | 0.0-0.3 | 0.0 | 0.9-2.4 | 37.5 | 6.7 |
| 5 | DJ Holt | Frosh | G | 10 | 5 | 16.7 | 2.1-5.0 | 42.0 | 0.8-2.6 | 30.8 | 1.2-1.5 | 80.0 | 6.2 |
| 11 | Dorian Tate | Soph | F | 10 | 10 | 21.0 | 6.9-11.9 | 58.0 | 1.0-2.7 | 37.0 | 3.6-4.5 | 80.0 | 18.4 |
| 12 | Jaysen Owens | Soph | G | 10 | - | 14.3 | 2.1-4.3 | 48.8 | 0.5-1.3 | 38.5 | 1.5-2.5 | 60.0 | 6.2 |
| 13 | Kamaury Washington | Soph | G | 10 | 10 | 22.9 | 3.8-8.1 | 46.9 | 1.6-3.4 | 47.1 | 3.4-4.7 | 72.3 | 12.6 |
| 20 | Derek Curry | Soph | F | 10 | - | 8.8 | 1.9-3.5 | 54.3 | 0.1-0.6 | 16.7 | 0.8-1.2 | 66.7 | 4.7 |
| 21 | Outman Wawa Dahab | Frosh | F | 7 | - | 3.9 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 44 | Elijah Gelin | Frosh | G | 9 | - | 15.0 | 3.2-6.9 | 46.8 | 1.6-3.4 | 45.2 | 3.4-5.0 | 68.9 | 11.4 |
| Totals | 10 | 10 | 162.4 | 28.6-59.4 | 48.1 | 8.3-21.1 | 39.3 | 17.5-25.4 | 68.9 | 83.0 | |||
| Opponent | 10 | 10 | 162.4 | 22.2-60.6 | 36.6 | 5.1-20.1 | 25.4 | 12.6-18.6 | 67.7 | 62.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Mack | Soph | G | 7 | 6 | 14.6 | 0.4 | 1.4 | 1.9 | 2.0 | - | 2.6 | 1.0 | 2.6 | 1.9 | 0.0 |
| 1 | Blake Brewer | Soph | F | 10 | 9 | 19.8 | 0.7 | 3.9 | 4.6 | 1.1 | - | 1.2 | 1.1 | 1.1 | 0.5 | 0.3 |
| 2 | Dylan Davis | Frosh | G | 10 | - | 9.7 | 0.0 | 0.3 | 0.3 | 0.9 | - | 0.4 | 1.1 | 0.4 | 0.3 | 0.0 |
| 3 | Ali Thompson | Frosh | G | 8 | - | 5.8 | 0.3 | 0.3 | 0.5 | 0.4 | - | 0.8 | 0.8 | 1.0 | 0.3 | 0.1 |
| 4 | Isaac Sowell | Soph | F | 10 | 10 | 18.2 | 3.5 | 6.5 | 10.0 | 3.1 | 0.1 | 2.3 | 2.0 | 1.1 | 1.3 | 1.1 |
| 5 | DJ Holt | Frosh | G | 10 | 5 | 16.7 | 0.6 | 1.1 | 1.7 | 0.9 | - | 1.3 | 1.4 | 0.9 | 0.5 | 0.0 |
| 11 | Dorian Tate | Soph | F | 10 | 10 | 21.0 | 3.1 | 4.3 | 7.4 | 2.4 | 0.1 | 1.9 | 1.7 | 1.1 | 1.4 | 0.4 |
| 12 | Jaysen Owens | Soph | G | 10 | - | 14.3 | 1.3 | 2.2 | 3.5 | 1.4 | - | 0.6 | 1.1 | 0.5 | 0.3 | 0.5 |
| 13 | Kamaury Washington | Soph | G | 10 | 10 | 22.9 | 1.4 | 2.8 | 4.2 | 1.9 | 0.1 | 3.5 | 1.7 | 2.1 | 1.3 | 0.5 |
| 20 | Derek Curry | Soph | F | 10 | - | 8.8 | 0.8 | 1.3 | 2.1 | 1.6 | - | 0.0 | 0.2 | 0.0 | 0.5 | 0.4 |
| 21 | Outman Wawa Dahab | Frosh | F | 7 | - | 3.9 | 0.3 | 0.6 | 0.9 | 0.4 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.1 |
| 44 | Elijah Gelin | Frosh | G | 9 | - | 15.0 | 1.3 | 2.6 | 3.9 | 1.0 | - | 1.3 | 1.3 | 1.0 | 0.6 | 0.7 |
| Totals | 10 | 10 | 162.4 | 15.0 | 27.9 | 42.9 | 16.2 | 0.3 | 15.0 | 13.3 | 1.1 | 8.1 | 4.0 | |||
| Opponent | 10 | 10 | 162.4 | 13.9 | 20.2 | 34.1 | 20.5 | 0.6 | 10.6 | 13.9 | 0.8 | 7.3 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Mack | Soph | G | 7 | 6 | 102 | 15-47 | 31.9 | 7-22 | 31.8 | 5-7 | 71.4 | 42 |
| 1 | Blake Brewer | Soph | F | 10 | 9 | 198 | 35-78 | 44.9 | 20-43 | 46.5 | 11-14 | 78.6 | 101 |
| 2 | Dylan Davis | Frosh | G | 10 | - | 97 | 9-20 | 45.0 | 2-5 | 40.0 | 12-15 | 80.0 | 32 |
| 3 | Ali Thompson | Frosh | G | 8 | - | 46 | 1-6 | 16.7 | 0-1 | 0.0 | 2-5 | 40.0 | 4 |
| 4 | Isaac Sowell | Soph | F | 10 | 10 | 182 | 29-48 | 60.4 | 0-3 | 0.0 | 9-24 | 37.5 | 67 |
| 5 | DJ Holt | Frosh | G | 10 | 5 | 167 | 21-50 | 42.0 | 8-26 | 30.8 | 12-15 | 80.0 | 62 |
| 11 | Dorian Tate | Soph | F | 10 | 10 | 210 | 69-119 | 58.0 | 10-27 | 37.0 | 36-45 | 80.0 | 184 |
| 12 | Jaysen Owens | Soph | G | 10 | - | 143 | 21-43 | 48.8 | 5-13 | 38.5 | 15-25 | 60.0 | 62 |
| 13 | Kamaury Washington | Soph | G | 10 | 10 | 229 | 38-81 | 46.9 | 16-34 | 47.1 | 34-47 | 72.3 | 126 |
| 20 | Derek Curry | Soph | F | 10 | - | 88 | 19-35 | 54.3 | 1-6 | 16.7 | 8-12 | 66.7 | 47 |
| 21 | Outman Wawa Dahab | Frosh | F | 7 | - | 27 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 44 | Elijah Gelin | Frosh | G | 9 | - | 135 | 29-62 | 46.8 | 14-31 | 45.2 | 31-45 | 68.9 | 103 |
| Totals | 10 | 10 | 1624 | 286-594 | 48.1 | 83-211 | 39.3 | 175-254 | 68.9 | 830 | |||
| Opponent | 10 | 10 | 1624 | 222-606 | 36.6 | 51-201 | 25.4 | 126-186 | 67.7 | 624 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Mack | Soph | G | 7 | 6 | 102 | 3 | 10 | 13 | 14 | - | 18 | 7 | 2.6 | 13 | 0 |
| 1 | Blake Brewer | Soph | F | 10 | 9 | 198 | 7 | 39 | 46 | 11 | - | 12 | 11 | 1.1 | 5 | 3 |
| 2 | Dylan Davis | Frosh | G | 10 | - | 97 | 0 | 3 | 3 | 9 | - | 4 | 11 | 0.4 | 3 | 0 |
| 3 | Ali Thompson | Frosh | G | 8 | - | 46 | 2 | 2 | 4 | 3 | - | 6 | 6 | 1.0 | 2 | 1 |
| 4 | Isaac Sowell | Soph | F | 10 | 10 | 182 | 35 | 65 | 100 | 31 | 1 | 23 | 20 | 1.1 | 13 | 11 |
| 5 | DJ Holt | Frosh | G | 10 | 5 | 167 | 6 | 11 | 17 | 9 | - | 13 | 14 | 0.9 | 5 | 0 |
| 11 | Dorian Tate | Soph | F | 10 | 10 | 210 | 31 | 43 | 74 | 24 | 1 | 19 | 17 | 1.1 | 14 | 4 |
| 12 | Jaysen Owens | Soph | G | 10 | - | 143 | 13 | 22 | 35 | 14 | - | 6 | 11 | 0.5 | 3 | 5 |
| 13 | Kamaury Washington | Soph | G | 10 | 10 | 229 | 14 | 28 | 42 | 19 | 1 | 35 | 17 | 2.1 | 13 | 5 |
| 20 | Derek Curry | Soph | F | 10 | - | 88 | 8 | 13 | 21 | 16 | - | 0 | 2 | 0.0 | 5 | 4 |
| 21 | Outman Wawa Dahab | Frosh | F | 7 | - | 27 | 2 | 4 | 6 | 3 | - | 2 | 2 | 1.0 | 0 | 1 |
| 44 | Elijah Gelin | Frosh | G | 9 | - | 135 | 12 | 23 | 35 | 9 | - | 12 | 12 | 1.0 | 5 | 6 |
| Totals | 10 | 10 | 1624 | 150 | 279 | 429 | 162 | 3 | 150 | 133 | 1.1 | 81 | 40 | |||
| Opponent | 10 | 10 | 1624 | 139 | 202 | 341 | 205 | 6 | 106 | 139 | 0.8 | 73 | 27 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Porterville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Chaffey | L, 85-84 | 31-72 | 43.1 | 4-18 | 22.2 | 18-28 | 64.3 | 28 | 25 | 53 | 12 | 22 | 9 | 2 | 21 | 84 |
| Nov 6 | at Irvine Valley | W, 71-63 | 24-54 | 44.4 | 6-18 | 33.3 | 17-25 | 68.0 | 12 | 23 | 35 | 13 | 12 | 8 | 2 | 20 | 71 |
| Nov 7 | vs. Ventura | W, 69-62 | 25-58 | 43.1 | 5-16 | 31.3 | 14-20 | 70.0 | 12 | 20 | 32 | 10 | 14 | 14 | 2 | 19 | 69 |
| Nov 12 | at Los Angeles City | W, 81-52 | 33-74 | 44.6 | 6-18 | 33.3 | 9-13 | 69.2 | 17 | 26 | 43 | 17 | 12 | 15 | 1 | 11 | 81 |
| Nov 19 | Cypress | W, 74-46 | 28-57 | 49.1 | 8-20 | 40.0 | 10-18 | 55.6 | 13 | 34 | 47 | 17 | 17 | 10 | 3 | 24 | 74 |
| Nov 26 | at Allan Hancock | W, 71-68 | 23-49 | 46.9 | 5-14 | 35.7 | 20-27 | 74.1 | 10 | 26 | 36 | 10 | 24 | 14 | 1 | 15 | 71 |
| Dec 5 | vs. Santiago Canyon | W, 79-64 | 29-73 | 39.7 | 5-27 | 18.5 | 16-22 | 72.7 | 17 | 29 | 46 | 17 | 11 | 7 | 4 | 21 | 79 |
| Dec 6 | at Citrus | L, 84-71 | 27-57 | 47.4 | 4-14 | 28.6 | 13-18 | 72.2 | 10 | 19 | 29 | 14 | 21 | 10 | 2 | 21 | 71 |
| Dec 11 | vs. Oxnard | W, 89-65 | 38-80 | 47.5 | 9-33 | 27.3 | 4-5 | 80.0 | 18 | 26 | 44 | 24 | 13 | 9 | 1 | 19 | 89 |
| Dec 12 | vs. Santa Barbara | W, 67-60 | 25-51 | 49.0 | 4-15 | 26.7 | 13-17 | 76.5 | 11 | 26 | 37 | 18 | 14 | 4 | 3 | 9 | 67 |
| Dec 13 | vs. Los Angeles Valley | W, 81-60 | 31-72 | 43.1 | 9-25 | 36.0 | 10-16 | 62.5 | 19 | 29 | 48 | 15 | 12 | 8 | 2 | 20 | 81 |
| Dec 17 | East Los Angeles | W, 74-70 | 19-47 | 40.4 | 7-17 | 41.2 | 29-36 | 80.6 | 10 | 23 | 33 | 16 | 15 | 10 | 3 | 22 | 74 |
| Dec 21 | at MiraCosta | W, 67-59 | 24-61 | 39.3 | 3-22 | 13.6 | 16-26 | 61.5 | 19 | 29 | 48 | 9 | 15 | 6 | 0 | 17 | 67 |
| Dec 22 | vs. San Diego Miramar | L, 58-57 | 16-49 | 32.7 | 7-19 | 36.8 | 18-24 | 75.0 | 14 | 27 | 41 | 10 | 20 | 8 | 0 | 18 | 57 |
| Dec 29 | at Los Angeles Trade-Tech | W, 87-67 | 34-71 | 47.9 | 6-17 | 35.3 | 13-25 | 52.0 | 29 | 27 | 56 | 18 | 15 | 3 | 5 | 19 | 87 |
| Jan 7 | Pasadena City | W, 84-70 | 33-69 | 47.8 | 10-21 | 47.6 | 8-15 | 53.3 | 17 | 29 | 46 | 18 | 15 | 9 | 3 | 19 | 84 |
| Jan 9 | at Mt. San Antonio | W, 66-57 | 20-50 | 40.0 | 7-23 | 30.4 | 19-28 | 67.9 | 11 | 28 | 39 | 9 | 17 | 9 | 1 | 26 | 66 |
| Jan 14 | at Rio Hondo | W, 92-84 | 31-63 | 49.2 | 11-29 | 37.9 | 19-29 | 65.5 | 11 | 30 | 41 | 20 | 14 | 6 | 2 | 23 | 92 |
| Jan 21 | at Los Angeles Southwest | L, 71-66 | 17-54 | 31.5 | 5-22 | 22.7 | 27-34 | 79.4 | 23 | 26 | 49 | 8 | 15 | 6 | 3 | 16 | 66 |
| Jan 23 | at Compton | W, 88-58 | 30-66 | 45.5 | 11-25 | 44.0 | 17-23 | 73.9 | 17 | 21 | 38 | 13 | 14 | 15 | 3 | 16 | 88 |
| Jan 28 | at Los Angeles Harbor | W, 77-60 | 26-62 | 41.9 | 10-23 | 43.5 | 15-20 | 75.0 | 20 | 24 | 44 | 18 | 12 | 11 | 2 | 23 | 77 |
| Jan 30 | El Camino | W, 64-59 | 20-52 | 38.5 | 1-15 | 6.7 | 23-30 | 76.7 | 15 | 23 | 38 | 10 | 13 | 6 | 1 | 12 | 64 |
| Feb 4 | Long Beach City | W, 90-81 | 33-64 | 51.6 | 9-22 | 40.9 | 15-30 | 50.0 | 15 | 21 | 36 | 21 | 9 | 10 | 4 | 16 | 90 |
| Feb 6 | Los Angeles Southwest | W, 86-69 | 28-54 | 51.9 | 5-17 | 29.4 | 25-36 | 69.4 | 10 | 28 | 38 | 13 | 17 | 5 | 4 | 20 | 86 |
| Feb 11 | Compton | W, 100-58 | 36-69 | 52.2 | 11-25 | 44.0 | 17-23 | 73.9 | 20 | 34 | 54 | 20 | 13 | 7 | 4 | 17 | 100 |
| Feb 13 | Los Angeles Harbor | W, 85-61 | 33-56 | 58.9 | 9-19 | 47.4 | 10-15 | 66.7 | 7 | 33 | 40 | 10 | 10 | 3 | 7 | 11 | 85 |
| Feb 18 | at El Camino | W, 88-48 | 31-53 | 58.5 | 12-21 | 57.1 | 14-18 | 77.8 | 7 | 30 | 37 | 16 | 12 | 11 | 7 | 12 | 88 |
| Feb 20 | at Long Beach City | W, 86-59 | 32-64 | 50.0 | 10-22 | 45.5 | 12-25 | 48.0 | 16 | 39 | 55 | 21 | 18 | 7 | 5 | 19 | 86 |
| Feb 28 | Irvine Valley | W, 84-76 | 31-64 | 48.4 | 6-21 | 28.6 | 16-24 | 66.7 | 12 | 20 | 32 | 10 | 12 | 9 | 1 | 19 | 84 |
