2021-22 Soccer Statistics - Cerritos
Games
23
Goals
48
Goals-per game
2.09
Shot %
.152
Shots-per game
13.7
GAA
0.86
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-5-1 (.761) |
| Conference (Pct.) | 9-2 (.818) |
| Streak | Lost 1 |
| Home | 10-2-1 |
| Away | 5-2 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 2 | El Camino | L, 2-0 |
| Nov 9 | El Camino | W, 3-1 |
| Nov 12 | vs. Long Beach City | W, 6-3 |
| Nov 20 | Norco | W, 3-2 |
| Nov 23 | Oxnard | W, 1-0 |
| Nov 27 | El Camino | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 11 | ||
| Shots | 316 | 135 | ||
| Goals scored | 48 | 24 | ||
| Shot percentage | .152 | .178 | ||
| Shots-per game | 13.7 | 12.3 | ||
| Shots on goal | 151 | 65 | ||
| SOG percentage | .478 | .481 | ||
| Assists | 49 | 23 | ||
| Corner kicks | 75 | 27 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 37 | 13 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 11 | 6 | ||
| Home Attendance | 1,575 | 500 | ||
| Home Attendance average | 121 | 100 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Ledesma | Frosh | GK | 21 | 19 | .00 | .05 | .05 | .00 | - | .00 | - |
| 1 | Pablo Rivera | Frosh | GK | 5 | 4 | .00 | .20 | .20 | .00 | - | .00 | - |
| 2 | Miguel Martinez | Frosh | MID | 21 | 15 | .00 | .05 | .05 | .62 | .000 | .24 | .385 |
| 3 | Ronaldo Ibarra | Frosh | DEF | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jaret Rocha | Frosh | DEF | 23 | 16 | .00 | .04 | .04 | .26 | .000 | .04 | .167 |
| 5 | Pablo Caparelli | Frosh | MID | 23 | 23 | .22 | .35 | .78 | 2.00 | .109 | .87 | .435 |
| 6 | Nathan Garcia | Frosh | MID | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Enrique Lopez | Frosh | FWD | 12 | - | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 8 | Martin Velasquez | Soph | MID | 23 | 4 | .09 | .13 | .30 | .78 | .111 | .35 | .444 |
| 9 | Armando Ibarra, Jr. | Soph | F/M | 21 | 21 | .86 | .19 | 1.90 | 3.81 | .225 | 1.90 | .500 |
| 10 | Arnold Castillo | Frosh | MF | 20 | 13 | .30 | .35 | .95 | 1.55 | .194 | .75 | .484 |
| 10 | Marcel Salceda | Frosh | MID | 1 | 1 | .00 | 1.00 | 1.00 | 2.00 | .000 | 2.00 | 1.000 |
| 11 | Alex Rodriguez | Soph | FWD | 23 | 22 | .00 | .17 | .17 | 1.00 | .000 | .52 | .522 |
| 12 | Mikel Villarreal | Frosh | DEF | 23 | 20 | .00 | .00 | .00 | .09 | .000 | .04 | .500 |
| 13 | Juan Camillo Moreno | Frosh | DEF | 18 | 8 | .00 | .06 | .06 | .17 | .000 | .06 | .333 |
| 14 | Ernesto Vergara | Frosh | DEF | 21 | 20 | .00 | .05 | .05 | .29 | .000 | .19 | .667 |
| 15 | Samuel Romero | Frosh | FWD | 13 | - | .08 | .00 | .15 | .23 | .333 | .00 | .000 |
| 16 | Antonio Negrete | Frosh | MID | 23 | 22 | .04 | .04 | .13 | .52 | .083 | .17 | .333 |
| 17 | William Salgado | Soph | MID | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 18 | Orlando Martinez | Frosh | FWD | 20 | - | .15 | .20 | .50 | .65 | .231 | .35 | .538 |
| 19 | Miguel Aguilar | Frosh | FWD | 15 | 1 | .00 | .07 | .07 | .53 | .000 | .00 | .000 |
| 20 | Edwin Rodriguez | Frosh | FWD | 16 | - | .13 | .25 | .50 | .25 | .500 | .25 | 1.000 |
| 21 | Chris Corona | Frosh | F/M | 15 | - | .20 | .00 | .40 | .40 | .500 | .27 | .667 |
| 22 | Michael Rodriguez | Frosh | FWD | 14 | 7 | .14 | .07 | .36 | .29 | .500 | .21 | .750 |
| 23 | Evan Vance | Frosh | MID | 13 | - | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 24 | Enrique Penate | Frosh | FWD | 14 | 5 | .14 | .00 | .29 | .43 | .333 | .14 | .333 |
| 25 | Eduardo Exiga | Frosh | FWD | 12 | - | .00 | .08 | .08 | .58 | .000 | .08 | .143 |
| 26 | Daniel Villegas | Frosh | DEF | 20 | 4 | .00 | .05 | .05 | .30 | .000 | .10 | .333 |
| 27 | Johan Duenas | Frosh | DEF | 13 | - | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 28 | Kendrick Rivas | Soph | DEF | 16 | 1 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 29 | Edgar Mendez | Frosh | DEF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Uriel Sanchez | Frosh | MID | 18 | 16 | .17 | .17 | .50 | 1.06 | .158 | .50 | .474 |
| 31 | Kaweika McKinley | Frosh | FWD | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 23 | 23 | 2.09 | 2.13 | 6.30 | 13.74 | .152 | 6.57 | .478 | |||
| Opponent | 23 | 23 | 2.09 | .57 | 2.30 | 6.17 | .141 | 3.35 | .542 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Ledesma | Frosh | GK | 21 | 19 | 85:11 | .81 | 0.86 | 3.38 | .807 |
| 1 | Pablo Rivera | Frosh | GK | 5 | 4 | 62:12 | .60 | 0.87 | 3.40 | .850 |
| Totals | 23 | 23 | 91:18 | .87 | 0.86 | 3.83 | .815 | |||
| Opponent | 23 | 23 | 91:18 | 2.09 | 2.06 | 4.48 | .682 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Ledesma | Frosh | GK | 21 | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Pablo Rivera | Frosh | GK | 5 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Miguel Martinez | Frosh | MID | 21 | 15 | 0 | 1 | 1 | 13 | .000 | 5 | .385 | 1 | 0 | 0-0 | 0 |
| 3 | Ronaldo Ibarra | Frosh | DEF | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Jaret Rocha | Frosh | DEF | 23 | 16 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 4 | 0 | 0-0 | 0 |
| 5 | Pablo Caparelli | Frosh | MID | 23 | 23 | 5 | 8 | 18 | 46 | .109 | 20 | .435 | 1 | 0 | 0-0 | 3 |
| 6 | Nathan Garcia | Frosh | MID | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Enrique Lopez | Frosh | FWD | 12 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Martin Velasquez | Soph | MID | 23 | 4 | 2 | 3 | 7 | 18 | .111 | 8 | .444 | 1 | 0 | 0-0 | 2 |
| 9 | Armando Ibarra, Jr. | Soph | F/M | 21 | 21 | 18 | 4 | 40 | 80 | .225 | 40 | .500 | 2 | 0 | 1-1 | 6 |
| 10 | Arnold Castillo | Frosh | MF | 20 | 13 | 6 | 7 | 19 | 31 | .194 | 15 | .484 | 2 | 0 | 0-0 | 1 |
| 10 | Marcel Salceda | Frosh | MID | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Alex Rodriguez | Soph | FWD | 23 | 22 | 0 | 4 | 4 | 23 | .000 | 12 | .522 | 1 | 0 | 0-0 | 0 |
| 12 | Mikel Villarreal | Frosh | DEF | 23 | 20 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Juan Camillo Moreno | Frosh | DEF | 18 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 14 | Ernesto Vergara | Frosh | DEF | 21 | 20 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 7 | 0 | 0-0 | 0 |
| 15 | Samuel Romero | Frosh | FWD | 13 | - | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Antonio Negrete | Frosh | MID | 23 | 22 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 3 | 0 | 0-0 | 0 |
| 17 | William Salgado | Soph | MID | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Orlando Martinez | Frosh | FWD | 20 | - | 3 | 4 | 10 | 13 | .231 | 7 | .538 | 1 | 0 | 0-0 | 1 |
| 19 | Miguel Aguilar | Frosh | FWD | 15 | 1 | 0 | 1 | 1 | 8 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 20 | Edwin Rodriguez | Frosh | FWD | 16 | - | 2 | 4 | 8 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| 21 | Chris Corona | Frosh | F/M | 15 | - | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 1 | 0 | 0-0 | 1 |
| 22 | Michael Rodriguez | Frosh | FWD | 14 | 7 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 1 |
| 23 | Evan Vance | Frosh | MID | 13 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Enrique Penate | Frosh | FWD | 14 | 5 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 25 | Eduardo Exiga | Frosh | FWD | 12 | - | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 26 | Daniel Villegas | Frosh | DEF | 20 | 4 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 27 | Johan Duenas | Frosh | DEF | 13 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | Kendrick Rivas | Soph | DEF | 16 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 29 | Edgar Mendez | Frosh | DEF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Uriel Sanchez | Frosh | MID | 18 | 16 | 3 | 3 | 9 | 19 | .158 | 9 | .474 | 5 | 0 | 0-0 | 1 |
| 31 | Kaweika McKinley | Frosh | FWD | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 23 | 23 | 48 | 49 | 145 | 316 | .152 | 151 | .478 | 0 | 0 | 0-0 | 17 | |||
| Opponent | 23 | 23 | 20 | 13 | 53 | 142 | .141 | 77 | .542 | 40 | 2 | 2-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Ledesma | Frosh | GK | 21 | 19 | 1789:00 | 17 | 0.86 | 71 | .807 | 14 | 4 | 1 | 8/2 |
| 1 | Pablo Rivera | Frosh | GK | 5 | 4 | 311:00 | 3 | 0.87 | 17 | .850 | 2 | 1 | 0 | 1/2 |
| Totals | 23 | 23 | 2100:00 | 20 | 0.86 | 88 | .815 | 0 | 0 | 0 | 0 | |||
| Opponent | 23 | 23 | 2100:00 | 48 | 2.06 | 103 | .682 | 5 | 15 | 1 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Ledesma | Frosh | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Pablo Rivera | Frosh | GK | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 2 | Miguel Martinez | Frosh | MID | 9 | 8 | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
| 3 | Ronaldo Ibarra | Frosh | DEF | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jaret Rocha | Frosh | DEF | 11 | 10 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| 5 | Pablo Caparelli | Frosh | MID | 11 | 11 | .36 | .18 | .91 | 2.09 | .174 | 1.00 | .478 |
| 6 | Nathan Garcia | Frosh | MID | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Enrique Lopez | Frosh | FWD | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 8 | Martin Velasquez | Soph | MID | 11 | 3 | .09 | .18 | .36 | 1.00 | .091 | .36 | .364 |
| 9 | Armando Ibarra, Jr. | Soph | F/M | 10 | 10 | .90 | .20 | 2.00 | 2.90 | .310 | 1.80 | .621 |
| 10 | Arnold Castillo | Frosh | MF | 10 | 10 | .40 | .50 | 1.30 | 1.70 | .235 | .90 | .529 |
| 10 | Marcel Salceda | Frosh | MID | - | - | - | - | - | - | - | - | - |
| 11 | Alex Rodriguez | Soph | FWD | 11 | 10 | .00 | .18 | .18 | .73 | .000 | .36 | .500 |
| 12 | Mikel Villarreal | Frosh | DEF | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 13 | Juan Camillo Moreno | Frosh | DEF | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Ernesto Vergara | Frosh | DEF | 10 | 10 | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 |
| 15 | Samuel Romero | Frosh | FWD | 6 | - | .17 | .00 | .33 | .00 | - | .00 | - |
| 16 | Antonio Negrete | Frosh | MID | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| 17 | William Salgado | Soph | MID | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Orlando Martinez | Frosh | FWD | 8 | - | .13 | .00 | .25 | .63 | .200 | .38 | .600 |
| 19 | Miguel Aguilar | Frosh | FWD | 7 | - | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
| 20 | Edwin Rodriguez | Frosh | FWD | 8 | - | .13 | .38 | .63 | .25 | .500 | .25 | 1.000 |
| 21 | Chris Corona | Frosh | F/M | 8 | - | .25 | .00 | .50 | .63 | .400 | .38 | .600 |
| 22 | Michael Rodriguez | Frosh | FWD | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Evan Vance | Frosh | MID | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Enrique Penate | Frosh | FWD | 7 | 1 | .14 | .00 | .29 | .57 | .250 | .14 | .250 |
| 25 | Eduardo Exiga | Frosh | FWD | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 26 | Daniel Villegas | Frosh | DEF | 11 | 1 | .00 | .00 | .00 | .45 | .000 | .18 | .400 |
| 27 | Johan Duenas | Frosh | DEF | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Kendrick Rivas | Soph | DEF | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Edgar Mendez | Frosh | DEF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Uriel Sanchez | Frosh | MID | 10 | 9 | .00 | .30 | .30 | 1.10 | .000 | .30 | .273 |
| 31 | Kaweika McKinley | Frosh | FWD | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | 2.18 | 2.09 | 6.45 | 12.27 | .178 | 5.91 | .481 | |||
| Opponent | 11 | 11 | 2.18 | .55 | 2.18 | 5.64 | .145 | 2.91 | .516 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Ledesma | Frosh | GK | 11 | 10 | 85:11 | .82 | 0.86 | 3.09 | .791 |
| 1 | Pablo Rivera | Frosh | GK | 1 | 1 | 53:00 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 11 | 11 | 90:00 | .82 | 0.82 | 3.18 | .795 | |||
| Opponent | 11 | 11 | 90:00 | 2.18 | 2.18 | 3.64 | .625 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Ledesma | Frosh | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Pablo Rivera | Frosh | GK | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Miguel Martinez | Frosh | MID | 9 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 3 | Ronaldo Ibarra | Frosh | DEF | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Jaret Rocha | Frosh | DEF | 11 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 5 | Pablo Caparelli | Frosh | MID | 11 | 11 | 4 | 2 | 10 | 23 | .174 | 11 | .478 | 0 | 0 | 0-0 | 2 |
| 6 | Nathan Garcia | Frosh | MID | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Enrique Lopez | Frosh | FWD | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Martin Velasquez | Soph | MID | 11 | 3 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 1 |
| 9 | Armando Ibarra, Jr. | Soph | F/M | 10 | 10 | 9 | 2 | 20 | 29 | .310 | 18 | .621 | 0 | 0 | 1-1 | 3 |
| 10 | Arnold Castillo | Frosh | MF | 10 | 10 | 4 | 5 | 13 | 17 | .235 | 9 | .529 | 0 | 0 | 0-0 | 1 |
| 10 | Marcel Salceda | Frosh | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Alex Rodriguez | Soph | FWD | 11 | 10 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 12 | Mikel Villarreal | Frosh | DEF | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Juan Camillo Moreno | Frosh | DEF | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Ernesto Vergara | Frosh | DEF | 10 | 10 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
| 15 | Samuel Romero | Frosh | FWD | 6 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Antonio Negrete | Frosh | MID | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 17 | William Salgado | Soph | MID | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Orlando Martinez | Frosh | FWD | 8 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 19 | Miguel Aguilar | Frosh | FWD | 7 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Edwin Rodriguez | Frosh | FWD | 8 | - | 1 | 3 | 5 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 21 | Chris Corona | Frosh | F/M | 8 | - | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| 22 | Michael Rodriguez | Frosh | FWD | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Evan Vance | Frosh | MID | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Enrique Penate | Frosh | FWD | 7 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 25 | Eduardo Exiga | Frosh | FWD | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Daniel Villegas | Frosh | DEF | 11 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 27 | Johan Duenas | Frosh | DEF | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Kendrick Rivas | Soph | DEF | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Edgar Mendez | Frosh | DEF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Uriel Sanchez | Frosh | MID | 10 | 9 | 0 | 3 | 3 | 11 | .000 | 3 | .273 | 4 | 0 | 0-0 | 0 |
| 31 | Kaweika McKinley | Frosh | FWD | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 24 | 23 | 71 | 135 | .178 | 65 | .481 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 11 | 11 | 9 | 6 | 24 | 62 | .145 | 32 | .516 | 22 | 1 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Ledesma | Frosh | GK | 11 | 10 | 937:00 | 9 | 0.86 | 34 | .791 | 8 | 2 | 0 | 5/1 |
| 1 | Pablo Rivera | Frosh | GK | 1 | 1 | 53:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 |
| Totals | 11 | 11 | 990:00 | 9 | 0.82 | 35 | .795 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 990:00 | 24 | 2.18 | 40 | .625 | 2 | 8 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at College of the Desert | W, 2-0 | 2 | 25 | .080 | 5 | 7 | 1 | 0 |
| Aug 31 | Imperial Valley | W, 4-0 | 5 | 25 | .160 | 0 | 6 | 0 | 0 |
| Sep 3 | vs. Fresno City | L, 2-0 | 0 | 12 | .000 | 7 | 0 | 2 | 0 |
| Sep 4 | vs. Irvine Valley | W, 3-1 | 4 | 13 | .231 | 6 | 0 | 2 | 0 |
| Sep 8 | Bakersfield | W, 4-1 | 5 | 17 | .235 | 4 | 9 | 0 | 0 |
| Sep 14 | San Diego City | W, 2-1 | 2 | 17 | .118 | 3 | 7 | 3 | 0 |
| Sep 17 | at Oxnard | L, 2-1 | 1 | 13 | .077 | 5 | 0 | 5 | 1 |
| Sep 24 | Taft | T, 0-0 | 0 | 16 | .000 | 3 | 3 | 0 | 0 |
| Sep 28 | Norco | W, 3-0 | 3 | 14 | .214 | 4 | 2 | 2 | 0 |
| Oct 5 | at East Los Angeles | W, 2-1 | 2 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 8 | at Compton | W, 4-0 | 3 | 20 | .200 | 5 | 0 | 1 | 0 |
| Oct 12 | Los Angeles Harbor | W, 1-0 | 0 | 13 | .077 | 1 | 3 | 1 | 0 |
| Oct 15 | at Los Angeles City | W, 2-0 | 2 | 15 | .133 | 7 | 0 | 0 | 0 |
| Oct 19 | Rio Hondo | W, 2-0 | 3 | 13 | .154 | 3 | 5 | 0 | 0 |
| Oct 22 | Pasadena City | W, 2-0 | 2 | 8 | .250 | 1 | 3 | 2 | 0 |
| Oct 26 | at Mt. San Antonio | W, 2-0 | 2 | 15 | .133 | 5 | 0 | 0 | 0 |
| Oct 29 | at Long Beach City | L, 2-0 | 0 | 12 | .000 | 1 | 8 | 2 | 0 |
| Nov 2 | El Camino | L, 2-0 | 0 | 8 | .000 | 2 | 3 | 2 | 0 |
| Nov 9 | El Camino | W, 3-1 | 3 | 12 | .250 | 5 | 2 | 4 | 0 |
| Nov 12 | vs. Long Beach City | W, 6-3 | 6 | 19 | .316 | 4 | 3 | 1 | 0 |
| Nov 20 | Norco | W, 3-2 | 3 | 15 | .200 | 4 | 10 | 7 | 0 |
| Nov 23 | Oxnard | W, 1-0 | 0 | 14 | .071 | 6 | 4 | 1 | 0 |
| Nov 27 | El Camino | L, 2-1 | 1 | 0 | - | 6 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 316 | 48 | 2.09 | 49 | 145 | 20 | 0.86 | .152 | 13.7 | 75 | 88 | 0 | 0 | 0 |
| Conference | 11 | 135 | 24 | 2.18 | 23 | 71 | 9 | 0.82 | .178 | 12.3 | 27 | 35 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 13 | 172 | 26 | 2.00 | 27 | 79 | 9 | 0.68 | .151 | 13.2 | 57 | 42 | 0 | 0 | 0 |
| Away | 7 | 100 | 13 | 1.86 | 12 | 38 | 5 | 0.71 | .130 | 14.3 | 15 | 29 | 0 | 0 | 0 |
| Neutral | 3 | 44 | 9 | 3.00 | 10 | 28 | 6 | 2.00 | .205 | 14.7 | 3 | 17 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 17 | 255 | 46 | 2.71 | 47 | 139 | 10 | 0.58 | .180 | 15.0 | 61 | 64 | 0 | 0 | 0 |
| Losses | 5 | 45 | 2 | 0.40 | 2 | 6 | 10 | 2.00 | .044 | 9.0 | 11 | 21 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 50 | 6 | 3.00 | 7 | 19 | 0 | 0.00 | .120 | 25.0 | 13 | 5 | 0 | 0 | 0 |
| September | 7 | 102 | 13 | 1.86 | 15 | 41 | 7 | 1.00 | .127 | 14.6 | 21 | 32 | 0 | 0 | 0 |
| October | 8 | 96 | 15 | 1.88 | 14 | 44 | 3 | 0.38 | .156 | 12.0 | 19 | 24 | 0 | 0 | 0 |
| November | 6 | 68 | 14 | 2.33 | 13 | 41 | 10 | 1.58 | .206 | 11.3 | 22 | 27 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | at College of the Desert | W, 2-0 | 78 |
| Aug 31 | Imperial Valley | W, 4-0 | 0 |
| Sep 3 | vs. Fresno City | L, 2-0 | 0 |
| Sep 4 | vs. Irvine Valley | W, 3-1 | 0 |
| Sep 8 | Bakersfield | W, 4-1 | 0 |
| Sep 14 | San Diego City | W, 2-1 | 225 |
| Sep 17 | at Oxnard | L, 2-1 | 0 |
| Sep 24 | Taft | T, 0-0 | 150 |
| Sep 28 | Norco | W, 3-0 | 100 |
| Oct 5 | at East Los Angeles | W, 2-1 | 0 |
| Oct 8 | at Compton | W, 4-0 | 0 |
| Oct 12 | Los Angeles Harbor | W, 1-0 | 175 |
