Brian Luque-Gutierrez #4 ATT Cerritos

gp 33
p 112
g 63
a 49
Recent Games
Oct 26 at Golden West L, 17-9
Oct 30 Long Beach City L, 13-10
Nov 7 Rio Hondo W, 19-4
Nov 7 Mt. San Antonio L, 13-10
Nov 9 El Camino W, 16-8
Nov 15 vs. Cuesta L, 10-9
Statistics category Overall Conf
Games 33 8
Points 112 27
Goals 63 16
Assists 49 11
Shots 175 45
Shooting percentage 36.0 35.6
Steals 20 7
Turnovers 56 12
Blocks 16 4
Exclusions Drawn 17 6
Exclusions 23 9
Date Opponent Score gp p g a
Aug 30 at Merced W, 15-8 1 4 3 1
Aug 30 vs. Lindenwood (MO) University W, 14-6 1 4 3 1
Aug 31 vs. Sierra W, 13-9 1 7 4 3
Aug 31 vs. Modesto W, 18-7 1 3 3 0
Sep 6 vs. Palomar W, 12-6 1 1 1 0
Sep 6 at Golden West L, 15-6 1 3 1 2
Sep 7 vs. Long Beach City L, 8-5 1 2 1 1
Sep 7 vs. Los Angeles Valley L, 13-10 1 6 1 5
Sep 18 at El Camino W, 16-9 1 7 3 4
Sep 21 vs. MIT L, 13-7 1 1 1 0
Sep 21 vs. Saddleback W, 18-11 1 7 4 3
Sep 22 at Connecticut College W, 16-12 1 10 3 7
Sep 22 vs. Iona College W, 8-5 1 4 2 2
Sep 27 at San Diego Mesa W, 12-10 1 3 0 3
Sep 27 vs. Citrus W, 18-7 1 1 1 0
Oct 2 Rio Hondo W, 22-3 1 2 1 1
Oct 4 Orange Coast W, 9-8 1 3 2 1
Oct 4 Chaffey W, 20-6 1 0 0 0
Oct 9 Chaffey W, 15-6 1 6 2 4
Oct 11 vs. Orange Coast W, 7-6 1 3 3 0
Oct 11 vs. Long Beach City L, 14-9 1 2 2 0
Oct 12 vs. Golden West L, 13-5 1 2 2 0
Oct 12 vs. Los Angeles Valley L, 8-7 1 3 2 1
Oct 23 at Mt. San Antonio L, 12-9 1 3 2 1
Oct 25 vs. Cuesta W, 9-8 1 6 2 4
Oct 25 vs. Long Beach City L, 14-8 1 2 2 0
Oct 26 vs. Los Angeles Valley L, 12-7 1 2 1 1
Oct 26 at Golden West L, 17-9 1 2 2 0
Oct 30 Long Beach City L, 13-10 1 4 4 0
Nov 7 Rio Hondo W, 19-4 1 3 3 0
Nov 7 Mt. San Antonio L, 13-10 1 0 0 0
Nov 9 El Camino W, 16-8 1 2 1 1
Nov 15 vs. Cuesta L, 10-9 1 4 1 3
  gp gs g a stl to ed blk ex sh sh%
2019-20 33 32 63 49 20 56 17 16 23 175 36.0
Total 33 32 63 49 20 56 17 16 23 175 36.0
  gp gs g a stl to ed blk ex sh sh%
Total 33 32 63 49 20 56 17 16 23 175 36.0
Conference 8 8 16 11 7 12 6 4 9 45 35.6
Exhibition - - - - - - - - - - -
 
-
Home 8 8 13 7 7 5 4 3 6 40 32.5
Away 7 7 14 18 7 25 4 4 3 39 35.9
Neutral 18 17 36 24 6 26 9 9 14 96 37.5
 
-
Wins 19 18 41 35 12 25 6 8 6 98 41.8
Losses 14 14 22 14 8 31 11 8 17 77 28.6
 
-
August 4 3 13 5 2 6 2 4 0 22 59.1
September 11 11 18 27 7 27 5 5 6 61 29.5
October 14 14 27 13 7 20 7 4 13 67 40.3
November 4 4 5 4 4 3 3 3 4 25 20.0