2025-26 Waterpolo Statistics - Cerritos

Games 33
Goals 491
Assists 403
Goals-per game 14.88
Shots-per game 30.5
Shot % 48.7
Schedule Summary
Overall (Pct.)21-12 (.636)
Conference (Pct.) 5-2 (.714)
StreakWon 1
Home9-3
Away1-1
Neutral11-8
Full Scores and Schedule »
Recent Games
Oct 31 vs. Mesa Masters L, 17-15
Nov 1 vs. Scottsdale Masters W, 16-13
Nov 1 at Ottawa University Arizona L, 15-12
Nov 1 vs. Arizona State University Club W, 19-12
Nov 6 Mt. San Antonio L, 18-16
Nov 8 El Camino W, 16-6
Statistics category Overall Conf
Games 33 7
Goals 491 120
Assists 403 100
Goals-per game 14.88 17.14
Shots 1008 220
Shots-per game 30.5 31.4
Shooting percentage 48.7 54.5
Turnovers 353 60
Steals 415 76
Exclusions Drawn 237 56
Blocks 126 29
Goals against 347 71
Saves 356 84
Save percentage 50.6 54.2
Home Attendance 150 0
Home Attendance average 13 0
Field Players
No. Yr Pos
1 Aiden Parra Soph GK 32 30 1 10 58 8 1 0 3 0 -
2 Christian Acosta Soph UT 33 33 89 31 17 36 65 21 43 170 52.4
4 Marco Uribe Frosh UT 31 23 45 27 31 53 44 7 24 87 51.7
6 Julian Almanza Frosh UT 33 31 98 76 92 30 14 25 27 195 50.3
8 Jaylen Wade Frosh DR 29 2 28 17 22 14 3 7 11 71 39.4
10 Cruz Cassayre Frosh UT 24 2 17 18 14 13 8 4 10 26 65.4
11 Jordan Rodriguez Soph - - - - - - - - - - -
12 Isaiah Wright Soph ATT 31 29 46 54 46 45 16 5 23 105 43.8
15 Guillermo De La Mora Soph UT 20 18 34 34 22 14 16 6 17 69 49.3
17 Max Lucero Soph UT 32 15 44 15 16 29 23 11 18 87 50.6
1A Tripp Johnson Frosh GK 18 3 1 2 5 3 0 0 1 3 33.3
1B Geo Fagiani Frosh GK 14 - 4 4 4 2 0 0 0 7 57.1
3 Sebastian Farias Frosh UT 18 - 9 11 8 8 3 11 9 16 56.3
5 Drew Gilbert Frosh UT 30 14 21 36 28 27 15 6 19 46 45.7
7 Ruben Martinez Soph UT 33 23 24 39 27 35 14 13 29 57 42.1
9 Brice Huxen Frosh ATT 30 2 23 19 22 24 13 10 17 52 44.2
  Totals     33 33 491 403 415 353 237 126 - 1008 48.7
  Opponent     33 33 349 199 - - 202 54 - 628 55.6
Goalkeepers
No. Yr Pos
1 Aiden Parra Soph GK 32 30 99 270 281 51.0 17 12 0 58.6
2 Christian Acosta Soph UT 1 1 1 1 2 66.7 0 0 0 0.0
1A Tripp Johnson Frosh GK 17 3 22 64 48 42.9 4 0 0 100.0
1B Geo Fagiani Frosh GK 10 0 12 12 25 67.6 0 0 0 0.0
  Totals     33 33 134 347 356 50.6 21 12 0 0.6
  Opponent     33 33 134 491 259 34.5 10 19 0 0.3
Field Players
No. Yr Pos
1 Aiden Parra Soph GK 7 7 0 1 10 2 1 0 2 0 -
2 Christian Acosta Soph UT 7 7 18 9 4 7 14 2 12 30 60.0
4 Marco Uribe Frosh UT 6 6 7 6 5 7 8 4 8 17 41.2
6 Julian Almanza Frosh UT 7 7 22 14 19 10 4 5 2 43 51.2
8 Jaylen Wade Frosh DR 6 - 8 4 5 4 1 3 3 15 53.3
10 Cruz Cassayre Frosh UT 4 - 5 3 1 4 3 0 2 9 55.6
11 Jordan Rodriguez Soph - - - - - - - - - - -
12 Isaiah Wright Soph ATT 7 7 14 14 10 6 6 1 3 30 46.7
15 Guillermo De La Mora Soph UT 5 3 12 8 5 1 2 1 3 16 75.0
17 Max Lucero Soph UT 7 4 17 4 3 4 4 4 7 27 63.0
1A Tripp Johnson Frosh GK 5 - 0 0 1 1 0 0 0 0 -
1B Geo Fagiani Frosh GK 4 - 0 1 0 0 0 0 0 0 -
3 Sebastian Farias Frosh UT 5 - 3 3 2 0 1 4 1 5 60.0
5 Drew Gilbert Frosh UT 5 4 5 8 3 2 2 0 2 8 62.5
7 Ruben Martinez Soph UT 7 4 4 17 3 7 3 3 5 11 36.4
9 Brice Huxen Frosh ATT 7 - 4 8 5 5 7 2 6 9 44.4
  Totals     7 7 120 100 76 60 56 29 - 220 54.5
  Opponent     7 7 71 38 - - 53 12 - 193 36.8
Goalkeepers
No. Yr Pos
1 Aiden Parra Soph GK 7 7 20 53 62 53.9 5 2 0 71.4
1A Tripp Johnson Frosh GK 5 0 4 14 13 48.1 0 0 0 0.0
1B Geo Fagiani Frosh GK 3 0 4 4 9 69.2 0 0 0 0.0
  Totals     7 7 28 71 84 54.2 5 2 0 0.7
  Opponent     7 7 28 120 51 29.8 2 5 0 0.3
Download roster: WPO (First Last) | WPO (Last, First)
Date Opponent Score g a sh stl to ed blk ga sv sv%
Aug 29 vs. American River L, 11-8 8 4 26 8 19 8 3 11 8 42.1
Aug 29 vs. Diablo Valley L, 15-12 12 8 32 13 9 13 2 15 14 48.3
Aug 30 vs. Modesto L, 12-9 9 7 23 12 21 4 3 12 11 47.8
Aug 30 vs. Cabrillo W, 14-9 14 8 32 9 12 12 3 9 14 60.9
Sep 5 vs. Chaffey W, 19-7 19 13 42 29 10 5 2 7 7 50.0
Sep 5 vs. Ventura L, 17-8 8 7 27 11 15 12 2 16 14 46.7
Sep 6 vs. El Camino W, 12-10 12 8 28 18 18 8 2 10 11 52.4
Sep 6 vs. San Diego Mesa W, 11-10 11 8 19 13 17 8 4 10 14 58.3
Sep 12 vs. Los Angeles Valley L, 9-7 7 7 28 6 11 6 4 9 9 50.0
Sep 12 vs. Southwestern W, 16-10 16 15 34 18 7 5 2 10 7 41.2
Sep 13 vs. Saddleback L, 12-10 10 8 28 13 11 7 4 12 11 47.8
Sep 13 vs. Ventura W, 11-7 11 7 19 7 7 4 3 7 10 58.8
Sep 17 Santa Monica W, 17-8 17 15 23 17 16 11 9 8 7 46.7
Sep 24 Chaffey W, 24-7 24 19 37 18 5 6 3 7 9 56.3
Oct 1 at Rio Hondo W, 24-7 24 18 32 10 5 11 7 7 14 66.7
Oct 2 Merced W, 23-7 23 19 35 15 8 3 7 7 9 56.3
Oct 3 Citrus W, 22-12 22 19 33 17 3 2 3 11 10 47.6
Oct 3 San Diego Mesa L, 20-18 18 16 36 9 7 10 3 20 13 39.4
Oct 8 El Camino W, 18-8 18 16 34 7 12 7 4 8 14 63.6
Oct 11 Southwestern W, 17-5 17 15 32 13 7 4 8 5 11 68.8
Oct 11 Santa Monica W, 23-7 23 19 39 21 5 8 3 7 15 68.2
Oct 22 Long Beach City L, 20-8 8 7 27 12 10 9 1 20 10 33.3
Oct 24 vs. Los Angeles Valley L, 13-11 11 11 29 6 7 6 5 13 10 43.5
Oct 24 vs. Rio Hondo W, 17-1 17 15 26 14 6 4 4 1 14 93.3
Oct 25 vs. El Camino W, 14-10 14 11 31 10 7 5 1 10 8 44.4
Oct 25 vs. Saddleback W, 10-9 10 9 30 6 7 11 9 9 7 43.8
Oct 29 Mt. San Antonio W, 14-5 14 13 23 11 5 11 3 5 14 73.7
Oct 31 vs. Mesa Masters L, 17-15 15 13 30 15 19 8 1 17 6 26.1
Nov 1 vs. Scottsdale Masters W, 16-13 16 14 34 10 13 6 3 13 13 50.0
Nov 1 at Ottawa University Arizona L, 15-12 12 11 31 19 19 5 3 15 7 31.8
Nov 1 vs. Arizona State University Club W, 19-12 19 16 41 10 12 6 4 12 12 50.0
Nov 6 Mt. San Antonio L, 18-16 16 14 33 7 12 5 4 18 12 40.0
Nov 8 El Camino W, 16-6 16 13 34 11 11 7 7 6 11 64.7
  gp g a gpg sh sh% stl to ed blk ga sv sv%
Total 33 491 403 14.88 1008 48.7 415 353 237 126 347 356 50.6
Conference 7 120 100 17.14 220 54.5 76 60 56 29 71 84 54.2
Exhibition - - - 0.00 - - - - - - - - 0.0
 
-
Home 12 216 185 18.00 386 56.0 158 101 83 55 122 135 52.5
Away 2 36 29 18.00 63 57.1 29 24 16 10 22 21 48.8
Neutral 19 239 189 12.58 559 42.8 228 228 138 61 203 200 49.6
 
-
Wins 21 357 290 17.00 658 54.3 284 193 144 91 169 231 57.8
Losses 12 134 113 11.17 350 38.3 131 160 93 35 178 125 41.3
 
-
August 4 43 27 10.75 113 38.1 42 61 37 11 47 47 50.0
September 10 135 107 13.50 285 47.4 150 117 72 35 96 99 50.8
October 14 234 201 16.71 437 53.5 166 108 99 59 140 155 52.5
November 5 79 68 15.80 173 45.7 57 67 29 21 64 55 46.2
Date Opponent Score Attend
Aug 29 vs. American River L, 11-8 0
Aug 29 vs. Diablo Valley L, 15-12 0
Aug 30 vs. Modesto L, 12-9 0
Aug 30 vs. Cabrillo W, 14-9 0
Sep 5 vs. Chaffey W, 19-7 0
Sep 5 vs. Ventura L, 17-8 0
Sep 6 vs. El Camino W, 12-10 0
Sep 6 vs. San Diego Mesa W, 11-10 0
Sep 12 vs. Los Angeles Valley L, 9-7 0
Sep 12 vs. Southwestern W, 16-10 0
Sep 13 vs. Saddleback L, 12-10 0
Sep 13 vs. Ventura W, 11-7 0
Sep 17 Santa Monica W, 17-8 75
Sep 24 Chaffey W, 24-7 0
Oct 1 at Rio Hondo W, 24-7 0
Oct 2 Merced W, 23-7 75
Oct 3 Citrus W, 22-12 0
Oct 3 San Diego Mesa L, 20-18 0
Oct 8 El Camino W, 18-8 0
Oct 11 Southwestern W, 17-5 0
Oct 11 Santa Monica W, 23-7 0
Oct 22 Long Beach City L, 20-8 0
Oct 24 vs. Los Angeles Valley L, 13-11 0
Oct 24 vs. Rio Hondo W, 17-1 0
Oct 25 vs. El Camino W, 14-10 0
Oct 25 vs. Saddleback W, 10-9 0
Oct 29 Mt. San Antonio W, 14-5 0
Oct 31 vs. Mesa Masters L, 17-15 0
Nov 1 vs. Scottsdale Masters W, 16-13 0
Nov 1 at Ottawa University Arizona L, 15-12 0
Nov 1 vs. Arizona State University Club W, 19-12 0
Nov 6 Mt. San Antonio L, 18-16 0
Nov 8 El Camino W, 16-6 0