Official Basketball Box Score
Long Beach at. Cerritos
2/4/2026 at 7:00 PM @ The Aviary

VISITORS: Long Beach City (14-9, 5-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Amy Rubio........... *   4-8   0-1   1-3 2 5 2 9 3 2 6 23
13 Zoie Lamkin......... *   8-20   4-9   2-4 0 2 0 22 1 0 3 28
14 Yesenia Garcia...... *   2-8   1-3   0-0 5 3 0 5 6 5 0 28
15 Kyla Sawall......... *   1-4   0-1   1-2 4 3 1 3 3 6 6 19
21 Mya Barnes.......... *   6-14   0-0   6-7 8 4 12  2 18 0 3 4 26
03 Jasmine Hecht.......   2-7   1-6   0-0 0 1 4 5 1 1 0 19
05 Paige Willaims......   1-2   1-1   0-0 1 1 0 3 2 0 1 9
10 Amanda Velazquez....   0-4   0-0   0-2 5 4 2 0 1 3 1 14
12 Devoni Ray..........   1-7   0-0   0-0 5 1 4 2 2 2 1 13
20 Janiyah Murray......   1-1   1-1   0-0 0 0 0 3 0 2 0 6
34 Micah Lemons........   1-3   0-0   0-2 1 0 2 2 0 1 1 15
TM Team................       2 1 0 1  
Totals.............. 27-78 8-22 10-20 33 25 58  17 72 19 26 23 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 26.1% 3rd Qtr : 28.6% 4th Qtr : 61.5% Game: 34.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 66.7% Game: 36.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 62.5% 3rd Qtr : 57.1% 4th Qtr : 20.0% Game: 50.0%

HOME TEAM: Cerritos (3-20, 1-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Justine Lucero...... *   1-7   0-0   3-3 0 1 1 5 1 5 2 27
03 Bryana Cervantes.... *   1-7   1-5   0-0 1 3 0 3 0 8 0 32
12 Lauryn Nakamura..... *   9-15   0-0   6-11 1 4 2 24 5 7 3 35
23 Emily Gonzalez...... *   3-9   0-0   1-2 0 7 4 7 1 0 3 37
24 Maya Aceves......... *   0-2   0-0   0-0 0 4 5 0 1 2 1 24
15 Carissa Basurto.....   2-4   2-3   0-0 0 2 3 6 0 6 1 27
21 Destiny Elmore......   0-2   0-1   1-2 2 1 3 1 1 0 2 18
TM Team................       4 0 0 4  
Totals.............. 16-46 3-9 11-18 8 22 30  18 46 9 32 12 200
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 22.2% 3rd Qtr : 63.6% 4th Qtr : 16.7% Game: 34.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 33.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 70.0% 4th Qtr : 50.0% Game: 61.1%

Score by Periods 1 2 3 4 Total
 
Long Beach City..... 14 21 18 19 - 72
Cerritos............ 12 5 22 7 - 46
Officials: ,,
Attendance: 0
Technical fouls: LONG BEA-None. CERRITOS-None.
Points in the paint: LONG BEA-34, CERRITOS-16. Points off turnovers: LONG BEA-34, CERRITOS-17.
2nd chance points: LONG BEA-19, CERRITOS-8. Fast break points: LONG BEA-12, CERRITOS-10.
Bench Points: LONG BEA-15, CERRITOS-7.