|
Cerritos at Ventura - Ventura 9/16/2023 - 6:00 PM |
|
|
Cerritos
35 |
Ventura
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cerritos (2-1) | 7 | 7 | 0 | 21 | 35 |
| Ventura (1-2) | 0 | 10 | 7 | 14 | 31 |
| Ventura | | |||||
| Prd | Time | Scoring Summary | Cerritos - Ventura |
|---|---|---|---|
| 1 | 08:36 | Cerritos - Dylan Eldredge pass complete to Gavin Porch for 5 yards to the VENTURA00, TOUCHDOWN, clock 08:36. (Christian Guerr kick is good). | 7 - 0 |
| 2 | 07:59 |
Ventura
-
Ryan Pimentel 20 yd field goal.
Drive: 7 plays, 77 yards in 3:24. |
7 - 3 |
| 2 | 01:52 | Cerritos - Dylan Eldredge pass complete to Gavin Porch for 4 yards to the VENTURA00, TOUCHDOWN, clock 01:52. (Christian Guerr kick is good). | 14 - 3 |
| 2 | 01:12 | Ventura - Lamonte James rush for 18 yards to the CERRITOS00, TOUCHDOWN, clock 01:12. (Ryan Pimentel kick is good). | 14 - 10 |
| 3 | 04:03 | Ventura - Lamonte James rush for 3 yards to the CERRITOS00, TOUCHDOWN, clock 04:03. (Ryan Pimentel kick is good). | 14 - 17 |
| 4 | 14:48 | Cerritos - Dylan Eldredge pass complete to Gavin Porch for 30 yards to the VENTURA00, TOUCHDOWN, clock 14:48. (Christian Guerr kick is good). | 21 - 17 |
| 4 | 12:08 | Ventura - Daniel Duran pass complete to Eli Aragon for 95 yards to the CERRITOS00, TOUCHDOWN, clock 12:08. (Ryan Pimentel kick is good). | 21 - 24 |
| 4 | 07:47 | Cerritos - Dylan Eldredge pass complete to Michael Bruner for 13 yards to the VENTURA00, TOUCHDOWN, clock 07:47. (Christian Guerr kick is good). | 28 - 24 |
| 4 | 05:33 | Ventura - Jaylen Thompson rush for 35 yards to the CERRITOS00, TOUCHDOWN, clock 05:33. (Ryan Pimentel kick is good). | 28 - 31 |
| 4 | 04:42 | Cerritos - Dylan Eldredge pass complete to Chase Grosfeld for 56 yards to the VENTURA00, TOUCHDOWN, clock 04:42. (Christian Guerr kick is good). | 35 - 31 |
| Cerritos | Statistics | Ventura |
|---|---|---|
| 24 | FIRST DOWNS | 23 |
| 17 6 1 |
Passing Rushing Penalty |
9 11 3 |
| 63% (10 of 16) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 546 | TOTAL OFFENSE | 471 |
| 75 7.3 |
Total Offensive Plays Average gain per play |
67 7.0 |
| 418 | NET YARDS PASSING | 294 |
| 34-43 9.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-36 8.2 0-0 2 |
| 128 | NET YARDS RUSHING | 177 |
| 32 4.0 |
Rushing Attempts Average gain per rush |
31 5.7 |
| 4-162 | PUNTS: Number-Yards | 4-122 |
| 40.5 | Average | 30.5 |
| 146 | TOTAL RETURN YARDS | 153 |
| 0 0 6-106 2-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-88 2-65 |
| 16-171 | PENALTIES: Number-Yards | 8-77 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 2-40 | INTERCEPTIONS: Number-Yards | 2-65 |
| 38:06 | TIME OF POSSESSION | 21:54 |
Cerritos | Ventura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1M | EJ Smith | 3 | 4 | 7 | - | - | - | - | ||||
| 5D | Ronal Tebo, Jr. | 5 | 2 | 7 | - | - | 1 | - | - | |||
| 3D | Zedekiah Rodriguez-Brown | 6 | 0 | 6 | - | - | - | 2-40 | 2 | |||
| 57 | Leroy Palu | 4 | 2 | 6 | - | 1 - 2 | - | - | 2 | |||
| 9D | Quinn Potts | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 2D | Tyler Henry | 3 | 1 | 4 | - | - | - | - | ||||
| 1D | Kevonte Henry | 1 | 2 | 3 | - | - | - | - | ||||
| 7D | Tyreek Bradley | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Champ Rodriguez | 2 | 1 | 3 | - | - | - | - | ||||
| 4D | Chandler Nixon | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 33 | Reuelroy Luvu | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Taniela Mateialona | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 1G | Montrell Mingo | 0 | 1 | 1 | - | - | - | - | ||||
| 1K | Jevon Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Jayden Minix | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 11 | Chase Grosfeld | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Caleb Nuhi-Yandall | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 30 | Malachi DeBose | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Anakin Aupiu | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Tevita Toliseli | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Justin Hernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 1F | Rodney Hala | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 20 | 59 | - | 2 - 3 | 1 | 1-0 | 2-40 | 4 | 4 | ||
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Zane Carter | 7 | 3 | 10 | - | - | - | - | ||||
| 4D | Alijah Hamilton | 6 | 2 | 8 | - | 1 - 3 | - | - | 1 | |||
| 1 | Jaylan Wesley | 5 | 2 | 7 | - | - | 1-0 | 1-20 | ||||
| 1A | Khail Reed | 7 | 0 | 7 | - | 1 - 5 | - | - | ||||
| 45 | Ben Hall | 1 | 6 | 7 | - | 0.5 - 3 | - | - | ||||
| 42 | Anthony Albanez | 2 | 4 | 6 | - | - | - | - | ||||
| 44 | Spencer McKelligon | 4 | 1 | 5 | - | - | 1 | 1-0 | - | |||
| 1B | Lucien Babino | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 2D | Jaylen Blizzard | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 46 | Isaiah Garcia | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 93 | James Gillespie | 3 | 1 | 4 | - | 2 - 2 | - | - | ||||
| 19 | Poi Aina | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 20 | Jake Murphy | 0 | 3 | 3 | - | - | - | - | ||||
| 5D | Messiah Jones | 1 | 1 | 2 | - | 1 - 1 | - | 1-45 | 1 | |||
| 7D | Nolan Forsha | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Pup Aina | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Larry Avila | 1 | 1 | 2 | - | 1.5 - 8 | - | - | ||||
| 1D | Jovon Grandison | 1 | 0 | 1 | - | - | - | - | ||||
| 2A | Pedro Gandarillas | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Cole Wallace | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Boi Slade | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| 95 | Frank Washington | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 38 | 86 | - | 9 - 28 | 2 | 2-0 | 2-65 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Ventura Attendance: 1550 |
Scorekeeper: Don Adams |