|
Ventura at Cerritos - Cerritos College 9/21/2024 - 6:00 PM |
|
|
Ventura
39 |
Cerritos
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ventura (2-1) | 14 | 0 | 22 | 3 | 39 |
| Cerritos (1-2) | 13 | 6 | 6 | 7 | 32 |
| Cerritos College | Falcon Stadium | |||||
| Prd | Time | Scoring Summary | Ventura - Cerritos |
|---|---|---|---|
| 1 | 09:44 | Cerritos - Evan Tomich pass complete to Owen Tomich for 7 yards to the VENTURA00, TOUCHDOWN, clock 09:44. (Christian Guerr kick is good). | 0 - 7 |
| 1 | 08:53 | Ventura - Daniel Duran pass complete to Tanner Crandall for 52 yards to the CERRITOS00, TOUCHDOWN, clock 08:53. (Ryan Pimentel kick is good). | 7 - 7 |
| 1 | 03:40 | Cerritos - Evan Tomich pass complete to Gavin Porch for 6 yards to the VENTURA00, TOUCHDOWN, clock 03:40. (Christian Guerr kick failed). | 7 - 13 |
| 1 | 01:11 | Ventura - Jake Murphy rush for 15 yards to the CERRITOS00, TOUCHDOWN, clock 01:11. (Ryan Pimentel kick is good). | 14 - 13 |
| 2 | 06:01 | Cerritos - Evan Tomich pass complete to Owen Tomich for 8 yards to the VENTURA00, TOUCHDOWN, clock 06:01. (2 pt conversion pass by Evan Tomich failed). | 14 - 19 |
| 3 | 11:02 | Ventura - Daniel Duran pass complete to Quran Gossett for 11 yards to the CERRITOS00, TOUCHDOWN, clock 11:02. (2 pt conversion pass by Daniel Duran failed). | 20 - 19 |
| 3 | 07:39 |
Ventura
-
Ryan Pimentel 29 yd field goal.
Drive: 4 plays, 32 yards in 1:50. |
23 - 19 |
| 3 | 03:36 | Ventura - Ryan Pimentel field goal attempt from 29 GOOD, clock 07:39. (Ryan Pimentel kick is good). | 30 - 19 |
| 3 | 03:10 | Cerritos - Daniel Duran pass complete to Silas Kemp for 9 yards to the CERRITOS00, TOUCHDOWN, clock 03:36. (2 pt conversion rush by Michael Hayes failed). | 30 - 25 |
| 3 | 02:18 | Ventura - Evan Tomich pass complete to Isaiah Blair for 69 yards to the VENTURA00, TOUCHDOWN, clock 03:10. (2 pt conversion rush by Zane Carter failed). | 36 - 25 |
| 4 | 05:21 |
Ventura
-
Ryan Pimentel 24 yd field goal.
Drive: 3 plays, 7 yards in 4:07. |
39 - 25 |
| 4 | 01:46 | Cerritos - Daniel Duran pass complete to Silas Kemp for 78 yards to the CERRITOS00, TOUCHDOWN, clock 02:18. (Moises Mendoza kick is good). | 39 - 32 |
| Ventura | Statistics | Cerritos |
|---|---|---|
| 19 | FIRST DOWNS | 22 |
| 14 5 0 |
Passing Rushing Penalty |
15 5 2 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 496 | TOTAL OFFENSE | 403 |
| 69 7.2 |
Total Offensive Plays Average gain per play |
75 5.4 |
| 372 | NET YARDS PASSING | 302 |
| 21-35 10.6 4-25 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-41 7.4 1-7 1 |
| 124 | NET YARDS RUSHING | 101 |
| 34 3.6 |
Rushing Attempts Average gain per rush |
34 3.0 |
| 5-218 | PUNTS: Number-Yards | 4-148 |
| 43.6 | Average | 37.0 |
| 101 | TOTAL RETURN YARDS | 179 |
| 2-12 3-89 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-2 7-177 0 0 |
| 11-131 | PENALTIES: Number-Yards | 4-28 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-7 | SACKS: Number-Yards | 4-25 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:20 | TIME OF POSSESSION | 31:40 |
Ventura | Cerritos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Zane Carter | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 26 | Brayden Beck | 6 | 1 | 7 | - | - | - | - | ||||
| 34 | Ty Ely | 5 | 2 | 7 | - | 3.5 - 16 | - | - | 1 | |||
| 6 | Shahid Wilson | 4 | 2 | 6 | - | 1 - 1 | - | 1-0 | ||||
| 4D | Ty Morris | 4 | 1 | 5 | - | - | - | - | ||||
| 42 | Anthony Albanez | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 45 | Stevie Plahn | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Drake Hankins | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 2D | Messiah Jones | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Caleb Alvary | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Camilo Aviles | 1 | 2 | 3 | - | - | - | - | ||||
| 41 | Jaxson Arrington | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Travis Endicott | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Kendric Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Reese Thompson | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Tyrus Malietufa | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Con Meads | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 90 | Anthony Martinez | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Desmond Arthur | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Jerry Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Andrew Lacombe | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 17 | Elijah Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Robert Owen Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Angel Cano | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Shilo Tili | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Isaiah Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Christian Arrington | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Jayden Burns | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Jaylin Wyatt | - | - | - | - | 1 | ||||||
| TOTALS | 38 | 42 | 80 | 1 - 7 | 7 - 26 | 1 | 1-0 | 1-0 | 2 | 1 | ||
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | EJ Smith | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 44 | Adrian Castro | 4 | 4 | 8 | - | 2 - 2 | - | - | ||||
| 28 | Caleb Nuhi-Yandall | 3 | 4 | 7 | - | - | - | - | ||||
| 3D | Reuelroy Luvu | 3 | 3 | 6 | - | - | - | - | ||||
| 1D | Exodus Alo | 1 | 3 | 4 | - | 1 - 5 | - | - | ||||
| 9D | Ryan Tuaolo | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 57 | Leroy Palu | 3 | 1 | 4 | 2.5 - 16 | 2.5 - 16 | - | - | ||||
| 7D | Rodney Hala | 2 | 1 | 3 | - | - | - | - | ||||
| 1A | Nehemiah Tualaulelei-Malele | 0 | 2 | 2 | - | - | - | - | ||||
| 1E | Kevonte' Henry | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 1H | Montrell Mingo | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 1P | Davion Jordan | 1 | 1 | 2 | - | - | - | - | ||||
| 4D | Jailen Dozier | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 6D | Luke Clay | 0 | 2 | 2 | - | - | - | - | ||||
| 8D | Daniel Cassidy | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Jailen Perkins | 0 | 2 | 2 | - | 1 - 3 | - | - | ||||
| 58 | Tywon Taylor | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 99 | Izaiah Tauiliili | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 5D | Mike Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jason Costa | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Miles Merchant | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 55 | Justin Hernandez | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 97 | Adam Tomczyk | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 32 | 38 | 70 | 4 - 25 | 10 - 39 | 0-0 | - | 5 | ||||
| Other Information | |
|---|---|
|
Location: Cerritos College Stadium: Falcon Stadium Attendance: 0 |
Referee: Chris Maher Umpire: Luke Davis Head Linesman: Eddie Marquez Line Judge: Shawn Jones Back Judge: Brian Foote Field Judge: MaryAnn Menlove Side Judge: Greg Ayala Scorekeeper: John Van Gaston |