|
Long Beach City at Cerritos - Cerritos College 10/5/2024 - 6:00 PM |
|
|
Long Beach City
38 |
Cerritos
30 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Long Beach City (3-2, 2) | 7 | 7 | 3 | 10 | 3 | 8 | 38 |
| Cerritos (2-3, 1) | 6 | 8 | 6 | 7 | 3 | 0 | 30 |
| Cerritos College | Falcon Stadium | |||||||
| Prd | Time | Scoring Summary | Long Beach City - Cerritos |
|---|---|---|---|
| 1 | 06:17 | Cerritos - Evan Tomich rush for 12 yards to the LONG BEA00, TOUCHDOWN, clock 06:17. (Christian Guerr kick failed). | 0 - 6 |
| 1 | 04:05 | Long Beach City - Jett Peddy pass complete to Kyle Brown for 12 yards to the CERRITOS00, TOUCHDOWN, clock 04:05. (Eric Zavala kick is good). | 7 - 6 |
| 2 | 09:19 | Long Beach City - Jett Peddy pass complete to Semaj Dunn for 22 yards to the CERRITOS00, TOUCHDOWN, clock 09:19. (Eric Zavala kick is good). | 14 - 6 |
| 2 | 01:29 | Cerritos - Michael Hayes rush for 1 yard to the LONG BEA00, TOUCHDOWN, clock 01:29. (2 pt conversion pass by Chase Grosfeld is good). | 14 - 14 |
| 3 | 09:13 | Cerritos - Caleb Nuhi-Yand rush for 72 yards to the LONG BEA00, TOUCHDOWN, clock 09:13. (Christian Guerr kick failed). | 14 - 20 |
| 3 | 06:45 |
Long Beach City
-
Eric Zavala 39 yd field goal.
Drive: 6 plays, 46 yards in 2:21. |
17 - 20 |
| 4 | 07:17 | Cerritos - Eric Zavala field goal attempt from 39 GOOD, clock 06:45. (Christian Guerr kick is good). | 17 - 27 |
| 4 | 05:22 | Long Beach City - Cheo Medina rush for 19 yards to the LONG BEA00, TOUCHDOWN, clock 07:17. (Eric Zavala kick is good). | 24 - 27 |
| 4 | 01:51 |
Long Beach City
-
Eric Zavala 18 yd field goal.
Drive: 5 plays, 50 yards in 1:38. |
27 - 27 |
| OT | 00:00 | Cerritos - Christian Guerr 20 yd field goal. | 27 - 30 |
| OT | 00:00 | Long Beach City - Eric Zavala 26 yd field goal. | 30 - 30 |
| 2OT | 00:00 | Long Beach City - Jett Peddy pass complete to Dylan Clark for 32 yards to the CERRITOS00, TOUCHDOWN, clock 05:22. (2 pt conversion pass by Dylan Clark is good). | 38 - 30 |
| Long Beach City | Statistics | Cerritos |
|---|---|---|
| 23 | FIRST DOWNS | 24 |
| 17 4 2 |
Passing Rushing Penalty |
4 15 5 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 26% (5 of 19) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 502 | TOTAL OFFENSE | 405 |
| 77 6.5 |
Total Offensive Plays Average gain per play |
83 4.9 |
| 416 | NET YARDS PASSING | 108 |
| 23-46 9.0 5-29 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-36 3.0 3-22 3 |
| 86 | NET YARDS RUSHING | 297 |
| 31 2.8 |
Rushing Attempts Average gain per rush |
47 6.3 |
| 7-218 | PUNTS: Number-Yards | 6-247 |
| 31.1 | Average | 41.2 |
| 97 | TOTAL RETURN YARDS | 71 |
| 2-0 4-90 3-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 4-70 1-0 |
| 19-172 | PENALTIES: Number-Yards | 8-83 |
| 2 -2 | FUMBLES: Number-Lost | 3 -2 |
| 3-20 | SACKS: Number-Yards | 5-29 |
| 3-7 | INTERCEPTIONS: Number-Yards | 1-0 |
| 41:22 | TIME OF POSSESSION | 33:38 |
Long Beach City | Cerritos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Long Beach City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Cordae Jones | 6 | 8 | 14 | 1 - -1 | 2 - 2 | - | - | 2 | |||
| 58 | Mario Rivas | 2 | 6 | 8 | 1 - 9 | 2.5 - 12 | - | - | ||||
| 41 | Zeph Misa | 3 | 3 | 6 | 0.5 - 6 | 2.5 - 11 | 1 | 1-0 | - | |||
| 2D | Donovan Turner | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 88 | Carson Moore | 1 | 4 | 5 | 0.5 - 6 | 1.5 - 6 | - | - | 1 | |||
| 1D | Jason Jones II | 2 | 2 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 18 | Trevor Cook | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 1B | Jalen Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 6D | Kameron Blanton | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 7D | Torion White | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 13 | Justin Auston | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Charlie Murcia | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 4D | Jonah Martinez | 1 | 1 | 2 | - | - | - | 3-7 | ||||
| 20 | Kaleb Sells | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Deon Rebers | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Peter Obodoagha | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Donovan Togipau | 1 | 1 | 2 | - | - | 1 | 1-0 | - | |||
| 99 | Rahkeen Moore | 0 | 2 | 2 | - | - | - | - | ||||
| 8D | Jaden Welch | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Justin Wyrick | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Gavin Soza | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Steewell LeBoucher | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 44 | 77 | 3 - 20 | 10 - 33 | 2 | 2-0 | 3-7 | 5 | 4 | ||
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1E | Kevonte' Henry | 4 | 4 | 8 | 1 - 6 | 2.5 - 10 | 1-0 | - | 3 | |||
| 97 | Adam Tomczyk | 3 | 5 | 8 | 1.5 - 15 | 3 - 20 | 1 | - | - | |||
| 1P | Davion Jordan | 4 | 3 | 7 | - | - | - | 1-0 | 1 | |||
| 3D | Reuelroy Luvu | 3 | 4 | 7 | - | - | - | - | ||||
| 1A | Nehemiah Tualaulelei-Malele | 0 | 6 | 6 | - | 0.5 - 3 | - | - | ||||
| 44 | Adrian Castro | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 9D | Ryan Tuaolo | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 57 | Leroy Palu | 1 | 4 | 5 | 1.5 - 5 | 2.5 - 9 | - | - | 2 | |||
| 1M | Angelo Miranda | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Travis Perryman | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 7D | Rodney Hala | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 28 | Caleb Nuhi-Yandall | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 23 | Lamarr Stephens | 1 | 1 | 2 | - | - | - | - | ||||
| 1H | Montrell Mingo | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 1L | Jevon Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 4D | Jailen Dozier | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 6D | Luke Clay | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Chase Grosfeld | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Jailen Perkins | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 55 | Justin Hernandez | 1 | 0 | 1 | - | 1 - 5 | 1 | - | - | |||
| 58 | Tywon Taylor | - | - | 1-0 | - | 1 | ||||||
| 5D | Mike Evans | - | - | - | - | 1 | ||||||
| 1F | Troy Tamasoa | - | - | - | - | 1 | ||||||
| 1D | Exodus Alo | - | - | - | - | 1 | ||||||
| TOTALS | 29 | 46 | 75 | 5 - 29 | 11 - 51 | 2 | 2-0 | 1-0 | 6 | 1 | 10 | |
| Other Information | |
|---|---|
|
Location: Cerritos College Stadium: Falcon Stadium Attendance: 0 Weather: Warm Temperature: 82 degre Wind: 6 MPH |
Referee: Shane Smith Umpire: Rob Kuri Head Linesman: Kem Bukarau Line Judge: Steve Pollard Back Judge: Nicholas Fresca Field Judge: Darrell Brooks Side Judge: Joseph Rogers Scorekeeper: John Van Gaston |