2012-13 Soccer Statistics - Cerritos
Games
22
Goals
54
Goals-per game
2.45
Shot %
.242
Shots-per game
10.1
GAA
1.12
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-6-3 (.674) |
| Conference (Pct.) | 9-4-1 (.679) |
| Streak | Lost 1 |
| Home | 8-2-1 |
| Away | 4-3-2 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 30 | at East Los Angeles | W, 2-1 |
| Nov 2 | Long Beach City | W, 5-0 |
| Nov 6 | Pasadena City | W, 5-0 |
| Nov 9 | at Mt. San Antonio | W, 2-1 |
| Nov 20 | Santa Ana | W, 4-0 |
| Nov 24 | Mt. San Antonio | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 13 | ||
| Shots | 223 | 157 | ||
| Goals scored | 54 | 32 | ||
| Shot percentage | .242 | .204 | ||
| Shots-per game | 10.1 | 12.1 | ||
| Shots on goal | 120 | 77 | ||
| SOG percentage | .538 | .490 | ||
| Assists | 56 | 33 | ||
| Corner kicks | 54 | 37 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 18 | 13 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 4 | 3 | ||
| Home Attendance | 1,700 | 775 | ||
| Home Attendance average | 155 | 111 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brett Hughes | Fr | GK | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Benito Gonzalez | Fr | GK | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Carlos Torres | Fr | D | 16 | 4 | .06 | .00 | .13 | .31 | .200 | .25 | .800 |
| 3 | Jaime Gutierrez | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Oscar Enriquez | So | C | 21 | 21 | .14 | .14 | .43 | .24 | .600 | .10 | .400 |
| 5 | Jeffrey Payeras | Fr | D | 22 | 22 | .09 | .09 | .27 | .14 | .667 | .05 | .333 |
| 6 | Ludwing Vargas | Fr | C | 18 | 12 | .11 | .00 | .22 | .50 | .222 | .33 | .667 |
| 7 | Carlos Rosales | Fr | C | 15 | 4 | .07 | .13 | .27 | .33 | .200 | .13 | .400 |
| 9 | Nicholas Escalante | Fr | F | 21 | 10 | .48 | .19 | 1.14 | .95 | .500 | .67 | .700 |
| 10 | Gerardo Soto | So | C | 22 | 22 | .14 | .55 | .82 | 1.14 | .120 | .73 | .640 |
| 11 | Dominic Escobar | So | C | 20 | 13 | .25 | .35 | .85 | .85 | .294 | .50 | .588 |
| 12 | Abel Leon | Fr | C | 10 | - | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 13 | Rudy Montoya | Fr | F | 14 | 2 | .07 | .07 | .21 | .14 | .500 | .07 | .500 |
| 14 | Jose Espinoza | Fr | F | 13 | 5 | .15 | .00 | .31 | .38 | .400 | .23 | .600 |
| 15 | Jose Rivera | Fr | F | 21 | 18 | .48 | .29 | 1.24 | .71 | .667 | .33 | .467 |
| 16 | Alessandro Bianchi | Fr | F | 11 | - | .09 | .00 | .18 | .27 | .333 | .18 | .667 |
| 17 | Thiago Lusardi | Fr | F | 16 | 7 | .19 | .06 | .44 | 1.56 | .120 | .94 | .600 |
| 18 | Michael Bautista | Fr | C | 21 | 15 | .00 | .05 | .05 | .24 | .000 | .10 | .400 |
| 19 | Edgar Martinez | Fr | C | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Gabriel Rivera | So | D | 22 | 22 | .14 | .09 | .36 | .59 | .231 | .36 | .615 |
| 21 | Gustavo Reyes | Fr | D | 20 | 8 | .05 | .00 | .10 | .40 | .125 | .20 | .500 |
| 22 | Carlos Escobar | So | C | 15 | 12 | .13 | .13 | .40 | .40 | .333 | .20 | .500 |
| 23 | Fabian Tapia | Fr | C | 10 | 1 | .00 | .10 | .10 | .40 | .000 | .20 | .500 |
| 24 | Christian Zepeda | Fr | GK | 9 | 1 | .11 | .11 | .33 | .67 | .167 | .11 | .167 |
| 25 | Yoni Garcia | Fr | C | 10 | - | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 26 | Daniel Garcia | So | C | 18 | 7 | .17 | .22 | .56 | .67 | .250 | .33 | .500 |
| 27 | Christopher Calcedo | Fr | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Tanner Padion | Fr | C | 10 | 1 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
| 29 | Mario Guerrero | Fr | C | 19 | 12 | .00 | .37 | .37 | .74 | .000 | .37 | .500 |
| 30 | Edwin Chavez | So | F | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 22 | 22 | 2.45 | 2.55 | 7.45 | 10.14 | .242 | 5.45 | .538 | |||
| Opponent | 22 | 22 | 2.45 | .45 | 2.73 | 6.00 | .189 | 3.18 | .530 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brett Hughes | Fr | GK | 10 | 9 | 81:30 | 1.20 | 1.33 | 3.70 | .755 |
| 1 | Benito Gonzalez | Fr | GK | 13 | 12 | 85:00 | 1.00 | 1.06 | 3.77 | .790 |
| 24 | Christian Zepeda | Fr | GK | 1 | 1 | 10:00 | .00 | 0.00 | .33 | 1.000 |
| Totals | 22 | 22 | 91:22 | 1.14 | 1.12 | 4.05 | .781 | |||
| Opponent | 22 | 22 | 91:22 | 1.77 | 1.75 | 5.18 | .745 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brett Hughes | Fr | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Benito Gonzalez | Fr | GK | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Carlos Torres | Fr | D | 16 | 4 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 3 | Jaime Gutierrez | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Oscar Enriquez | So | C | 21 | 21 | 3 | 3 | 9 | 5 | .600 | 2 | .400 | 0 | 1 | 0-0 | 0 |
| 5 | Jeffrey Payeras | Fr | D | 22 | 22 | 2 | 2 | 6 | 3 | .667 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 6 | Ludwing Vargas | Fr | C | 18 | 12 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 7 | Carlos Rosales | Fr | C | 15 | 4 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 9 | Nicholas Escalante | Fr | F | 21 | 10 | 10 | 4 | 24 | 20 | .500 | 14 | .700 | 0 | 0 | 0-0 | 0 |
| 10 | Gerardo Soto | So | C | 22 | 22 | 3 | 12 | 18 | 25 | .120 | 16 | .640 | 3 | 0 | 0-0 | 0 |
| 11 | Dominic Escobar | So | C | 20 | 13 | 5 | 7 | 17 | 17 | .294 | 10 | .588 | 0 | 0 | 0-0 | 0 |
| 12 | Abel Leon | Fr | C | 10 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 13 | Rudy Montoya | Fr | F | 14 | 2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Jose Espinoza | Fr | F | 13 | 5 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 15 | Jose Rivera | Fr | F | 21 | 18 | 10 | 6 | 26 | 15 | .667 | 7 | .467 | 2 | 0 | 0-0 | 0 |
| 16 | Alessandro Bianchi | Fr | F | 11 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 17 | Thiago Lusardi | Fr | F | 16 | 7 | 3 | 1 | 7 | 25 | .120 | 15 | .600 | 2 | 0 | 0-0 | 1 |
| 18 | Michael Bautista | Fr | C | 21 | 15 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 19 | Edgar Martinez | Fr | C | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Gabriel Rivera | So | D | 22 | 22 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 2 | 0 | 0-0 | 0 |
| 21 | Gustavo Reyes | Fr | D | 20 | 8 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 22 | Carlos Escobar | So | C | 15 | 12 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Fabian Tapia | Fr | C | 10 | 1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Christian Zepeda | Fr | GK | 9 | 1 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 25 | Yoni Garcia | Fr | C | 10 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 26 | Daniel Garcia | So | C | 18 | 7 | 3 | 4 | 10 | 12 | .250 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 27 | Christopher Calcedo | Fr | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Tanner Padion | Fr | C | 10 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 29 | Mario Guerrero | Fr | C | 19 | 12 | 0 | 7 | 7 | 14 | .000 | 7 | .500 | 2 | 0 | 0-0 | 0 |
| 30 | Edwin Chavez | So | F | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 22 | 22 | 54 | 56 | 164 | 223 | .242 | 120 | .538 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 22 | 22 | 25 | 10 | 60 | 132 | .189 | 70 | .530 | 30 | 2 | 1-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brett Hughes | Fr | GK | 10 | 9 | 815:00 | 12 | 1.33 | 37 | .755 | 0 | 0 | 0 | 0/0 |
| 1 | Benito Gonzalez | Fr | GK | 13 | 12 | 1105:00 | 13 | 1.06 | 49 | .790 | 5 | 3 | 0 | 4/0 |
| 24 | Christian Zepeda | Fr | GK | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/0 |
| Totals | 22 | 22 | 2010:00 | 25 | 1.12 | 89 | .781 | 0 | 0 | 0 | 0 | |||
| Opponent | 22 | 22 | 2010:00 | 39 | 1.75 | 114 | .745 | 2 | 4 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brett Hughes | Fr | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Benito Gonzalez | Fr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Carlos Torres | Fr | D | 10 | 1 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 3 | Jaime Gutierrez | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Oscar Enriquez | So | C | 12 | 12 | .00 | .17 | .17 | .25 | .000 | .00 | .000 |
| 5 | Jeffrey Payeras | Fr | D | 13 | 13 | .08 | .00 | .15 | .15 | .500 | .08 | .500 |
| 6 | Ludwing Vargas | Fr | C | 12 | 8 | .08 | .00 | .17 | .42 | .200 | .25 | .600 |
| 7 | Carlos Rosales | Fr | C | 8 | 1 | .00 | .13 | .13 | .25 | .000 | .13 | .500 |
| 9 | Nicholas Escalante | Fr | F | 12 | 5 | .42 | .08 | .92 | 1.00 | .417 | .58 | .583 |
| 10 | Gerardo Soto | So | C | 13 | 13 | .08 | .46 | .62 | 1.38 | .056 | .77 | .556 |
| 11 | Dominic Escobar | So | C | 12 | 8 | .25 | .42 | .92 | .92 | .273 | .67 | .727 |
| 12 | Abel Leon | Fr | C | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 13 | Rudy Montoya | Fr | F | 8 | 2 | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
| 14 | Jose Espinoza | Fr | F | 10 | 3 | .20 | .00 | .40 | .30 | .667 | .30 | 1.000 |
| 15 | Jose Rivera | Fr | F | 12 | 10 | .58 | .33 | 1.50 | .92 | .636 | .42 | .455 |
| 16 | Alessandro Bianchi | Fr | F | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 17 | Thiago Lusardi | Fr | F | 8 | 5 | .25 | .13 | .63 | 2.13 | .118 | 1.25 | .588 |
| 18 | Michael Bautista | Fr | C | 13 | 13 | .00 | .08 | .08 | .23 | .000 | .08 | .333 |
| 19 | Edgar Martinez | Fr | C | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Gabriel Rivera | So | D | 13 | 13 | .23 | .08 | .54 | .54 | .429 | .38 | .714 |
| 21 | Gustavo Reyes | Fr | D | 13 | 3 | .08 | .00 | .15 | .46 | .167 | .31 | .667 |
| 22 | Carlos Escobar | So | C | 13 | 10 | .15 | .15 | .46 | .46 | .333 | .23 | .500 |
| 23 | Fabian Tapia | Fr | C | 5 | 1 | .00 | .20 | .20 | .60 | .000 | .20 | .333 |
| 24 | Christian Zepeda | Fr | GK | 8 | 1 | .13 | .13 | .38 | .75 | .167 | .13 | .167 |
| 25 | Yoni Garcia | Fr | C | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Daniel Garcia | So | C | 9 | 1 | .33 | .11 | .78 | 1.00 | .333 | .56 | .556 |
| 27 | Christopher Calcedo | Fr | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Tanner Padion | Fr | C | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 29 | Mario Guerrero | Fr | C | 10 | 6 | .00 | .50 | .50 | .70 | .000 | .40 | .571 |
| 30 | Edwin Chavez | So | F | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | 2.46 | 2.54 | 7.46 | 12.08 | .204 | 5.92 | .490 | |||
| Opponent | 13 | 13 | 2.46 | .46 | 2.92 | 5.77 | .213 | 2.15 | .373 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brett Hughes | Fr | GK | 3 | 3 | 90:00 | 2.00 | 2.00 | 4.33 | .684 |
| 1 | Benito Gonzalez | Fr | GK | 9 | 9 | 90:00 | 1.11 | 1.11 | 3.33 | .750 |
| 24 | Christian Zepeda | Fr | GK | 1 | 1 | 11:15 | .00 | 0.00 | .38 | 1.000 |
| Totals | 13 | 13 | 90:00 | 1.23 | 1.23 | 3.54 | .742 | |||
| Opponent | 13 | 13 | 90:00 | 2.23 | 2.23 | 5.92 | .726 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brett Hughes | Fr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Benito Gonzalez | Fr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Carlos Torres | Fr | D | 10 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Jaime Gutierrez | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Oscar Enriquez | So | C | 12 | 12 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Jeffrey Payeras | Fr | D | 13 | 13 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 6 | Ludwing Vargas | Fr | C | 12 | 8 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 7 | Carlos Rosales | Fr | C | 8 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 9 | Nicholas Escalante | Fr | F | 12 | 5 | 5 | 1 | 11 | 12 | .417 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 10 | Gerardo Soto | So | C | 13 | 13 | 1 | 6 | 8 | 18 | .056 | 10 | .556 | 1 | 0 | 0-0 | 0 |
| 11 | Dominic Escobar | So | C | 12 | 8 | 3 | 5 | 11 | 11 | .273 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| 12 | Abel Leon | Fr | C | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Rudy Montoya | Fr | F | 8 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Jose Espinoza | Fr | F | 10 | 3 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Jose Rivera | Fr | F | 12 | 10 | 7 | 4 | 18 | 11 | .636 | 5 | .455 | 2 | 0 | 0-0 | 0 |
| 16 | Alessandro Bianchi | Fr | F | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Thiago Lusardi | Fr | F | 8 | 5 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 1 | 0 | 0-0 | 1 |
| 18 | Michael Bautista | Fr | C | 13 | 13 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 19 | Edgar Martinez | Fr | C | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Gabriel Rivera | So | D | 13 | 13 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 2 | 0 | 0-0 | 0 |
| 21 | Gustavo Reyes | Fr | D | 13 | 3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 22 | Carlos Escobar | So | C | 13 | 10 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Fabian Tapia | Fr | C | 5 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 24 | Christian Zepeda | Fr | GK | 8 | 1 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 25 | Yoni Garcia | Fr | C | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Daniel Garcia | So | C | 9 | 1 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 27 | Christopher Calcedo | Fr | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Tanner Padion | Fr | C | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Mario Guerrero | Fr | C | 10 | 6 | 0 | 5 | 5 | 7 | .000 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| 30 | Edwin Chavez | So | F | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 32 | 33 | 97 | 157 | .204 | 77 | .490 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 13 | 13 | 16 | 6 | 38 | 75 | .213 | 28 | .373 | 20 | 2 | 1-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brett Hughes | Fr | GK | 3 | 3 | 270:00 | 6 | 2.00 | 13 | .684 | 0 | 0 | 0 | 0/0 |
| 1 | Benito Gonzalez | Fr | GK | 9 | 9 | 810:00 | 10 | 1.11 | 30 | .750 | 4 | 2 | 0 | 4/0 |
| 24 | Christian Zepeda | Fr | GK | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/0 |
| Totals | 13 | 13 | 1170:00 | 16 | 1.23 | 46 | .742 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1170:00 | 29 | 2.23 | 77 | .726 | 1 | 3 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Rio Hondo | W, 3-0 | 3 | 0 | - | 7 | 0 | 0 | 0 |
| Aug 31 | vs. American River | W, 4-1 | 5 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 1 | vs. Fresno City | W, 5-0 | 5 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 2 | vs. San Francisco City | L, 3-1 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 6 | Golden West | W, 2-0 | 2 | 21 | .095 | 6 | 5 | 1 | 0 |
| Sep 14 | at Golden West | T, 0-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 18 | Taft | T, 3-3 | 2 | 15 | .200 | 6 | 3 | 1 | 1 |
| Sep 25 | Los Angeles Harbor | W, 3-2 | 3 | 16 | .188 | 7 | 8 | 0 | 0 |
| Sep 28 | ECC Compton Center | W, 4-0 | 4 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 2 | at El Camino | L, 3-1 | 1 | 14 | .071 | 3 | 7 | 2 | 0 |
| Oct 5 | East Los Angeles | W, 2-1 | 3 | 23 | .087 | 3 | 3 | 2 | 0 |
| Oct 9 | at Long Beach City | W, 3-1 | 3 | 16 | .188 | 1 | 5 | 1 | 0 |
| Oct 12 | at Pasadena City | L, 2-1 | 1 | 15 | .067 | 6 | 0 | 0 | 0 |
| Oct 16 | Mt. San Antonio | L, 2-1 | 1 | 15 | .067 | 5 | 2 | 3 | 0 |
| Oct 19 | at Los Angeles Harbor | L, 3-1 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 23 | at ECC Compton Center | T, 0-0 | - | - | - | - | - | - | - |
| Oct 26 | El Camino | W, 2-0 | 3 | 19 | .105 | 3 | 3 | 0 | 0 |
| Oct 30 | at East Los Angeles | W, 2-1 | 3 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 2 | Long Beach City | W, 5-0 | 6 | 16 | .313 | 2 | 3 | 4 | 0 |
| Nov 6 | Pasadena City | W, 5-0 | 3 | 23 | .217 | 4 | 6 | 1 | 0 |
| Nov 9 | at Mt. San Antonio | W, 2-1 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Nov 20 | Santa Ana | W, 4-0 | 5 | 18 | .222 | 3 | 6 | 3 | 0 |
| Nov 24 | Mt. San Antonio | L, 2-0 | 0 | 12 | .000 | 10 | 3 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 223 | 54 | 2.45 | 56 | 164 | 25 | 1.12 | .242 | 10.1 | 54 | 89 | 0 | 0 | 0 |
| Conference | 13 | 157 | 32 | 2.46 | 33 | 97 | 16 | 1.23 | .204 | 12.1 | 37 | 46 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 178 | 31 | 2.82 | 32 | 94 | 10 | 0.88 | .174 | 16.2 | 42 | 51 | 0 | 0 | 0 |
| Away | 8 | 45 | 13 | 1.63 | 13 | 39 | 11 | 1.38 | .289 | 5.6 | 12 | 27 | 0 | 0 | 0 |
| Neutral | 3 | 0 | 10 | 3.33 | 11 | 31 | 4 | 1.33 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 14 | 152 | 46 | 3.29 | 49 | 141 | 7 | 0.50 | .303 | 10.9 | 39 | 52 | 0 | 0 | 0 |
| Losses | 6 | 56 | 5 | 0.83 | 5 | 15 | 15 | 2.37 | .089 | 9.3 | 12 | 31 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 7 | 3.50 | 8 | 22 | 1 | 0.50 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
| September | 7 | 52 | 18 | 2.57 | 17 | 53 | 8 | 1.14 | .346 | 7.4 | 16 | 28 | 0 | 0 | 0 |
| October | 8 | 102 | 13 | 1.63 | 16 | 42 | 13 | 1.63 | .127 | 12.8 | 20 | 27 | 0 | 0 | 0 |
| November | 5 | 69 | 16 | 3.20 | 15 | 47 | 3 | 0.56 | .232 | 13.8 | 18 | 23 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | at Rio Hondo | W, 3-0 | 100 |
| Aug 31 | vs. American River | W, 4-1 | 50 |
| Sep 1 | vs. Fresno City | W, 5-0 | 50 |
| Sep 2 | vs. San Francisco City | L, 3-1 | 0 |
| Sep 6 | Golden West | W, 2-0 | 150 |
| Sep 14 | at Golden West | T, 0-0 | 0 |
| Sep 18 | Taft | T, 3-3 | 0 |
| Sep 25 | Los Angeles Harbor | W, 3-2 | 125 |
| Sep 28 | ECC Compton Center | W, 4-0 | 100 |
| Oct 2 | at El Camino | L, 3-1 | 132 |
| Oct 5 | East Los Angeles | W, 2-1 | 125 |
| Oct 9 | at Long Beach City | W, 3-1 | 0 |
| Oct 12 | at Pasadena City | L, 2-1 | 0 |
| Oct 16 | Mt. San Antonio | L, 2-1 | 125 |
| Oct 19 | at Los Angeles Harbor | L, 3-1 | 75 |
| Oct 23 | at ECC Compton Center | 0-0 Tie | - |
| Oct 26 | El Camino | W, 2-0 | 100 |
| Oct 30 | at East Los Angeles | W, 2-1 | 50 |
| Nov 2 | Long Beach City | W, 5-0 | 100 |
| Nov 6 | Pasadena City | W, 5-0 | 100 |
| Nov 9 | at Mt. San Antonio | W, 2-1 | 200 |
| Nov 20 | Santa Ana | W, 4-0 | 200 |
| Nov 24 | Mt. San Antonio | L, 2-0 | 575 |