Los Angeles Pierce at Cerritos October 4, 2024
Box Score
Los Angeles Pierce
Cerritos
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tony Ramirez - gk | 0 | 0 | 0 | 0 |
| 2 - Steven Gonzalez - d | 0 | 0 | 0 | 0 |
| 4 - Noel Velasquez - d | 0 | 0 | 0 | 0 |
| 5 - Jesse Cano - d | 0 | 0 | 0 | 0 |
| 6 - Carlos Chavez - m | 1 | 1 | 0 | 0 |
| 7 - Gilberto Chavez - m | 1 | 1 | 0 | 0 |
| 9 - Vic Cano - f | 2 | 2 | 0 | 0 |
| 10 - Carlos Ruano - f | 1 | 0 | 0 | 0 |
| 11 - Damian Lopez - f | 0 | 0 | 0 | 0 |
| 12 - Leo Cardenas - f | 0 | 0 | 0 | 0 |
| 13 - Ian Rodriguez - d | 0 | 0 | 0 | 0 |
| 19 - Christ Ramirez - d | 0 | 0 | 0 | 0 |
| 20 - Alex Nazaryan - d | 0 | 0 | 0 | 0 |
| 21 - Tristan Ramirez - m | 0 | 0 | 0 | 0 |
| 22 - Matthew Trejo - d | 0 | 0 | 0 | 0 |
| 23 - Diego Morales - m | 0 | 0 | 0 | 0 |
| 24 - Santana Sakai - d | 0 | 0 | 0 | 0 |
| 25 - Arnoldo Hernandez - gk | 0 | 0 | 0 | 0 |
| 27 - Diego Monreal - f | 0 | 0 | 0 | 0 |
| 29 - Nicolas Castellanos - d | 0 | 0 | 0 | 0 |
| 32 - Frank Garcia - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Eduardo Enriquez - gk | 0 | 0 | 0 | 0 |
| 1 - Griffin Welch - gk | 0 | 0 | 0 | 0 |
| 2 - Cesar Tapia - d | 0 | 0 | 0 | 0 |
| 3 - Alberto Gomez - d | 0 | 0 | 0 | 0 |
| 4 - D'Alessandro Rivera - d | 1 | 0 | 0 | 0 |
| 5 - Cesar Solarzano Garcia - d | 1 | 1 | 0 | 1 |
| 6 - Adrian Ibarra - m | 1 | 1 | 1 | 0 |
| 7 - Jacob Duenas - m | 0 | 0 | 0 | 0 |
| 8 - Diego Sarmiento - m | 1 | 1 | 0 | 0 |
| 9 - Felipe Moreno - f | 0 | 0 | 0 | 0 |
| 10 - Donovan Perez - f | 4 | 3 | 3 | 1 |
| 11 - Pedro Reyes - m | 2 | 1 | 0 | 0 |
| 12 - Daniel Vazquez - m | 0 | 0 | 0 | 0 |
| 13 - Halmar Carranza - f | 0 | 0 | 0 | 0 |
| 14 - Erick Velasco - f | 3 | 1 | 1 | 1 |
| 15 - Taylor Demarais - f | 0 | 0 | 0 | 0 |
| 16 - Adan Gonzalez - f | 0 | 0 | 0 | 0 |
| 17 - Edgar Ausencio - d | 0 | 0 | 0 | 0 |
| 18 - Brian Rodriguez - f | 1 | 0 | 0 | 0 |
| 19 - Allan Gonzalez - f | 2 | 0 | 0 | 0 |
| 20 - Joshua Chavez - d | 0 | 0 | 0 | 0 |
| 21 - Jose Lopez - f | 2 | 2 | 1 | 1 |
| 22 - Jahir Vivar - m | 0 | 0 | 0 | 0 |
| 23 - Jonathan Vivar - f | 0 | 0 | 0 | 0 |
| 24 - Xavier Delgado - f | 0 | 0 | 0 | 0 |
| 25 - Kevin Santiago - m | 0 | 0 | 0 | 0 |
| 27 - Gustavo Arias - f | 0 | 0 | 0 | 0 |
| 28 - Svilen Arriola - m - Yellow card 28:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tony Ramirez | 7 | 5 | 2 | 65:00 | |
| 25 - Arnoldo Hernandez | 2 | 1 | 1 | 25:00 | |
| TOTALS | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Eduardo Enriquez | 3 | 0 | 3 | 40:00 | |
| 1 - Griffin Welch (W, 6-2-1) | 1 | 0 | 1 | 50:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cerritos
1st
|
1:56 | Donovan Perez (unassisted) - Penalty Kick | 0 - 1 |
|
Cerritos
1st
|
22:21 | Jose Lopez (Cesar Solarzano Garcia) | 0 - 2 |
|
Cerritos
1st
|
29:24 | Erick Velasco (Jose Lopez) | 0 - 3 |
|
Cerritos
1st
|
34:01 | Donovan Perez (unassisted) - Penalty Kick | 0 - 4 |
|
Cerritos
1st
|
40:38 | Donovan Perez (Erick Velasco) | 0 - 5 |
|
Cerritos
2nd
|
70:58 | Adrian Ibarra (Donovan Perez) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Cerritos
1st
|
28:00 | Yellow card - Svilen Arriola |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles Pierce | 2 | 4 | 6 |
| Cerritos | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles Pierce | 1 | 2 | 3 |
| Cerritos | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles Pierce | 1 | 2 | 3 |
| Cerritos | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles Pierce | 4 | 4 | 8 |
| Cerritos | 4 | 7 | 11 |
| Date/Time: | October 4, 2024 - 4:00 PM |
|---|---|
| Location: | Cerritos College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | John Van Gaston |

