Cerritos at Santiago Canyon September 19, 2025
Box Score
Cerritos
Santiago Canyon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Eduardo Enriquez - gk | 0 | 0 | 0 | 0 |
| 2 - Diego Sarmiento | 0 | 0 | 0 | 0 |
| 4 - Christian Marin - d | 1 | 1 | 0 | 0 |
| 6 - Brandon Sanchez - mid | 0 | 0 | 0 | 0 |
| 7 - Julio Portillo - f - Yellow card 58:57 | 2 | 1 | 1 | 0 |
| 10 - Gustavo Arias - mid - Yellow card 3:36 | 1 | 1 | 1 | 0 |
| 11 - Allan Gonzalez - f | 1 | 1 | 0 | 1 |
| 12 - Jason Hernandez | 0 | 0 | 0 | 0 |
| 13 - Andres Nieto | 2 | 0 | 0 | 0 |
| 14 - Giancarlo Morales - d | 1 | 1 | 0 | 0 |
| 15 - Nathan Pineda - mid | 2 | 2 | 0 | 0 |
| 17 - Edgar Ausencio | 0 | 0 | 0 | 0 |
| 18 - Christian Ramirez | 1 | 0 | 0 | 0 |
| 19 - Matthew Pulido - mid | 0 | 0 | 0 | 0 |
| 20 - Joshua Chavez - d | 0 | 0 | 0 | 0 |
| 22 - Alejandro Oropeza - f - Yellow card 78:38 | 0 | 0 | 0 | 0 |
| 25 - William Rodriguez | 0 | 0 | 0 | 0 |
| 28 - Henderson Figueroa | 0 | 0 | 0 | 0 |
| 30 - Jorge Laverde | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 60:18 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Diego Saldivar - gk | 0 | 0 | 0 | 0 |
| 2 - Jacob Vega - f | 0 | 0 | 0 | 1 |
| 3 - David Mey | 0 | 0 | 0 | 0 |
| 4 - Miguel Carrillo - m | 0 | 0 | 0 | 0 |
| 5 - Nahum Palacios | 0 | 0 | 0 | 0 |
| 6 - Brian Oberlin - m - Yellow card 64:52 | 1 | 0 | 0 | 0 |
| 7 - Tanner Nickelson - m | 0 | 0 | 0 | 0 |
| 9 - Abraham Garcia - m | 1 | 1 | 0 | 0 |
| 10 - Braydon Cerminelli - f | 0 | 0 | 0 | 0 |
| 11 - Triston Radant | 0 | 0 | 0 | 0 |
| 12 - Tristian Amacio | 0 | 0 | 0 | 0 |
| 13 - Derek Eckstein - d | 0 | 0 | 0 | 0 |
| 20 - Guilherme Heinze | 1 | 0 | 0 | 0 |
| 23 - Sam Everakes - m - Yellow card 67:20 | 1 | 1 | 1 | 0 |
| 25 - Erick Cervantes | 0 | 0 | 0 | 0 |
| 27 - Damien Maldonado - d | 0 | 0 | 0 | 0 |
| 28 - Vladimir Soleto - d | 0 | 0 | 0 | 0 |
| 30 - Manuel Cervantes - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 34 - Brandon Baruch | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eduardo Enriquez (W, 5-2-0) | 1 | 0 | 1 | 87:14 | |
| 30 - Jorge Laverde | 1 | 1 | 0 | 02:46 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Saldivar (L, 1-3-3) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cerritos
2nd
|
56:54 | Julio Portillo (Allan Gonzalez) | 1 - 0 |
|
Santiago Canyon
2nd
|
88:26 | Sam Everakes (Jacob Vega) | 1 - 1 |
|
Cerritos
2nd
|
90:00 | Gustavo Arias (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cerritos
1st
|
3:36 | Yellow card - Gustavo Arias |
|
Cerritos
2nd
|
58:57 | Yellow card - Julio Portillo |
|
Cerritos
2nd
|
60:18 | Yellow card - Team |
|
Cerritos
2nd
|
64:52 | Yellow card - Brian Oberlin |
|
Cerritos
2nd
|
67:20 | Yellow card - Sam Everakes |
|
Cerritos
2nd
|
78:38 | Yellow card - Alejandro Oropeza |
|
Cerritos
2nd
|
90:00 | Yellow card - Manuel Cervantes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 3 | 8 | 11 |
| Santiago Canyon | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 0 | 1 | 1 |
| Santiago Canyon | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 0 | 3 | 3 |
| Santiago Canyon | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 10 | 7 | 17 |
| Santiago Canyon | 3 | 13 | 16 |
| Date/Time: | September 19, 2025 - 3:00 PM |
|---|---|
| Location: | Orange, CA |
| Stadium: | SCC Field |
| Game Length: | 2:07 |
| Attendance: | 0 |
| Referee: | Adrian Gonzalez |
| Asst. Referee: | Angel Leon |
| : | Fernando Lara |
| Timekeeper: | Nicho DellaValle |
| Scorer: | Nicho DellaValle |
Play By Play
| 0:00 | Eduardo Enriquez at goalie for Cerritos. | ||
| 0:00 | Diego Saldivar at goalie for Santiago Canyon. | ||
| Foul on Cerritos. | |||
| Foul on Cerritos. | |||
| 3:36 | Yellow card on Cerritos Gustavo Arias. | ||
| Foul on Cerritos. | |||
| Foul on Cerritos. | |||
| Foul on Cerritos. | |||
| 15:49 | Corner kick by Santiago Canyon Abraham Garcia [15:49]. | ||
| 16:26 | Substitution!Santiago Canyon substitution: Erick Cervantes for Derek Eckstein. | ||
| 16:26 | Substitution!Cerritos substitution: Andres Nieto for Matthew Pulido. | ||
| 16:26 | For Cerritos: #1 Eduardo Enriquez, #4 Christian Marin, #6 Brandon Sanchez, #7 Julio Portillo, #10 Gustavo Arias, #11 Allan Gonzalez, #13 Andres Nieto, #15 Nathan Pineda, #17 Edgar Ausencio, #20 Joshua Chavez, #22 Alejandro Oropeza. | ||
| Foul on Cerritos. | |||
| Foul on Santiago Canyon. | |||
| 22:40 | Substitution!Cerritos substitution: Henderson Figueroa for Allan Gonzalez. | ||
| 22:40 | Substitution!Santiago Canyon substitution: Brandon Baruch for Vladimir Soleto. | ||
| Foul on Santiago Canyon. | |||
| 23:52 | Shot by Cerritos Andres Nieto, High. | ||
| Foul on Cerritos. | |||
| 24:55 | Shot by Santiago Canyon Brian Oberlin, Blocked. | ||
| 25:19 | Substitution!Cerritos substitution: Christian Ramirez for Alejandro Oropeza. | ||
| 26:16 | Offside against Cerritos. | ||
| Foul on Cerritos. | |||
| 28:10 | Substitution!Cerritos substitution: Jason Hernandez for Brandon Sanchez. | ||
| 29:18 | Substitution!Santiago Canyon substitution: Guilherme Heinze for Jacob Vega. | ||
| 29:18 | Substitution!Santiago Canyon substitution: Nahum Palacios for Tanner Nickelson. | ||
| 31:19 | Shot by Cerritos Christian Ramirez, Wide Right. | ||
| Foul on Santiago Canyon. | |||
| 33:25 | Corner kick by Santiago Canyon Miguel Carrillo [33:25]. | ||
| 34:23 | Substitution!Cerritos substitution: Allan Gonzalez for Nathan Pineda. | ||
| 35:23 | Shot by Santiago Canyon Guilherme Heinze, Blocked. | ||
| 35:53 | Corner kick by Santiago Canyon Abraham Garcia [35:53]. | ||
| 37:08 | Offside against Cerritos. | ||
| Foul on Cerritos. | |||
| 40:09 | Substitution!Cerritos substitution: Matthew Pulido for Henderson Figueroa. | ||
| 40:09 | Substitution!Cerritos substitution: Diego Sarmiento for Christian Marin. | ||
| 41:09 | Shot by Cerritos Andres Nieto, High. | ||
| Foul on Cerritos. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cerritos: #1 Eduardo Enriquez, #2 Diego Sarmiento, #6 Brandon Sanchez, #7 Julio Portillo, #10 Gustavo Arias, #11 Allan Gonzalez, #14 Giancarlo Morales, #15 Nathan Pineda, #18 Christian Ramirez, #20 Joshua Chavez, #22 Alejandro Oropeza. | ||
| 45:00 | For Santiago Canyon: #1 Diego Saldivar, #4 Miguel Carrillo, #5 Nahum Palacios, #6 Brian Oberlin, #9 Abraham Garcia, #10 Braydon Cerminelli, #20 Guilherme Heinze, #23 Sam Everakes, #25 Erick Cervantes, #27 Damien Maldonado, #34 Brandon Baruch. | ||
| 47:20 | Shot by Cerritos Nathan Pineda, Save (by goalie) Diego Saldivar. | ||
| 48:38 | Shot by Cerritos Julio Portillo, High. | ||
| 49:56 | Corner kick by Cerritos Julio Portillo [49:56]. | ||
| Foul on Cerritos. | |||
| 53:18 | Corner kick by Cerritos Julio Portillo [53:18]. | ||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| 56:54 | Goal!GOAL by Cerritos Julio Portillo (FIRST GOAL), Assist by Allan Gonzalez ( 1 - 0 ) |
||
| 57:39 | Substitution!Santiago Canyon substitution: Jacob Vega for Guilherme Heinze. | ||
| 57:39 | Substitution!Santiago Canyon substitution: Tanner Nickelson for Nahum Palacios. | ||
| Foul on Cerritos. | |||
| Foul on Cerritos. | |||
| 58:57 | Yellow card on Cerritos Julio Portillo. | ||
| Foul on Cerritos. | |||
| Foul on Cerritos. | |||
| 60:18 | Yellow card on Cerritos Team. | ||
| Foul on Santiago Canyon. | |||
| 63:49 | Substitution!Santiago Canyon substitution: David Mey for Damien Maldonado. | ||
| Foul on Santiago Canyon. | |||
| 64:52 | Yellow card on Santiago Canyon Brian Oberlin. | ||
| Foul on Santiago Canyon. | |||
| 67:20 | Yellow card on Santiago Canyon Sam Everakes. | ||
| 67:53 | Header Shot by Cerritos Giancarlo Morales, Save (by goalie) Diego Saldivar. | ||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| 72:21 | Shot by Cerritos Nathan Pineda, Save (by goalie) Diego Saldivar. | ||
| 72:35 | Corner kick by Cerritos Julio Portillo [72:35]. | ||
| 73:28 | Substitution!Cerritos substitution: Edgar Ausencio for Nathan Pineda. | ||
| Foul on Cerritos. | |||
| 75:41 | Substitution!Cerritos substitution: William Rodriguez for Julio Portillo. | ||
| 75:41 | Substitution!Santiago Canyon substitution: Manuel Cervantes for Miguel Carrillo. | ||
| 75:41 | Substitution!Santiago Canyon substitution: Tristian Amacio for Brandon Baruch. | ||
| 77:35 | Shot by Cerritos Allan Gonzalez, Save (by goalie) Diego Saldivar. | ||
| 78:23 | Shot by Santiago Canyon Abraham Garcia, Save (by goalie) Eduardo Enriquez. | ||
| Foul on Cerritos. | |||
| 78:38 | Yellow card on Cerritos Alejandro Oropeza. | ||
| Foul on Santiago Canyon. | |||
| 80:17 | Offside against Santiago Canyon. | ||
| 84:03 | Corner kick by Santiago Canyon Jacob Vega [84:03]. | ||
| 87:03 | Substitution!Cerritos substitution: Jorge Laverde for Eduardo Enriquez. | ||
| 87:14 | Jorge Laverde at goalie for Cerritos. | ||
| 87:32 | Corner kick by Santiago Canyon Jacob Vega [87:32]. | ||
| 88:26 | Goal!GOAL by Santiago Canyon Sam Everakes, Assist by Jacob Vega ( 1 - 1 ) |
||
| Foul on Santiago Canyon. | |||
| 89:43 | Header Shot by Cerritos Christian Marin, Save (by goalie) Diego Saldivar. | ||
| 90:00 | Substitution!Santiago Canyon substitution: Nahum Palacios for Tanner Nickelson. | ||
| 90:00 | Substitution!Santiago Canyon substitution: Triston Radant for Jacob Vega. | ||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| Foul on Santiago Canyon. | |||
| 90:00 | Yellow card on Santiago Canyon Manuel Cervantes. | ||
| 90:00 | Goal!Cerritos Gustavo Arias PENALTY KICK GOAL, goal number 0 for season. ( 2 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

