2025-26 Basketball Statistics - Cerritos
Games
28
Pts per game
44.6
FG %
30.7
3PT %
19.8
FT %
59.7
Reb per game
36.0
Ast per game
8.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-24 (.143) |
| Conference (Pct.) | 2-8 (.200) |
| Streak | Lost 3 |
| Home | 4-9 |
| Away | 0-13 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Long Beach City | L, 72-46 |
| Feb 6 | Los Angeles Southwest | L, 56-49 |
| Feb 11 | Compton | W, 52-50 |
| Feb 13 | Los Angeles Harbor | L, 60-52 |
| Feb 18 | at El Camino | L, 41-38 |
| Feb 20 | at Long Beach City | L, 71-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 10 | ||
| Points | 1248 | 464 | ||
| Points per game | 44.6 | 46.4 | ||
| FG made per game | 16.4 | 16.8 | ||
| FG attempts per game | 53.2 | 56.5 | ||
| FG Pct | 30.7 | 29.7 | ||
| 3PT made per game | 2.4 | 2.4 | ||
| 3PT attempts per game | 12.1 | 11.8 | ||
| 3PT Pct | 19.8 | 20.3 | ||
| FT made per game | 9.5 | 10.4 | ||
| FT attempt per game | 15.9 | 17.1 | ||
| FT Pct | 59.7 | 60.8 | ||
| Off rebounds per game | 10.6 | 10.8 | ||
| Def rebounds per game | 25.4 | 25.5 | ||
| Total rebounds per game | 36.0 | 36.3 | ||
| Opponents' Off rebounds per game | 21.0 | 20.5 | ||
| Opponents' Def rebounds per game | 26.9 | 26.9 | ||
| Opponents' Total rebounds per game | 48.0 | 47.4 | ||
| Rebound margin per game | -11.9 | -11.1 | ||
| Assists per game | 8.3 | 8.5 | ||
| Opponents' Assists per game | 15.5 | 12.3 | ||
| Turnovers per game | 22.4 | 20.6 | ||
| Opponents' Turnovers per game | 15.6 | 16.5 | ||
| Steals per game | 7.8 | 9.6 | ||
| Opponents' Steals per game | 13.9 | 12.0 | ||
| Blocks per game | 2.1 | 2.5 | ||
| Opponents' Blocks per game | 3.8 | 4.2 | ||
| Personal fouls per game | 11.0 | 14.9 | ||
| Offensive efficiency | 0.612 | 0.620 | ||
| Net efficiency | -0.303 | -0.269 | ||
| Opponents' Personal fouls per game | 13.2 | 12.9 | ||
| Offensive efficiency | 0.915 | 0.889 | ||
| Points per game allowed | 64.3 | 59.4 | ||
| Opponents' Field goal percentage | 35.3 | 32.0 | ||
| Opponents' 3PT percentage | 24.8 | 25.0 | ||
| Home Attendance | 119 | 50 | ||
| Home Attendance average | 10 | 10 | ||
| Field goal total-attempts | 458-1490 | 168-565 | ||
| 3 point total-attempts | 67-339 | 24-118 | ||
| Free throw total-attempts | 265-444 | 104-171 | ||
| Opponents' Field goal total-attempts | 688-1949 | 202-632 | ||
| Opponents' 3 point total-attempts | 165-665 | 48-192 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justine Lucero | Frosh | G | 28 | 26 | 34.9 | 3.6-12.0 | 29.7 | 0.2-1.4 | 17.5 | 2.8-4.4 | 62.9 | 10.2 |
| 2 | Mia Avalos | Soph | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Bryana Cervantes | Frosh | G | 12 | 6 | 24.7 | 1.4-6.1 | 23.3 | 0.5-2.3 | 21.4 | 0.2-0.2 | 100.0 | 3.5 |
| 4 | Jessica Arroyo | Frosh | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Jael Arreguin | Frosh | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Mariah Welcome | Frosh | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Lauryn Nakamura | Soph | G | 28 | 28 | 36.1 | 5.6-16.5 | 34.3 | 0.2-1.5 | 14.6 | 4.8-7.6 | 62.9 | 16.3 |
| 15 | Carissa Basurto | Frosh | G | 20 | 10 | 26.8 | 1.6-7.0 | 22.0 | 1.4-6.5 | 21.5 | 0.2-0.4 | 50.0 | 4.7 |
| 21 | Destiny Elmore | Frosh | G/F | 26 | 17 | 30.8 | 1.5-5.8 | 26.0 | 0.8-3.7 | 20.6 | 0.4-0.8 | 50.0 | 4.2 |
| 23 | Emily Gonzalez | Frosh | F | 28 | 28 | 34.8 | 2.9-7.2 | 39.9 | 0.0-0.1 | 0.0 | 0.3-0.7 | 40.0 | 6.1 |
| 24 | Maya Aceves | Frosh | F | 28 | 25 | 30.1 | 1.1-4.5 | 25.6 | 0.0-0.0 | - | 1.0-2.0 | 50.9 | 3.3 |
| Totals | 28 | 28 | 194.1 | 16.4-53.2 | 30.7 | 2.4-12.1 | 19.8 | 9.5-15.9 | 59.7 | 44.6 | |||
| Opponent | 28 | 28 | 194.1 | 24.6-69.6 | 35.3 | 5.9-23.8 | 24.8 | 7.1-12.1 | 58.2 | 64.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justine Lucero | Frosh | G | 28 | 26 | 34.9 | 0.9 | 3.6 | 4.5 | 1.9 | 0.1 | 1.8 | 5.6 | 0.3 | 2.0 | 0.1 |
| 2 | Mia Avalos | Soph | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Bryana Cervantes | Frosh | G | 12 | 6 | 24.7 | 0.8 | 1.6 | 2.3 | 0.7 | - | 0.7 | 3.6 | 0.2 | 0.8 | 0.2 |
| 4 | Jessica Arroyo | Frosh | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Jael Arreguin | Frosh | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Mariah Welcome | Frosh | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Lauryn Nakamura | Soph | G | 28 | 28 | 36.1 | 1.9 | 3.2 | 5.1 | 1.4 | - | 3.6 | 5.7 | 0.6 | 2.3 | 0.1 |
| 15 | Carissa Basurto | Frosh | G | 20 | 10 | 26.8 | 0.3 | 3.0 | 3.2 | 1.6 | - | 0.6 | 2.4 | 0.2 | 0.7 | 0.3 |
| 21 | Destiny Elmore | Frosh | G/F | 26 | 17 | 30.8 | 1.2 | 3.7 | 4.8 | 1.5 | - | 0.8 | 2.2 | 0.4 | 1.0 | 0.4 |
| 23 | Emily Gonzalez | Frosh | F | 28 | 28 | 34.8 | 3.1 | 6.9 | 10.0 | 2.3 | 0.1 | 0.6 | 1.6 | 0.4 | 1.1 | 0.5 |
| 24 | Maya Aceves | Frosh | F | 28 | 25 | 30.1 | 1.2 | 2.9 | 4.1 | 2.7 | 0.0 | 0.7 | 2.5 | 0.3 | 0.7 | 0.8 |
| Totals | 28 | 28 | 194.1 | 10.6 | 25.4 | 36.0 | 11.0 | 0.2 | 8.3 | 22.4 | 0.4 | 7.8 | 2.1 | |||
| Opponent | 28 | 28 | 194.1 | 21.0 | 26.9 | 48.0 | 13.2 | 0.1 | 15.5 | 15.6 | 1.0 | 13.9 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justine Lucero | Frosh | G | 28 | 26 | 976 | 100-337 | 29.7 | 7-40 | 17.5 | 78-124 | 62.9 | 285 |
| 2 | Mia Avalos | Soph | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Bryana Cervantes | Frosh | G | 12 | 6 | 296 | 17-73 | 23.3 | 6-28 | 21.4 | 2-2 | 100.0 | 42 |
| 4 | Jessica Arroyo | Frosh | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Jael Arreguin | Frosh | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Mariah Welcome | Frosh | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Lauryn Nakamura | Soph | G | 28 | 28 | 1010 | 158-461 | 34.3 | 6-41 | 14.6 | 134-213 | 62.9 | 456 |
| 15 | Carissa Basurto | Frosh | G | 20 | 10 | 535 | 31-141 | 22.0 | 28-130 | 21.5 | 4-8 | 50.0 | 94 |
| 21 | Destiny Elmore | Frosh | G/F | 26 | 17 | 801 | 39-150 | 26.0 | 20-97 | 20.6 | 10-20 | 50.0 | 108 |
| 23 | Emily Gonzalez | Frosh | F | 28 | 28 | 973 | 81-203 | 39.9 | 0-3 | 0.0 | 8-20 | 40.0 | 170 |
| 24 | Maya Aceves | Frosh | F | 28 | 25 | 843 | 32-125 | 25.6 | 0-0 | - | 29-57 | 50.9 | 93 |
| Totals | 28 | 28 | 5434 | 458-1490 | 30.7 | 67-339 | 19.8 | 265-444 | 59.7 | 1248 | |||
| Opponent | 28 | 28 | 5434 | 688-1949 | 35.3 | 165-665 | 24.8 | 198-340 | 58.2 | 1799 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justine Lucero | Frosh | G | 28 | 26 | 976 | 25 | 102 | 127 | 53 | 2 | 51 | 157 | 0.3 | 57 | 2 |
| 2 | Mia Avalos | Soph | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Bryana Cervantes | Frosh | G | 12 | 6 | 296 | 9 | 19 | 28 | 8 | - | 8 | 43 | 0.2 | 9 | 2 |
| 4 | Jessica Arroyo | Frosh | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Jael Arreguin | Frosh | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Mariah Welcome | Frosh | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Lauryn Nakamura | Soph | G | 28 | 28 | 1010 | 53 | 90 | 143 | 39 | - | 102 | 159 | 0.6 | 63 | 3 |
| 15 | Carissa Basurto | Frosh | G | 20 | 10 | 535 | 5 | 59 | 64 | 33 | - | 11 | 48 | 0.2 | 14 | 5 |
| 21 | Destiny Elmore | Frosh | G/F | 26 | 17 | 801 | 31 | 95 | 126 | 38 | - | 22 | 57 | 0.4 | 25 | 10 |
| 23 | Emily Gonzalez | Frosh | F | 28 | 28 | 973 | 87 | 193 | 280 | 63 | 3 | 18 | 44 | 0.4 | 30 | 14 |
| 24 | Maya Aceves | Frosh | F | 28 | 25 | 843 | 33 | 81 | 114 | 75 | 1 | 19 | 70 | 0.3 | 19 | 22 |
| Totals | 28 | 28 | 5434 | 298 | 711 | 1009 | 309 | 6 | 231 | 626 | 0.4 | 217 | 58 | |||
| Opponent | 28 | 28 | 5434 | 589 | 754 | 1343 | 369 | 2 | 435 | 436 | 1.0 | 390 | 105 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justine Lucero | Frosh | G | 10 | 10 | 32.6 | 3.9-13.6 | 28.7 | 0.2-1.7 | 11.8 | 4.1-5.8 | 70.7 | 12.1 |
| 2 | Mia Avalos | Soph | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Bryana Cervantes | Frosh | G | 9 | 5 | 24.6 | 1.2-6.1 | 20.0 | 0.4-2.2 | 20.0 | 0.2-0.2 | 100.0 | 3.1 |
| 4 | Jessica Arroyo | Frosh | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Jael Arreguin | Frosh | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Mariah Welcome | Frosh | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Lauryn Nakamura | Soph | G | 10 | 10 | 33.6 | 5.4-17.0 | 31.8 | 0.1-1.2 | 8.3 | 4.7-7.9 | 59.5 | 15.6 |
| 15 | Carissa Basurto | Frosh | G | 10 | 3 | 24.4 | 1.5-5.8 | 25.9 | 1.3-5.3 | 24.5 | 0.1-0.4 | 25.0 | 4.4 |
| 21 | Destiny Elmore | Frosh | G/F | 8 | 2 | 21.0 | 0.9-4.0 | 21.9 | 0.5-2.0 | 25.0 | 0.4-0.8 | 50.0 | 2.6 |
| 23 | Emily Gonzalez | Frosh | F | 10 | 10 | 32.4 | 3.6-8.5 | 42.4 | 0.0-0.0 | - | 0.2-0.8 | 25.0 | 7.4 |
| 24 | Maya Aceves | Frosh | F | 10 | 10 | 21.1 | 0.6-2.9 | 20.7 | 0.0-0.0 | - | 0.8-1.4 | 57.1 | 2.0 |
| Totals | 10 | 10 | 183.0 | 16.8-56.5 | 29.7 | 2.4-11.8 | 20.3 | 10.4-17.1 | 60.8 | 46.4 | |||
| Opponent | 10 | 10 | 183.0 | 20.2-63.2 | 32.0 | 4.8-19.2 | 25.0 | 8.2-15.2 | 53.9 | 59.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justine Lucero | Frosh | G | 10 | 10 | 32.6 | 1.7 | 3.5 | 5.2 | 2.1 | 0.1 | 2.1 | 5.4 | 0.4 | 2.4 | 0.0 |
| 2 | Mia Avalos | Soph | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Bryana Cervantes | Frosh | G | 9 | 5 | 24.6 | 0.6 | 1.4 | 2.0 | 0.7 | - | 0.7 | 4.0 | 0.2 | 1.0 | 0.1 |
| 4 | Jessica Arroyo | Frosh | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Jael Arreguin | Frosh | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Mariah Welcome | Frosh | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Lauryn Nakamura | Soph | G | 10 | 10 | 33.6 | 1.7 | 2.5 | 4.2 | 1.8 | - | 3.8 | 4.5 | 0.8 | 2.7 | 0.2 |
| 15 | Carissa Basurto | Frosh | G | 10 | 3 | 24.4 | 0.3 | 3.6 | 3.9 | 2.1 | - | 0.2 | 1.8 | 0.1 | 0.7 | 0.5 |
| 21 | Destiny Elmore | Frosh | G/F | 8 | 2 | 21.0 | 1.1 | 4.1 | 5.3 | 2.0 | - | 0.5 | 1.1 | 0.4 | 1.4 | 0.4 |
| 23 | Emily Gonzalez | Frosh | F | 10 | 10 | 32.4 | 2.8 | 7.3 | 10.1 | 3.3 | 0.3 | 0.7 | 1.5 | 0.5 | 0.9 | 0.9 |
| 24 | Maya Aceves | Frosh | F | 10 | 10 | 21.1 | 0.6 | 2.4 | 3.0 | 3.4 | 0.1 | 0.7 | 1.5 | 0.5 | 0.9 | 0.5 |
| Totals | 10 | 10 | 183.0 | 10.8 | 25.5 | 36.3 | 14.9 | 0.5 | 8.5 | 20.6 | 0.4 | 9.6 | 2.5 | |||
| Opponent | 10 | 10 | 183.0 | 20.5 | 26.9 | 47.4 | 12.9 | 0.1 | 12.3 | 16.5 | 0.7 | 12.0 | 4.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justine Lucero | Frosh | G | 10 | 10 | 326 | 39-136 | 28.7 | 2-17 | 11.8 | 41-58 | 70.7 | 121 |
| 2 | Mia Avalos | Soph | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Bryana Cervantes | Frosh | G | 9 | 5 | 221 | 11-55 | 20.0 | 4-20 | 20.0 | 2-2 | 100.0 | 28 |
| 4 | Jessica Arroyo | Frosh | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Jael Arreguin | Frosh | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Mariah Welcome | Frosh | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Lauryn Nakamura | Soph | G | 10 | 10 | 336 | 54-170 | 31.8 | 1-12 | 8.3 | 47-79 | 59.5 | 156 |
| 15 | Carissa Basurto | Frosh | G | 10 | 3 | 244 | 15-58 | 25.9 | 13-53 | 24.5 | 1-4 | 25.0 | 44 |
| 21 | Destiny Elmore | Frosh | G/F | 8 | 2 | 168 | 7-32 | 21.9 | 4-16 | 25.0 | 3-6 | 50.0 | 21 |
| 23 | Emily Gonzalez | Frosh | F | 10 | 10 | 324 | 36-85 | 42.4 | 0-0 | - | 2-8 | 25.0 | 74 |
| 24 | Maya Aceves | Frosh | F | 10 | 10 | 211 | 6-29 | 20.7 | 0-0 | - | 8-14 | 57.1 | 20 |
| Totals | 10 | 10 | 1830 | 168-565 | 29.7 | 24-118 | 20.3 | 104-171 | 60.8 | 464 | |||
| Opponent | 10 | 10 | 1830 | 202-632 | 32.0 | 48-192 | 25.0 | 82-152 | 53.9 | 594 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justine Lucero | Frosh | G | 10 | 10 | 326 | 17 | 35 | 52 | 21 | 1 | 21 | 54 | 0.4 | 24 | 0 |
| 2 | Mia Avalos | Soph | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Bryana Cervantes | Frosh | G | 9 | 5 | 221 | 5 | 13 | 18 | 6 | - | 6 | 36 | 0.2 | 9 | 1 |
| 4 | Jessica Arroyo | Frosh | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Jael Arreguin | Frosh | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Mariah Welcome | Frosh | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Lauryn Nakamura | Soph | G | 10 | 10 | 336 | 17 | 25 | 42 | 18 | - | 38 | 45 | 0.8 | 27 | 2 |
| 15 | Carissa Basurto | Frosh | G | 10 | 3 | 244 | 3 | 36 | 39 | 21 | - | 2 | 18 | 0.1 | 7 | 5 |
| 21 | Destiny Elmore | Frosh | G/F | 8 | 2 | 168 | 9 | 33 | 42 | 16 | - | 4 | 9 | 0.4 | 11 | 3 |
| 23 | Emily Gonzalez | Frosh | F | 10 | 10 | 324 | 28 | 73 | 101 | 33 | 3 | 7 | 15 | 0.5 | 9 | 9 |
| 24 | Maya Aceves | Frosh | F | 10 | 10 | 211 | 6 | 24 | 30 | 34 | 1 | 7 | 15 | 0.5 | 9 | 5 |
| Totals | 10 | 10 | 1830 | 108 | 255 | 363 | 149 | 5 | 85 | 206 | 0.4 | 96 | 25 | |||
| Opponent | 10 | 10 | 1830 | 205 | 269 | 474 | 129 | 1 | 123 | 165 | 0.7 | 120 | 42 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Hope International University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Monica | L, 47-33 | 12-59 | 20.3 | 3-24 | 12.5 | 6-10 | 60.0 | 9 | 23 | 32 | 10 | 11 | 8 | 1 | 12 | 33 |
| Nov 7 | at San Diego Mesa | L, 75-48 | 18-50 | 36.0 | 2-10 | 20.0 | 10-22 | 45.5 | 4 | 30 | 34 | 5 | 31 | 8 | 1 | 12 | 48 |
| Nov 12 | West Los Angeles | W, 59-43 | 23-53 | 43.4 | 6-17 | 35.3 | 7-12 | 58.3 | 7 | 35 | 42 | 13 | 21 | 10 | 1 | 11 | 59 |
| Nov 15 | at Southwestern | L, 76-43 | 13-56 | 23.2 | 6-18 | 33.3 | 11-24 | 45.8 | 19 | 23 | 42 | 10 | 27 | 10 | 2 | 12 | 43 |
| Nov 19 | at Oxnard | L, 58-42 | 16-57 | 28.1 | 3-17 | 17.6 | 7-14 | 50.0 | 10 | 16 | 26 | 6 | 12 | 4 | 0 | 8 | 42 |
| Nov 21 | Barstow | W, 65-32 | 28-70 | 40.0 | 6-24 | 25.0 | 3-7 | 42.9 | 17 | 30 | 47 | 19 | 17 | 13 | 4 | 14 | 65 |
| Nov 22 | at Taft | L, 82-40 | 13-44 | 29.5 | 1-11 | 9.1 | 13-20 | 65.0 | 9 | 23 | 32 | 5 | 28 | 6 | 1 | 0 | 40 |
| Dec 4 | vs. Folsom Lake | L, 80-33 | 13-56 | 23.2 | 0-10 | 0.0 | 7-14 | 50.0 | 19 | 21 | 40 | 2 | 29 | 3 | 0 | 8 | 33 |
| Dec 5 | vs. Fresno City | L, 62-42 | 12-40 | 30.0 | 1-7 | 14.3 | 17-28 | 60.7 | 11 | 30 | 41 | 4 | 32 | 8 | 2 | 8 | 42 |
| Dec 6 | at Allan Hancock | L, 48-44 | 15-48 | 31.3 | 2-7 | 28.6 | 12-23 | 52.2 | 11 | 35 | 46 | 7 | 18 | 7 | 1 | 13 | 44 |
| Dec 12 | Fullerton | L, 57-42 | 17-45 | 37.8 | 2-7 | 28.6 | 6-12 | 50.0 | 6 | 26 | 32 | 4 | 21 | 9 | 4 | 12 | 42 |
| Dec 29 | at Copper Mountain | L, 84-42 | 15-39 | 38.5 | 1-6 | 16.7 | 11-14 | 78.6 | 5 | 18 | 23 | 10 | 29 | 3 | 1 | 0 | 42 |
| Jan 2 | Saddleback | L, 81-49 | 17-54 | 31.5 | 2-11 | 18.2 | 13-19 | 68.4 | 15 | 27 | 42 | 9 | 21 | 3 | 0 | 8 | 49 |
| Jan 7 | Rio Hondo | L, 65-48 | 19-53 | 35.8 | 2-13 | 15.4 | 8-13 | 61.5 | 7 | 32 | 39 | 8 | 29 | 8 | 1 | 14 | 48 |
| Jan 9 | East Los Angeles | L, 81-46 | 19-55 | 34.5 | 1-9 | 11.1 | 7-9 | 77.8 | 9 | 26 | 35 | 12 | 20 | 5 | 3 | 5 | 46 |
| Jan 14 | at Pasadena City | L, 72-43 | 16-58 | 27.6 | 3-20 | 15.0 | 8-8 | 100.0 | 14 | 21 | 35 | 9 | 19 | 8 | 9 | 8 | 43 |
| Jan 16 | at Mt. San Antonio | L, 91-24 | 8-36 | 22.2 | 0-3 | 0.0 | 8-12 | 66.7 | 4 | 11 | 15 | 3 | 31 | 3 | 0 | 10 | 24 |
| Jan 21 | at Los Angeles Southwest | L, 66-40 | 16-58 | 27.6 | 3-21 | 14.3 | 5-15 | 33.3 | 11 | 27 | 38 | 9 | 21 | 7 | 4 | 11 | 40 |
| Jan 23 | at Compton | L, 45-30 | 12-65 | 18.5 | 0-12 | 0.0 | 6-14 | 42.9 | 15 | 24 | 39 | 3 | 12 | 14 | 1 | 10 | 30 |
| Jan 28 | at Los Angeles Harbor | L, 83-55 | 17-58 | 29.3 | 2-11 | 18.2 | 19-25 | 76.0 | 14 | 16 | 30 | 9 | 20 | 15 | 6 | 21 | 55 |
| Jan 30 | El Camino | W, 53-50 | 18-50 | 36.0 | 4-11 | 36.4 | 13-21 | 61.9 | 3 | 35 | 38 | 9 | 18 | 11 | 3 | 13 | 53 |
| Feb 2 | LA Mission | L, 71-41 | 16-52 | 30.8 | 2-7 | 28.6 | 7-12 | 58.3 | 14 | 29 | 43 | 10 | 24 | 5 | 2 | 5 | 41 |
| Feb 4 | Long Beach City | L, 72-46 | 16-46 | 34.8 | 3-9 | 33.3 | 11-18 | 61.1 | 8 | 22 | 30 | 9 | 32 | 12 | 2 | 18 | 46 |
| Feb 6 | Los Angeles Southwest | L, 56-49 | 18-51 | 35.3 | 2-10 | 20.0 | 11-18 | 61.1 | 10 | 21 | 31 | 7 | 24 | 7 | 0 | 22 | 49 |
| Feb 11 | Compton | W, 52-50 | 21-57 | 36.8 | 3-8 | 37.5 | 7-12 | 58.3 | 10 | 39 | 49 | 12 | 21 | 4 | 0 | 9 | 52 |
| Feb 13 | Los Angeles Harbor | L, 60-52 | 17-64 | 26.6 | 3-15 | 20.0 | 15-20 | 75.0 | 12 | 17 | 29 | 8 | 20 | 6 | 4 | 14 | 52 |
| Feb 18 | at El Camino | L, 41-38 | 17-65 | 26.2 | 1-13 | 7.7 | 3-10 | 30.0 | 17 | 27 | 44 | 10 | 19 | 15 | 4 | 17 | 38 |
| Feb 20 | at Long Beach City | L, 71-49 | 16-51 | 31.4 | 3-8 | 37.5 | 14-18 | 77.8 | 8 | 27 | 35 | 9 | 19 | 5 | 1 | 14 | 49 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 458-1490 | 30.7 | 67-339 | 19.8 | 265-444 | 59.7 | 10.6 | 25.4 | 36.0 | 8.3 | 22.4 | 7.8 | 2.1 | 11.0 | 44.6 | 0.612 | -0.303 |
| Conference | 10 | 168-565 | 29.7 | 24-118 | 20.3 | 104-171 | 60.8 | 10.8 | 25.5 | 36.3 | 8.5 | 20.6 | 9.6 | 2.5 | 14.9 | 46.4 | 0.620 | -0.269 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 13 | 241-709 | 34.0 | 39-165 | 23.6 | 114-183 | 62.3 | 9.8 | 27.8 | 37.6 | 10.0 | 21.5 | 7.8 | 1.9 | 12.1 | 48.8 | 0.667 | -0.208 |
| Away | 13 | 192-685 | 28.0 | 27-157 | 17.2 | 127-219 | 58.0 | 10.8 | 22.9 | 33.8 | 7.3 | 22.0 | 8.1 | 2.4 | 10.5 | 41.4 | 0.573 | -0.372 |
| Neutral | 2 | 25-96 | 26.0 | 1-17 | 5.9 | 24-42 | 57.1 | 15.0 | 25.5 | 40.5 | 3.0 | 30.5 | 5.5 | 1.0 | 8.0 | 37.5 | 0.507 | -0.459 |
- |
||||||||||||||||||
| Wins | 4 | 90-230 | 39.1 | 19-60 | 31.7 | 30-52 | 57.7 | 9.3 | 34.8 | 44.0 | 13.3 | 19.3 | 9.5 | 2.0 | 11.8 | 57.3 | 0.774 | 0.177 |
| Losses | 24 | 368-1260 | 29.2 | 48-279 | 17.2 | 235-392 | 59.9 | 10.9 | 23.8 | 34.7 | 7.4 | 22.9 | 7.5 | 2.1 | 10.9 | 42.5 | 0.584 | -0.387 |
- |
||||||||||||||||||
| November | 7 | 123-389 | 31.6 | 27-121 | 22.3 | 57-109 | 52.3 | 10.7 | 25.7 | 36.4 | 9.7 | 21.0 | 8.4 | 1.4 | 9.9 | 47.1 | 0.640 | -0.142 |
| December | 5 | 72-228 | 31.6 | 6-37 | 16.2 | 53-91 | 58.2 | 10.4 | 26.0 | 36.4 | 5.4 | 25.8 | 6.0 | 1.6 | 8.2 | 40.6 | 0.579 | -0.379 |
