2023-24 Soccer Statistics - Cerritos
Games
18
Goals
16
Goals-per game
0.89
Shot %
.145
Shots-per game
6.1
GAA
3.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-12-1 (.306) |
| Conference (Pct.) | 4-4-1 (.500) |
| Streak | Lost 1 |
| Home | 1-4-1 |
| Away | 4-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | Pasadena City | L, 1-0 |
| Oct 24 | at Mt. San Antonio | L, 7-0 |
| Oct 27 | at Compton | W, 3-0 |
| Oct 31 | Rio Hondo | T, 1-1 |
| Nov 3 | at Pasadena City | W, 3-0 |
| Nov 7 | at El Camino | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Shots | 110 | 66 | ||
| Goals scored | 16 | 13 | ||
| Shot percentage | .145 | .197 | ||
| Shots-per game | 6.1 | 7.3 | ||
| Shots on goal | 59 | 28 | ||
| SOG percentage | .536 | .424 | ||
| Assists | 13 | 11 | ||
| Corner kicks | 25 | 12 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 6 | 3 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 200 | 0 | ||
| Home Attendance average | 34 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Ruiz | Soph | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Isabel Vasquez | Frosh | D | 15 | 14 | .00 | .07 | .07 | .13 | .000 | .00 | .000 |
| 3 | Bridget Bautista | Frosh | M | 17 | 15 | .00 | .00 | .00 | .12 | .000 | .06 | .500 |
| 4 | Angelica Garcia | Frosh | D | 6 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 6 | Lissette Saucedo | Soph | M | - | - | - | - | - | - | - | - | - |
| 8 | Angelina Espinoza | Frosh | F | 10 | 7 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 9 | Giselle Ramirez | Soph | M | 17 | 17 | .18 | .29 | .65 | 1.88 | .094 | .82 | .438 |
| 10 | Nicole Munoz | Frosh | F | 15 | 14 | .00 | .00 | .00 | .40 | .000 | .27 | .667 |
| 11 | Kassandra Rocha | Soph | D | 15 | 6 | .13 | .00 | .27 | .27 | .500 | .20 | .750 |
| 12 | Deanne Casillas | Frosh | D | 15 | 14 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 13 | Marlene Rosas | Soph | M | 18 | 14 | .00 | .06 | .06 | .11 | .000 | .06 | .500 |
| 14 | Samantha Martinez | Soph | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Abigail Juarez | Soph | F | 8 | 8 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
| 16 | Alexis Bakalar | Frosh | M | 16 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 17 | Aida Pineda | Soph | D | 13 | 12 | .08 | .08 | .23 | .77 | .100 | .23 | .300 |
| 18 | Madelynn Jones | Frosh | M | 18 | 18 | .33 | .06 | .72 | 1.33 | .250 | .94 | .708 |
| 19 | Jaque Adame | Soph | M | 18 | 18 | .11 | .22 | .44 | 1.22 | .091 | .56 | .455 |
| 21 | Grecia Pavon | Frosh | D | 12 | 1 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 22 | Genesis Mendoza | Frosh | M | 18 | 18 | .06 | .00 | .11 | .22 | .250 | .06 | .250 |
| 23 | Damaris Serpas | Frosh | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| RS | Veronica Diaz Chino | Soph | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | .89 | .72 | 2.50 | 6.11 | .145 | 3.28 | .536 | |||
| Opponent | 18 | 18 | .89 | 1.89 | 7.89 | 13.83 | .217 | 6.72 | .486 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Ruiz | Soph | GK | 18 | 18 | 88:53 | 3.00 | 3.04 | 7.11 | .703 |
| 23 | Damaris Serpas | Frosh | GK | 1 | 0 | 20:00 | .00 | 0.00 | 2.00 | 1.000 |
| Totals | 18 | 18 | 90:00 | 3.00 | 3.00 | 7.22 | .707 | |||
| Opponent | 18 | 18 | 90:00 | .89 | 0.89 | 2.89 | .765 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Ruiz | Soph | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Isabel Vasquez | Frosh | D | 15 | 14 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Bridget Bautista | Frosh | M | 17 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Angelica Garcia | Frosh | D | 6 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 6 | Lissette Saucedo | Soph | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Angelina Espinoza | Frosh | F | 10 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Giselle Ramirez | Soph | M | 17 | 17 | 3 | 5 | 11 | 32 | .094 | 14 | .438 | 0 | 0 | 0-0 | 2 |
| 10 | Nicole Munoz | Frosh | F | 15 | 14 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 1 | 0-0 | 0 |
| 11 | Kassandra Rocha | Soph | D | 15 | 6 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 12 | Deanne Casillas | Frosh | D | 15 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Marlene Rosas | Soph | M | 18 | 14 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Samantha Martinez | Soph | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Abigail Juarez | Soph | F | 8 | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Alexis Bakalar | Frosh | M | 16 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 17 | Aida Pineda | Soph | D | 13 | 12 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1 | 0 | 0-0 | 0 |
| 18 | Madelynn Jones | Frosh | M | 18 | 18 | 6 | 1 | 13 | 24 | .250 | 17 | .708 | 0 | 0 | 0-0 | 2 |
| 19 | Jaque Adame | Soph | M | 18 | 18 | 2 | 4 | 8 | 22 | .091 | 10 | .455 | 0 | 0 | 0-0 | 0 |
| 21 | Grecia Pavon | Frosh | D | 12 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 22 | Genesis Mendoza | Frosh | M | 18 | 18 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 23 | Damaris Serpas | Frosh | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| RS | Veronica Diaz Chino | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 18 | 18 | 16 | 13 | 45 | 110 | .145 | 59 | .536 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 18 | 18 | 54 | 34 | 142 | 249 | .217 | 121 | .486 | 7 | 0 | 2-2 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Ruiz | Soph | GK | 18 | 18 | 1600:00 | 54 | 3.04 | 128 | .703 | 4 | 13 | 1 | 3/0 |
| 23 | Damaris Serpas | Frosh | GK | 1 | 0 | 20:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 18 | 18 | 1620:00 | 54 | 3.00 | 130 | .707 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1620:00 | 16 | 0.89 | 52 | .765 | 13 | 2 | 1 | 9 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Ruiz | Soph | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Isabel Vasquez | Frosh | D | 6 | 6 | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
| 3 | Bridget Bautista | Frosh | M | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 4 | Angelica Garcia | Frosh | D | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 6 | Lissette Saucedo | Soph | M | - | - | - | - | - | - | - | - | - |
| 8 | Angelina Espinoza | Frosh | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Giselle Ramirez | Soph | M | 9 | 9 | .33 | .44 | 1.11 | 2.67 | .125 | .89 | .333 |
| 10 | Nicole Munoz | Frosh | F | 9 | 8 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
| 11 | Kassandra Rocha | Soph | D | 8 | 4 | .25 | .00 | .50 | .50 | .500 | .38 | .750 |
| 12 | Deanne Casillas | Frosh | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 13 | Marlene Rosas | Soph | M | 9 | 8 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| 14 | Samantha Martinez | Soph | D | - | - | - | - | - | - | - | - | - |
| 15 | Abigail Juarez | Soph | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Alexis Bakalar | Frosh | M | 9 | 2 | .00 | .00 | .00 | .44 | .000 | .00 | .000 |
| 17 | Aida Pineda | Soph | D | 9 | 8 | .11 | .11 | .33 | 1.00 | .111 | .22 | .222 |
| 18 | Madelynn Jones | Frosh | M | 9 | 9 | .56 | .11 | 1.22 | 1.33 | .417 | .89 | .667 |
| 19 | Jaque Adame | Soph | M | 9 | 9 | .11 | .33 | .56 | 1.00 | .111 | .22 | .222 |
| 21 | Grecia Pavon | Frosh | D | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 22 | Genesis Mendoza | Frosh | M | 9 | 9 | .11 | .00 | .22 | .44 | .250 | .11 | .250 |
| 23 | Damaris Serpas | Frosh | GK | - | - | - | - | - | - | - | - | - |
| RS | Veronica Diaz Chino | Soph | - | - | - | - | - | - | - | - | - | |
| Totals | 9 | 9 | 1.44 | 1.22 | 4.11 | 7.33 | .197 | 3.11 | .424 | |||
| Opponent | 9 | 9 | 1.44 | .89 | 4.44 | 8.56 | .208 | 4.44 | .519 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Ruiz | Soph | GK | 9 | 9 | 90:00 | 1.78 | 1.78 | 7.78 | .814 |
| 23 | Damaris Serpas | Frosh | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 90:00 | 1.78 | 1.78 | 7.78 | .814 | |||
| Opponent | 9 | 9 | 90:00 | 1.44 | 1.44 | 2.67 | .649 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Ruiz | Soph | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Isabel Vasquez | Frosh | D | 6 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Bridget Bautista | Frosh | M | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Angelica Garcia | Frosh | D | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Lissette Saucedo | Soph | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Angelina Espinoza | Frosh | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Giselle Ramirez | Soph | M | 9 | 9 | 3 | 4 | 10 | 24 | .125 | 8 | .333 | 0 | 0 | 0-0 | 2 |
| 10 | Nicole Munoz | Frosh | F | 9 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Kassandra Rocha | Soph | D | 8 | 4 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 12 | Deanne Casillas | Frosh | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Marlene Rosas | Soph | M | 9 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Samantha Martinez | Soph | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Abigail Juarez | Soph | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Alexis Bakalar | Frosh | M | 9 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 17 | Aida Pineda | Soph | D | 9 | 8 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1 | 0 | 0-0 | 0 |
| 18 | Madelynn Jones | Frosh | M | 9 | 9 | 5 | 1 | 11 | 12 | .417 | 8 | .667 | 0 | 0 | 0-0 | 2 |
| 19 | Jaque Adame | Soph | M | 9 | 9 | 1 | 3 | 5 | 9 | .111 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| 21 | Grecia Pavon | Frosh | D | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Genesis Mendoza | Frosh | M | 9 | 9 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 23 | Damaris Serpas | Frosh | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Veronica Diaz Chino | Soph | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 9 | 9 | 13 | 11 | 37 | 66 | .197 | 28 | .424 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 9 | 9 | 16 | 8 | 40 | 77 | .208 | 40 | .519 | 2 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Ruiz | Soph | GK | 9 | 9 | 810:00 | 16 | 1.78 | 70 | .814 | 4 | 4 | 1 | 3/0 |
| 23 | Damaris Serpas | Frosh | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 9 | 9 | 810:00 | 16 | 1.78 | 70 | .814 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 13 | 1.44 | 24 | .649 | 4 | 2 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Santiago Canyon | - | - | - | - | - | - | - | |
| Sep 1 # | Redlands University | - | - | - | - | - | - | - | |
| Sep 5 | at Norco | L, 3-1 | 1 | 6 | .167 | 2 | 3 | 0 | 0 |
| Sep 8 | vs. Sierra | L, 3-0 | 0 | 5 | .000 | 15 | 0 | 0 | 0 |
| Sep 10 | at Cosumnes River | L, 5-0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 |
| Sep 15 | at Saddleback | L, 7-0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 |
| Sep 19 | Ventura | L, 2-0 | 0 | 3 | .000 | 6 | 1 | 0 | 0 |
| Sep 22 | College of the Desert | L, 7-1 | 1 | 5 | .200 | 8 | 0 | 2 | 0 |
| Sep 28 | at Mt. San Jacinto | L, 3-0 | 0 | 4 | .000 | 4 | 5 | 1 | 0 |
| Oct 3 | at East Los Angeles | W, 3-0 | 3 | 14 | .214 | 3 | 6 | 0 | 0 |
| Oct 6 | El Camino | L, 3-1 | 0 | 2 | .500 | 11 | 2 | 0 | 0 |
| Oct 10 | Los Angeles Harbor | W, 2-1 | 1 | 7 | .286 | 7 | 1 | 1 | 0 |
| Oct 13 | at Los Angeles City | W, 3-0 | 3 | 20 | .150 | 2 | 0 | 0 | 0 |
| Oct 17 | at Long Beach City | L, 3-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 20 | Pasadena City | L, 1-0 | 0 | 9 | .000 | 14 | 0 | 0 | 0 |
| Oct 24 | at Mt. San Antonio | L, 7-0 | 0 | 6 | .000 | 13 | 0 | 2 | 0 |
| Oct 27 | at Compton | W, 3-0 | 3 | 0 | - | 9 | 0 | 0 | 0 |
| Oct 31 | Rio Hondo | T, 1-1 | 1 | 8 | .125 | 8 | 3 | 0 | 0 |
| Nov 3 | at Pasadena City | W, 3-0 | 0 | 8 | .000 | 8 | 1 | 0 | 0 |
| Nov 7 | at El Camino | L, 5-1 | 0 | 9 | .111 | 8 | 2 | 0 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 110 | 16 | 0.89 | 13 | 45 | 54 | 3.00 | .145 | 6.1 | 25 | 130 | 0 | 0 | 0 |
| Conference | 9 | 66 | 13 | 1.44 | 11 | 37 | 16 | 1.78 | .197 | 7.3 | 12 | 70 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 34 | 5 | 0.83 | 3 | 13 | 15 | 2.50 | .147 | 5.7 | 7 | 54 | 0 | 0 | 0 |
| Away | 11 | 71 | 11 | 1.00 | 10 | 32 | 36 | 3.27 | .155 | 6.5 | 18 | 61 | 0 | 0 | 0 |
| Neutral | 1 | 5 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 5.0 | 0 | 15 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 49 | 11 | 2.20 | 10 | 32 | 4 | 0.80 | .224 | 9.8 | 8 | 29 | 0 | 0 | 0 |
| Losses | 12 | 53 | 4 | 0.33 | 2 | 10 | 49 | 4.08 | .075 | 4.4 | 14 | 93 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 27 | 2 | 0.29 | 2 | 6 | 30 | 4.29 | .074 | 3.9 | 10 | 44 | 0 | 0 | 0 |
| October | 9 | 66 | 13 | 1.44 | 11 | 37 | 16 | 1.78 | .197 | 7.3 | 12 | 70 | 0 | 0 | 0 |
| November | 2 | 17 | 1 | 0.50 | 0 | 2 | 8 | 4.00 | .059 | 8.5 | 3 | 16 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | Santiago Canyon | - | |
| Sep 1 | Redlands University | - | |
| Sep 5 | at Norco | L, 3-1 | 32 |
| Sep 8 | vs. Sierra | L, 3-0 | 100 |
| Sep 10 | at Cosumnes River | L, 5-0 | 45 |
| Sep 15 | at Saddleback | L, 7-0 | 125 |
| Sep 19 | Ventura | L, 2-0 | 75 |
| Sep 22 | College of the Desert | L, 7-1 | 125 |
| Sep 28 | at Mt. San Jacinto | L, 3-0 | 89 |
| Oct 3 | at East Los Angeles | W, 3-0 | 0 |
| Oct 6 | El Camino | L, 3-1 | 0 |
| Oct 10 | Los Angeles Harbor | W, 2-1 | 0 |
| Oct 13 | at Los Angeles City | W, 3-0 | 0 |
| Oct 17 | at Long Beach City | L, 3-0 | 25 |
| Oct 20 | Pasadena City | L, 1-0 | 0 |
| Oct 24 | at Mt. San Antonio | L, 7-0 | 0 |
| Oct 27 | at Compton | W, 3-0 | 0 |
| Oct 31 | Rio Hondo | T, 1-1 | 0 |
| Nov 3 | at Pasadena City | W, 3-0 | 77 |
| Nov 7 | at El Camino | L, 5-1 | 0 |