2025-26 Soccer Statistics - Cerritos
Games
21
Goals
24
Goals-per game
1.14
Shot %
.101
Shots-per game
11.3
GAA
1.83
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-11-4 (.381) |
| Conference (Pct.) | 3-2-3 (.563) |
| Streak | Lost 2 |
| Home | 4-2-2 |
| Away | 2-9-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | Los Angeles Harbor | W, 6-0 |
| Oct 31 | at Los Angeles City | W, 2-0 |
| Nov 4 | Pasadena City | T, 1-1 |
| Nov 7 | El Camino | W, 2-1 |
| Nov 10 | at Long Beach City | L, 5-0 |
| Nov 13 | at Pasadena City | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 8 | ||
| Shots | 237 | 111 | ||
| Goals scored | 24 | 15 | ||
| Shot percentage | .101 | .135 | ||
| Shots-per game | 11.3 | 13.9 | ||
| Shots on goal | 127 | 54 | ||
| SOG percentage | .536 | .486 | ||
| Assists | 14 | 10 | ||
| Corner kicks | 42 | 17 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 16 | 7 | ||
| Red cards | 3 | 0 | ||
| Shutouts | 4 | 3 | ||
| Home Attendance | 700 | 125 | ||
| Home Attendance average | 88 | 42 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulina Prescott | Frosh | GK | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Christina Rodriguez | Soph | M | 20 | 12 | .10 | .00 | .20 | .40 | .250 | .35 | .875 |
| 3 | Melissa Martinez | Frosh | F | 21 | 19 | .14 | .00 | .29 | .86 | .167 | .43 | .500 |
| 4 | Ashlyn Bradley | Frosh | F | 8 | 3 | .00 | .00 | .00 | .50 | .000 | .38 | .750 |
| 5 | Hypasha Garcia | Soph | D | 21 | 20 | .00 | .05 | .05 | .33 | .000 | .24 | .714 |
| 6 | Samantha Vazquez | Frosh | F | 7 | 1 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| 9 | Aiden Ochoa | Frosh | D/F | 21 | 16 | .05 | .00 | .10 | .33 | .143 | .14 | .429 |
| 10 | Jessica Arroyo | Soph | F | 21 | 17 | .33 | .00 | .67 | 1.48 | .226 | .86 | .581 |
| 11 | Jenna Santos | Soph | D | 19 | 18 | .11 | .42 | .63 | 1.47 | .071 | .89 | .607 |
| 12 | Melaina Pech | Frosh | D | 16 | 15 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 13 | Ariana Rivera | Soph | F | 21 | 20 | .24 | .14 | .62 | 3.05 | .078 | 1.57 | .516 |
| 14 | Jewel Scott | Soph | D | 15 | 6 | .00 | .00 | .00 | .47 | .000 | .07 | .143 |
| 15 | Julianna Barr | Frosh | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Cinthia Garcia | Frosh | F | 16 | 3 | .00 | .00 | .00 | .56 | .000 | .19 | .333 |
| 17 | Donna Juarez | Frosh | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | KaylaMarie Campos | Frosh | D/F | 7 | 2 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 19 | Samara Gonzalez | Soph | M | 18 | 16 | .00 | .00 | .00 | .28 | .000 | .22 | .800 |
| 21 | Sariah Sanchez | Soph | F/M | 21 | 19 | .14 | .05 | .33 | .76 | .188 | .48 | .625 |
| 22 | Mariana Prado | Frosh | M | 16 | 2 | .00 | .06 | .06 | .56 | .000 | .31 | .556 |
| 23 | Maiya Garcia | Soph | M | 18 | 16 | .00 | .00 | .00 | .44 | .000 | .17 | .375 |
| 24 | Ellablu Lopez | Frosh | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 21 | 21 | 1.14 | .67 | 2.95 | 11.29 | .101 | 6.05 | .536 | |||
| Opponent | 21 | 21 | 1.14 | 1.33 | 4.95 | 9.86 | .184 | 5.24 | .531 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulina Prescott | Frosh | GK | 21 | 21 | 88:54 | 1.81 | 1.83 | 6.52 | .783 |
| 17 | Donna Juarez | Frosh | GK | - | - | 0:00 | - | - | - | - |
| Totals | 21 | 21 | 88:54 | 1.81 | 1.83 | 6.52 | .783 | |||
| Opponent | 21 | 21 | 88:54 | 1.14 | 1.16 | 4.67 | .803 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulina Prescott | Frosh | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Christina Rodriguez | Soph | M | 20 | 12 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| 3 | Melissa Martinez | Frosh | F | 21 | 19 | 3 | 0 | 6 | 18 | .167 | 9 | .500 | 0 | 0 | 0-0 | 1 |
| 4 | Ashlyn Bradley | Frosh | F | 8 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 5 | Hypasha Garcia | Soph | D | 21 | 20 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 6 | Samantha Vazquez | Frosh | F | 7 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Aiden Ochoa | Frosh | D/F | 21 | 16 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 3 | 0 | 0-0 | 0 |
| 10 | Jessica Arroyo | Soph | F | 21 | 17 | 7 | 0 | 14 | 31 | .226 | 18 | .581 | 4 | 0 | 0-0 | 3 |
| 11 | Jenna Santos | Soph | D | 19 | 18 | 2 | 8 | 12 | 28 | .071 | 17 | .607 | 3 | 1 | 0-0 | 0 |
| 12 | Melaina Pech | Frosh | D | 16 | 15 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 13 | Ariana Rivera | Soph | F | 21 | 20 | 5 | 3 | 13 | 64 | .078 | 33 | .516 | 0 | 0 | 0-0 | 1 |
| 14 | Jewel Scott | Soph | D | 15 | 6 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 15 | Julianna Barr | Frosh | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Cinthia Garcia | Frosh | F | 16 | 3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 17 | Donna Juarez | Frosh | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | KaylaMarie Campos | Frosh | D/F | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Samara Gonzalez | Soph | M | 18 | 16 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 3 | 2 | 0-0 | 0 |
| 21 | Sariah Sanchez | Soph | F/M | 21 | 19 | 3 | 1 | 7 | 16 | .188 | 10 | .625 | 1 | 0 | 0-0 | 1 |
| 22 | Mariana Prado | Frosh | M | 16 | 2 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 23 | Maiya Garcia | Soph | M | 18 | 16 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-1 | 0 |
| 24 | Ellablu Lopez | Frosh | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 24 | 14 | 62 | 237 | .101 | 127 | .536 | 16 | 3 | 0-1 | 6 | |||
| Opponent | 21 | 21 | 38 | 28 | 104 | 207 | .184 | 110 | .531 | 12 | 2 | 1-1 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulina Prescott | Frosh | GK | 21 | 21 | 1867:00 | 38 | 1.83 | 137 | .783 | 5 | 10 | 4 | 4/0 |
| 17 | Donna Juarez | Frosh | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 21 | 21 | 1867:00 | 38 | 1.83 | 137 | .783 | 0 | 0 | 0 | 4 | |||
| Opponent | 21 | 21 | 1867:00 | 24 | 1.16 | 98 | .803 | - | - | - | 9 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulina Prescott | Frosh | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Christina Rodriguez | Soph | M | 8 | 4 | .13 | .00 | .25 | .63 | .200 | .50 | .800 |
| 3 | Melissa Martinez | Frosh | F | 8 | 7 | .25 | .00 | .50 | .88 | .286 | .50 | .571 |
| 4 | Ashlyn Bradley | Frosh | F | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| 5 | Hypasha Garcia | Soph | D | 8 | 7 | .00 | .00 | .00 | .63 | .000 | .38 | .600 |
| 6 | Samantha Vazquez | Frosh | F | 3 | 1 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 9 | Aiden Ochoa | Frosh | D/F | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 10 | Jessica Arroyo | Soph | F | 8 | 5 | .50 | .00 | 1.00 | 1.38 | .364 | .88 | .636 |
| 11 | Jenna Santos | Soph | D | 8 | 8 | .25 | .75 | 1.25 | 2.00 | .125 | 1.25 | .625 |
| 12 | Melaina Pech | Frosh | D | 7 | 6 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
| 13 | Ariana Rivera | Soph | F | 8 | 8 | .25 | .38 | .88 | 2.63 | .095 | 1.25 | .476 |
| 14 | Jewel Scott | Soph | D | 4 | 2 | .00 | .00 | .00 | 1.25 | .000 | .00 | .000 |
| 15 | Julianna Barr | Frosh | M | - | - | - | - | - | - | - | - | - |
| 16 | Cinthia Garcia | Frosh | F | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 17 | Donna Juarez | Frosh | GK | - | - | - | - | - | - | - | - | - |
| 18 | KaylaMarie Campos | Frosh | D/F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Samara Gonzalez | Soph | M | 8 | 6 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| 21 | Sariah Sanchez | Soph | F/M | 8 | 8 | .38 | .00 | .75 | .88 | .429 | .50 | .571 |
| 22 | Mariana Prado | Frosh | M | 4 | - | .00 | .25 | .25 | 1.25 | .000 | .75 | .600 |
| 23 | Maiya Garcia | Soph | M | 8 | 7 | .00 | .00 | .00 | .88 | .000 | .25 | .286 |
| 24 | Ellablu Lopez | Frosh | D | - | - | - | - | - | - | - | - | - |
| Totals | 8 | 8 | 1.88 | 1.25 | 5.00 | 13.88 | .135 | 6.75 | .486 | |||
| Opponent | 8 | 8 | 1.88 | .88 | 2.88 | 3.63 | .276 | 1.88 | .517 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulina Prescott | Frosh | GK | 8 | 8 | 90:00 | 1.00 | 1.00 | 5.50 | .846 |
| 17 | Donna Juarez | Frosh | GK | - | - | 0:00 | - | - | - | - |
| Totals | 8 | 8 | 90:00 | 1.00 | 1.00 | 5.50 | .846 | |||
| Opponent | 8 | 8 | 90:00 | 1.88 | 1.88 | 4.00 | .681 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulina Prescott | Frosh | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Christina Rodriguez | Soph | M | 8 | 4 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 3 | Melissa Martinez | Frosh | F | 8 | 7 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| 4 | Ashlyn Bradley | Frosh | F | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 5 | Hypasha Garcia | Soph | D | 8 | 7 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 6 | Samantha Vazquez | Frosh | F | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Aiden Ochoa | Frosh | D/F | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 10 | Jessica Arroyo | Soph | F | 8 | 5 | 4 | 0 | 8 | 11 | .364 | 7 | .636 | 1 | 0 | 0-0 | 1 |
| 11 | Jenna Santos | Soph | D | 8 | 8 | 2 | 6 | 10 | 16 | .125 | 10 | .625 | 1 | 0 | 0-0 | 0 |
| 12 | Melaina Pech | Frosh | D | 7 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 13 | Ariana Rivera | Soph | F | 8 | 8 | 2 | 3 | 7 | 21 | .095 | 10 | .476 | 0 | 0 | 0-0 | 0 |
| 14 | Jewel Scott | Soph | D | 4 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Julianna Barr | Frosh | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Cinthia Garcia | Frosh | F | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 17 | Donna Juarez | Frosh | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | KaylaMarie Campos | Frosh | D/F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Samara Gonzalez | Soph | M | 8 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 21 | Sariah Sanchez | Soph | F/M | 8 | 8 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| 22 | Mariana Prado | Frosh | M | 4 | - | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 23 | Maiya Garcia | Soph | M | 8 | 7 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-1 | 0 |
| 24 | Ellablu Lopez | Frosh | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 8 | 8 | 15 | 10 | 40 | 111 | .135 | 54 | .486 | 7 | 0 | 0-1 | 3 | |||
| Opponent | 8 | 8 | 8 | 7 | 23 | 29 | .276 | 15 | .517 | 4 | 1 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulina Prescott | Frosh | GK | 8 | 8 | 720:00 | 8 | 1.00 | 44 | .846 | 2 | 2 | 3 | 3/0 |
| 17 | Donna Juarez | Frosh | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 8 | 8 | 720:00 | 8 | 1.00 | 44 | .846 | 0 | 0 | 0 | 3 | |||
| Opponent | 8 | 8 | 720:00 | 15 | 1.88 | 32 | .681 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni | - | - | - | - | - | - | - | |
| Aug 20 # | at University of La Verne | - | - | - | - | - | - | - | |
| Aug 22 | San Bernardino Valley | W, 3-1 | 1 | 15 | .200 | 17 | 0 | 0 | 0 |
| Aug 26 | at Mt. San Jacinto | L, 1-0 | 0 | 8 | .000 | 10 | 3 | 1 | 0 |
| Sep 2 | College of the Desert | L, 1-0 | 0 | 7 | .000 | 4 | 5 | 0 | 0 |
| Sep 5 | at Sierra | L, 5-0 | 0 | 4 | .000 | 3 | 2 | 0 | 0 |
| Sep 7 | at Cosumnes River | L, 2-1 | 0 | 7 | .143 | 2 | 2 | 0 | 0 |
| Sep 12 | at Golden West | T, 0-0 | 0 | 12 | .000 | 7 | 0 | 1 | 0 |
| Sep 16 | Ventura | L, 1-0 | 0 | 18 | .000 | 3 | 5 | 1 | 0 |
| Sep 19 | Fullerton | W, 2-1 | 2 | 17 | .118 | 5 | 2 | 3 | 2 |
| Sep 23 | at Santiago Canyon | L, 4-0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 |
| Sep 26 | at Orange Coast | L, 4-0 | 0 | 6 | .000 | 11 | 2 | 1 | 0 |
| Oct 7 | at Mt. San Antonio | L, 4-1 | 1 | 8 | .125 | 16 | 0 | 0 | 0 |
| Oct 10 | at Compton | W, 3-0 | 2 | 15 | .200 | 0 | 2 | 0 | 0 |
| Oct 17 | at East Los Angeles | T, 1-1 | 0 | 14 | .071 | 2 | 1 | 1 | 0 |
| Oct 21 | El Camino | T, 1-1 | 1 | 10 | .100 | 2 | 2 | 2 | 0 |
| Oct 24 | at Long Beach City | L, 1-0 | 0 | 7 | .000 | 12 | 0 | 2 | 0 |
| Oct 28 | Los Angeles Harbor | W, 6-0 | 4 | 28 | .214 | 3 | 6 | 0 | 0 |
| Oct 31 | at Los Angeles City | W, 2-0 | 1 | 20 | .100 | 4 | 0 | 1 | 0 |
| Nov 4 | Pasadena City | T, 1-1 | 1 | 9 | .111 | 5 | 6 | 1 | 0 |
| Nov 7 | El Camino | W, 2-1 | 1 | 10 | .200 | 8 | 3 | 0 | 0 |
| Nov 10 | at Long Beach City | L, 5-0 | 0 | 12 | .000 | 9 | 0 | 1 | 1 |
| Nov 13 | at Pasadena City | L, 4-1 | 0 | 9 | .111 | 4 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 237 | 24 | 1.14 | 14 | 62 | 38 | 1.83 | .101 | 11.3 | 42 | 137 | 4 | 16 | 3 |
| Conference | 8 | 111 | 15 | 1.88 | 10 | 40 | 8 | 1.00 | .135 | 13.9 | 17 | 44 | 3 | 7 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 114 | 15 | 1.88 | 10 | 40 | 7 | 0.88 | .132 | 14.3 | 29 | 47 | 1 | 7 | 2 |
| Away | 13 | 123 | 9 | 0.69 | 4 | 22 | 31 | 2.43 | .073 | 9.5 | 13 | 90 | 3 | 9 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 105 | 18 | 3.00 | 11 | 47 | 3 | 0.50 | .171 | 17.5 | 13 | 37 | 3 | 4 | 2 |
| Losses | 11 | 87 | 3 | 0.27 | 1 | 7 | 32 | 2.98 | .034 | 7.9 | 20 | 84 | 0 | 7 | 1 |
- |
|||||||||||||||
| August | 2 | 23 | 3 | 1.50 | 1 | 7 | 2 | 1.00 | .130 | 11.5 | 3 | 27 | 0 | 1 | 0 |
| September | 8 | 72 | 3 | 0.38 | 2 | 8 | 18 | 2.32 | .042 | 9.0 | 18 | 45 | 1 | 7 | 2 |
| October | 7 | 102 | 14 | 2.00 | 9 | 37 | 7 | 1.00 | .137 | 14.6 | 11 | 39 | 3 | 6 | 0 |
| November | 4 | 40 | 4 | 1.00 | 2 | 10 | 11 | 2.75 | .100 | 10.0 | 10 | 26 | 0 | 2 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 15 | Alumni | - | |
| Aug 20 | at University of La Verne | - | |
| Aug 22 | San Bernardino Valley | W, 3-1 | 125 |
| Aug 26 | at Mt. San Jacinto | L, 1-0 | 100 |
| Sep 2 | College of the Desert | L, 1-0 | 125 |
| Sep 5 | at Sierra | L, 5-0 | 0 |
| Sep 7 | at Cosumnes River | L, 2-1 | 70 |
| Sep 12 | at Golden West | T, 0-0 | 0 |
| Sep 16 | Ventura | L, 1-0 | 125 |
| Sep 19 | Fullerton | W, 2-1 | 125 |
| Sep 23 | at Santiago Canyon | L, 4-0 | 0 |
| Sep 26 | at Orange Coast | L, 4-0 | 50 |
| Oct 7 | at Mt. San Antonio | L, 4-1 | 0 |
| Oct 10 | at Compton | W, 3-0 | 50 |
| Oct 17 | at East Los Angeles | T, 1-1 | 0 |
| Oct 21 | El Camino | T, 1-1 | 0 |
| Oct 24 | at Long Beach City | L, 1-0 | 0 |
| Oct 28 | Los Angeles Harbor | W, 6-0 | 0 |
| Oct 31 | at Los Angeles City | W, 2-0 | 0 |
| Nov 4 | Pasadena City | T, 1-1 | 125 |
| Nov 7 | El Camino | W, 2-1 | 75 |
| Nov 10 | at Long Beach City | L, 5-0 | 0 |
| Nov 13 | at Pasadena City | L, 4-1 | 57 |