| 2013 Cerritos College Men's Tennis Individual Records | |||||||
| Singles | *Record | #1 | #2 | #3 | #4 | #5 | #6 |
| Nathan Eshmade | 25-2 | 17-1 | |||||
| Todd Jenkins | 14-11 | 0-2 | 5-3 | 5-4 | 1-0 | ||
| Mat Espiritu | 6-18 | 0-10 | 5-3 | 0-2 | 0-1 | ||
| Maurice Grijalva | 16-10 | 1-2 | 7-6 | 2-2 | 2-0 | ||
| Gianna Jeong | 7-14 | 3-6 | 4-7 | ||||
| Julian Avila | 9-16 | 1-2 | 1-6 | 4-3 | 1-3 | ||
| Kevin Wall | 1-0 | 1-0 | |||||
| Danny Cho | 0-1 | 0-1 | |||||
*Record includes tournaments
| 2013 Cerritos College Men's Tennis Doubles Records | ||||||||||
| Doubles | *Record | Eshmade | Jenkins | Espiritu | Grijalva | Jeong | Avila | Wall | Cho | DeLeon |
| Nathan Eshmade | 15-7 | 15-7 | ||||||||
| Todd Jenkins | 16-8 | 16-8 | ||||||||
| Mat Espiritu | 15-8 | 15-7 | 0-1 | |||||||
| Maurice Grijalva | 16-8 | 16-8 | ||||||||
| Gianni Jeong | 10-14 | 10-14 | ||||||||
| Julian Avila | 10-14 | 10-14 | ||||||||
| Kevin Wall | 2-0 | 2-0 | ||||||||
| Danny Cho | 3-2 | 0-1 | 2-0 | 1-1 | ||||||
| Juan DeLeon | 1-1 | 1-1 | ||||||||
*Record includes tournaments