| Date | Event | Notes | result | Status | links |
|---|---|---|---|---|---|
| January | |||||
| Fri., Jan 27 | vs. Menlo College | Downey High School | Lost, 42-12 | Final | |
| vs. Vanguard University | Downey High School | Won, 33-25 | Final | ||
| Sat., Jan 28 | vs. Cerritos Women's Open (Freestyle) | Non-Scoring Tournament | Final | ||
| February | |||||
| Sun., Feb 12 | at Menlo Open (Freestyle) | Menlo College | Non-Scoring Tournament | Final | |
| March | |||||
| Thu., Mar 02 | at East Los Angeles * | Won, 24-15 | Final | ||
| Sat., Mar 11 | vs. Bakersfield % | CCCAA State Dual Meet Championship (@Fresno City) | Won, 48-0 | Final | |
| vs. Sacramento City % | CCCAA State Dual Meet Championship (@Fresno City) | Won, 45-12 | Final | ||
| vs. Mt. San Antonio % | CCCAA State Dual Meet Championship (@Fresno City) | Won, 45-9 | Final | ||
| Thu., Mar 16 | at Mt. San Antonio * | Won, 36-16 | Final | ||
| Sat., Mar 18 | at East Los Angeles Tournament | 1st Place (191.5 Team Points) | Final | ||
| Fri., Mar 24 | at Sacramento City | Non-Scoring Dual | Final |
|
|
| Sat., Mar 25 | at Sacramento City Open | Non-Scoring Tournament | Final | ||
| Thu., Mar 30 | vs. Fresno City | Won, 42-16 | Final | ||
| vs. Palomar | Won, 40-12 | Final | |||
| April | |||||
| Sat., Apr 22 | vs. CCCAA State Championships % | 1st Place (129 Team Points) | Final | ||
| February | |||||
| Fri., Feb 09 | vs. Vanguard University | Lost, 35-15 | Final | ||
| Sat., Feb 10 | vs. Cerritos Women's Open (Freestyle) | 3rd Place (104 Team Points) | Final | ||
| Thu., Feb 15 | at Fresno City | Won, 54-0 | Final | ||
| Thu., Feb 29 | at Bakersfield | Won, 60-0 | Final | ||
| March | |||||
| Sat., Mar 09 | vs. Fresno City % | 3C2A Dual State Championships | Won, 42-18 | Final | |
| vs. Mt. San Antonio % | 3C2A Dual State Championships | Won, 36-13 | Final | ||
| Thu., Mar 14 | vs. East Los Angeles * | Won, 42-18 | Final | ||
| Tue., Mar 19 | vs. Mt. San Antonio * | Won, 44-7 | Final |
|
|
| Sat., Mar 30 | at Sacramento City Open | Non-Scoring Tournament | Final | ||
| April | |||||
| Wed., Apr 03 | at Santa Ana * | Won, 30-22 | Final | ||
| Sat., Apr 06 | at East Los Angeles Open | 1st Place (190.5 Team Points) | Final | ||
| Sat., Apr 20 | vs. 3C2A State Championships % | Sacramento City | 1st Place (166 Team Points) | Final | |
| January | |||||
| Sat., Jan 25 | vs. Cerritos Open | 1st Place (133.5 Team Points) | Final | ||
| February | |||||
| Fri., Feb 07 | vs. Simpson University | Sacramento City | Cancelled |
|
|
| vs. Menlo College | Sacramento City | Lost, 38-7 | Final | ||
| Sat., Feb 08 | at Sacramento City Open | 1st Place (100 Team Points) | Final | ||
| Wed., Feb 12 | vs. Westcliff University | Won, 39-9 | Final | ||
| Wed., Feb 19 | at Vanguard University | Won, 26-24 | Final | ||
| March | |||||
| Wed., Mar 05 | vs. Moorpark * | Won, 49-0 | Final | ||
| vs. Palomar * | Won, 50-0 | Final | |||
| Sat., Mar 08 | vs. Santa Ana | 3C2A Dual State Championships | Won, 43-3 | Final | |
| vs. Santa Rosa | 3C2A Dual State Championships | Won, 45-10 | Final | ||
| vs. Skyline | 3C2A Dual State Championships | Won, 44-3 | Final | ||
| vs. Mt. San Antonio | 3C2A Dual State Championships (Finals) | Lost, 31-18 | Final | ||
| Wed., Mar 12 | at East Los Angeles * | Won, 45-5 | Final | ||
| Wed., Mar 19 | vs. Santa Ana * | Won, 43-3 | Final | ||
| Wed., Mar 26 | at Mt. San Antonio * | Lost, 22-21 | Final | ||
| Sat., Mar 29 | at Mt. San Antonio Open | Non-Scoring Tournament | Final | ||
| April | |||||
| Sat., Apr 05 | vs. Leader of the Pack Tournament | East Los Angeles | 9th Place (31 Team Points) | Final | |
| Sat., Apr 19 | vs. 3C2A State Championships % | East Los Angeles | 1st Place (232 Team Points) | Final | |
| January | |||||
| Fri., Jan 23 | at Intrasquad # | Scrimmage | TBA |
|
|
| February | |||||
| Sat., Feb 07 | vs. Cerritos Open | 10:00 AM | |||
| Sat., Feb 14 | at Sacramento City Open | 10:00 AM |
|
||
| March | |||||
| Sat., Mar 07 | vs. 3C2A State Team Duals % | 9:00 AM |
|
||
| Wed., Mar 11 | at Palomar * | 7:00 PM |
|
||
| Sat., Mar 21 | at Bakersfield Open | 9:00 AM |
|
||
| Wed., Mar 25 | at Santa Ana * | 7:00 PM |
|
||
| Sat., Mar 28 | at Mt. San Antonio Open | 10:00 AM |
|
||
| April | |||||
| Wed., Apr 01 | vs. Mt. San Antonio * | 6:00 PM | |||
| vs. East Los Angeles | 7:00 PM | ||||
| Sat., Apr 04 | at East Los Angeles Tournament | 9:00 AM |
|
||
| May | |||||
| Sat., May 02 | vs. 3C2A State Championships % | San Joaquin Delta | 10:00 AM | ||
# Exhibition
* Conference
% Post season
Bold team: Home event