East Los Angeles at Cerritos
@ Cerritos College, The Aviary
10/25/2024 at 6:00 PM
@ Cerritos College, The Aviary
10/25/2024 at 6:00 PM
|
East Los Angeles
0 |
Cerritos
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East Los Angeles (7-14, 2-2) | 12 | 11 | 15 | 0 |
| Cerritos (14-2, 4-0) | 25 | 25 | 25 | 3 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 24 | .083 |
| 2 | 8 | 5 | 25 | .120 |
| 3 | 7 | 5 | 29 | .069 |
Cerritos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 39 | .410 |
| 2 | 15 | 1 | 23 | .609 |
| 3 | 14 | 5 | 34 | .265 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Susan Santana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amy Martinez * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jasmine Yoshitake * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jacqueline Alvarez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katelyn Bravo-Carillo * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Queen Ngo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kayla Holguin | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Hannah Yatman | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alondra Cruz | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 19 | Toni Timms * | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 20 | Saira Hernandez | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Samantha Arrizon * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 12 | 78 | .090 | 18 | 1 | 3 | 11 | 33 | 0 | 4 | 1 | 1 | 22.0 | ||
Cerritos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leeya Rubio * | 3 | 4 | 0 | 4 | 1.000 | 22 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Priscilla Castillo | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brisa Cortez * | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Josie Navarro | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Monserrat Rodriguez * | 3 | 7 | 1 | 15 | .400 | 1 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Sydney May * | 3 | 14 | 2 | 22 | .545 | 16 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | Jaqueline Torres * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Evelyn Soto-Castro | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jasmine Soto-Castro * | 3 | 9 | 1 | 22 | .364 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 23 | Giovanna Gomez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Lillianna Peterson | 2 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 9 | 96 | .406 | 45 | 11 | 9 | 1 | 43 | 0 | 4 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:05 |
* = Starter